ASU Department of Biology |
Tentative Schedule |
||||||||||
Semester # |
Semester Title |
FA98 | SP99 | SU99 | |||||||
| BIOL | 1101 | BIO | 101 | Introduction to Biology I (for non-majors) | |||||||
| BIOL | 1102 | BIO | 102 | Introduction to Biology II (for non-majors) | |||||||
| BIOL | 1107 | Principles of Biology I | |||||||||
| BIOL | 1108 | Principles of Biology II | |||||||||
| BIOL | 2111 | BIO | 111 | Human Anatomy and Physiology I (for non-majors) | |||||||
| BIOL | 2112 | BIO | 112 | Human Anatomy and Physiology II (for non-majors) | |||||||
| BIOL | 2100 | Careers in Health Sciences | |||||||||
| BIOL | 2120 | Careers in Field Biology | |||||||||
| BIOL | 2950 | Special Topics in Biology (for non-majors) | |||||||||
| BIOL | 3000 | General Botany | |||||||||
| BIOL | 3020 | BIO | 332 | Plant Systematics | |||||||
| BIOL | 3040 | BIO | 495 | Horticulture | |||||||
| BIOL | 3100 | Zoology | |||||||||
| BIOL | 3110 | BIO | 311 | Introductory Microbiology | |||||||
| BIOL | 3120 | BIO | 305 | Man and Environment | |||||||
| BIOL | 3130 | BIO | 495 | Biology and Society | |||||||
| BIOL | 3200 | BIO | 402 | Genetics | |||||||
| BIOL | 3210 | BIO | 495 | Human Genetics | |||||||
| BIOL | 3310 | BIO | 346 | Comparative Vertebrate Anatomy | |||||||
| BIOL | 3320 | Comparative Vertebrate Physiology | |||||||||
| BIOL | 3350 | BIO | 315 | Histology | |||||||
| BIOL | 3360 | BIO | 340 | Embryology | |||||||
| BIOL | 3400 | Cell Biology | |||||||||
| BIOL | 4010 | BIO | 334 | Plant Morphology | |||||||
| BIOL | 4100 | BIO | 342 | Principles of Ecology | |||||||
| BIOL | 4150 | BIO | 495 | Evolutionary Biology | |||||||
| BIOL | 4420 | BIO | 495 | Herpetology | |||||||
| BIOL | 4430 | BIO | 495 | Ornithology | |||||||
| BIOL | 4450 | BIO | 495 | Introductory Entomology | |||||||
| BIOL | 4490 | BIO | 495 | General Parasitology | |||||||
| BIOL | 4500 | BIO | 495 | Ichthyology | |||||||
| BIOL | 4520 | BIO | 495 | Marine Biology | |||||||
| BIOL | 4530 | BIO | 495 | Aquatic Biology | |||||||
| BIOL | 4600 | BIO | 495 | Biology of Cancer | |||||||
| BIOL | 4630 | BIO | 495 | Reproductive Physiology | |||||||
| BIOL | 4650 | BIO | 495 | Endocrinology | |||||||
| BIOL | 4700 | BIO | 401 | Cell and Molecular Biology | |||||||
| BIOL | 4730 | BIO | 495 | Immunology | |||||||
| BIOL | 4750 | BIO | 495 | Neurobiology | |||||||
| BIOL | 4900 | BIO | 490 | Cullum Lecture Series | |||||||
| BIOL | 4950 | BIO | 495 | Selected Topics | |||||||
| BIOL | 4980 | BIO | 498 | Seminar | |||||||
| BIOL | 4990 | BIO | 499 | Undergraduate Research | |||||||
| FA98 | SP99 | SU99 | |||||||||
|
Search ASU Web | Directory | News & Events | What's New on ASU's Web Site
Last updated 20-May-1998
|