ASU College of Business Administration |
Tentative Schedule |
|||||||||||
Semester # |
Quarter # |
Semester Title |
FA98 | SP99 | SU99 | |||||||
| ACCT | 2101 | ACC | 211 | Principles of Accounting I | ||||||||
| ACCT | 2102 | ACC | 212 | Principles of Accounting II | ||||||||
| ACCT | 3311 | ACC | 311 | Financial Accounting Theory I | ||||||||
| ACCT | 3312 | ACC | 312 | Financial Accounting Theory II | ||||||||
| ACCT | 3321 | ACC | 411 | Cost Accounting | ||||||||
| ACCT | 3331 | ACC | 451 | Federal Income Taxation | ||||||||
| ACCT | 4313 | ACC | 401 | Financial Accounting Theory III | ||||||||
| ACCT | 4322 | ACC | 414 | Cost Management | ||||||||
| ACCT | 4332 | ACC | 452 | Advanced Federal Income Tax | ||||||||
| ACCT | 4350 | ACC | 402 | Accounting Information Systems | ||||||||
| ACCT | 4360 | ACC | 471 | Auditing | ||||||||
| ACCT | 4370 | ACC | 421 | Advanced Accounting | ||||||||
| ACCT | 4380 | ACC | 481 | Governmental & Institutional Accounting | ||||||||
| ACCT | 4390 | ACC | 495 | Selected Topics in Accounting | ||||||||
| BUSA | 4200 | BUS | 383 | International Business | ||||||||
| BUSA | 4210 | BSL | 400 | Business Law | ||||||||
| ECON | 1810 | ECN | 105 | Introduction to Economics | ||||||||
| ECON | 2105 | ECN | 252 | Macroeconomics | ||||||||
| ECON | 2106 | ECN | 251 | Microeconomics | ||||||||
| ECON | 4810 | ECN | 401 | Economic Development of the US | ||||||||
| ECON | 4820 | ECN | 431 | International Economics & Finance | ||||||||
| FINC | 1410 | FIN | 110 | Personal Finance | ||||||||
| FINC | 3400 | FIN | 315 | Corporate Finance | ||||||||
| FINC | 3410 | FIN | 473 | Risk Management & Insurance | ||||||||
| FINC | 3420 | FIN | 475 | Real Estate | ||||||||
| FINC | 4410 | FIN | 415 | Advanced Corporate Finance | ||||||||
| FINC | 4420 | FIN | 425 | Financial Markets & Institutions | ||||||||
| FINC | 4421 | FIN | 421 | Investments & Market Analysis | ||||||||
| FINC | 4422 | FIN | 422 | Portfolio Theory & Management | ||||||||
| MGMT | 2106 | MGT | 340 | Legal & Ethical Environment of Business | ||||||||
| MGMT | 3500 | MGT | 363 | Management Theory & Practice | ||||||||
| MGMT | 3510 | MGT | 461 | Organization Behavior | ||||||||
| MGMT | 4500 | MGT | 434 | Human Resource Management | ||||||||
| MGMT | 4520 | MGT | 411 | Industrial Relations & Collective Bargaining | ||||||||
| MGMT | 4530 | MGT | 435 | Compensation Administration | ||||||||
| MGMT | 4540 | MGT | 436 | Personnel Selection & Development | ||||||||
| MGMT | 4550 | MGT | 450 | Entrepreneurship & Small Business Mgt. | ||||||||
| MGMT | 4580 | MGT | 464 | Strategic Management & Org. Policy | ||||||||
| MGMT | 4590 | MGT | 495 | Selected Topics in Management | ||||||||
| MINF | 2201 | MIS | 210 | Microcomputer Applications | ||||||||
| MINF | 3650 | MIS | 310 | Management Information Systems | ||||||||
| MKTG | 3700 | MKT | 353 | Principles of Marketing | ||||||||
| MKTG | 3710 | MKT | 401 | Buyer Behavior | ||||||||
| MKTG | 3720 | MKT | 412 | Retail Management | ||||||||
| MKTG | 3730 | MKT | 460 | Salesmanship & Sales Management | ||||||||
| MKTG | 4740 | MKT | 402 | Marketing Research | ||||||||
| MKTG | 4750 | MKT | 414 | Marketing Planning & Strategy | ||||||||
| MKTG | 4770 | MKT | 420 | Product Innovation & Product Mgt. | ||||||||
| MKTG | 4780 | MKT | 470 | Advertising & Promotion Management | ||||||||
| MKTG | 4790 | MKT | 495 | Selected Topics in Marketing | ||||||||
| QUAN | 3600 | MSC | 322 | Operations Management | ||||||||
| QUAN | 4610 | MSC | 424 | Production Management | ||||||||
| QUAN | 4620 | MSC | 425 | Process Modeling & Improvement | ||||||||
| QUAN | 4630 | MSC | 426 | Operations Models & Linear Programming | ||||||||
| FA98 | SP99 | SU99 | ||||||||||
|
Search ASU Web | Directory | News & Events | What's New on ASU's Web Site
Last updated 20-May-1998
|