ASU Department of Chemistry & Physics |
Tentative Schedule |
||||||||||
Semester # |
Quarter # |
Semester Title | FA98 | SP99 | SU99 | ||||||
| CHEM | 1151* | CHM | 105 | Survey of Chemistry I | |||||||
| CHEM | 1152* | CHM | 106 | Survey of Chemistry II | |||||||
| CHEM | 1211* | CHM | 121 122 123 |
Principles of Chemistry I | |||||||
| CHEM | 1212* | Principles of Chemistry II | |||||||||
| CHEM | 1950 | CHM | 195 | Selected Topics | |||||||
| CHEM | 2410 | CHM | 241 | Chemistry of Organic & Biomolecules | |||||||
| CHEM | 2810 | CHM | 281 | Quantitative Analysis | |||||||
| CHEM | 2950 | CHM | 295 | Selected Topics | |||||||
| CHEM | 3411 | CHM | 341 342 343 |
Organic Chemistry I | |||||||
| CHEM | 3412 | Organic Chemistry II | |||||||||
| CHEM | 3721 | CHM | 372 373 374 |
3 | Physical Chemistry I | ||||||
| CHEM | 3722 | Physical Chemistry II | |||||||||
| CHEM | 3810 | CHM | 381 | Advanced Preparations & Characterizations | |||||||
| CHEM | 3820 | CHM | 382 | Laboratory Management & Safety | |||||||
| CHEM | 3950 | CHM | 395 | Selected Topics | |||||||
| CHEM | 4210 | CHM | 421 | Advanced Inorganic Chemistry | |||||||
| CHEM | 4551 | CHM | 455 | Biochemistry I: Physical Biochemistry | |||||||
| CHEM | 4552 | CHM | 456 | Biochemistry II: Bioenergetics & Metabolism | |||||||
| CHEM | 4810 | CHM | 481 | Environmental Chemistry | |||||||
| CHEM | 4830 | CHM | 485 | Principles of Instrument Design | |||||||
| CHEM | 4840 | CHM | 484 | Instrumental Anaylsis | |||||||
| CHEM | 4900 | CHM | 490 | Cullum Lecture Series | |||||||
| CHEM | 4950 | CHM | 495 | Selected Topics | |||||||
| CHEM | 4960 | CHM | 496 | Undergraduate Internship | |||||||
| CHEM | 4990 | CHM | 499 | Undergraduate Research | |||||||
| GEOL | 1121* | GLY | 101 | Intro Geosciences I: Physical Geology | |||||||
| GEOL | 1122* | GLY | 102 | Intro Geosciences II: Historical Geology | |||||||
| PHSC | 1011* | PSC | 101 | Physical Science I | |||||||
| PHSC | 1012* | PSC | 102 | Physical Science II | |||||||
| PHYS | 1111* | PCS | 201 202 203 |
Introductory Physics I | |||||||
| PHYS | 1112* | Introductory Physics II | |||||||||
| PHYS | 2211* | PCS | 211 212 213 |
Principles of Physics I | |||||||
| PHYS | 2212* | Principles of Physics II | |||||||||
| PHYS | 2950 | PCS | 295 | Selected Topics | |||||||
| PHYS | 3011 | PCS | 301 | Electronics I | |||||||
| PHYS | 3012 | PCS | 302 | Electronics II | |||||||
| PHYS | 3040 | PCS | 304 | Advanced Optics | |||||||
| PHYS | 3251 | PCS | 325 | Theoretical Mechanics II | |||||||
| PHYS | 3252 | PCS | 326 | Theoretical Mechanics II | |||||||
| PHYS | 4051 | PCS | 405 | Electromagnetic Theory I | |||||||
| PHYS | 4052 | PCS | 406 | Electromagnetic Theory II | |||||||
| PHYS | 4310 | PCS | 431 | Thermal Physics | |||||||
| PHYS | 4350 | PCS | 435 | Analytical Methods of Physics | |||||||
| PHYS | 4511 | PCS |
451 452 453 |
Quantum Physics I | |||||||
| PHYS | 4512 | Quantum Physics II | |||||||||
| PHYS | 4900 | PCS | 490 | Cullum Lecture Series | |||||||
| PHYS | 4950 | PCS | 495 | Selected Topics | |||||||
| PHYS | 4960 | PCS | 496 | Undergraduate Internship | |||||||
| PHYS | 4990 | PCS | 499 | Undergraduate Research | |||||||
* indicates state approved common course
classification |
FA98 | SP99 | SU99 | ||||||||
|
Search ASU Web | Directory | News & Events | What's New on ASU's Web Site
Last updated 31-July-1998
|