ASU Department of Mathematics & Computer Science |
Tentative Schedule |
|||||||||||
Semester # |
Quarter # |
Semester Title |
FA98 | SP99 | SU99 | |||||||
| MATH | 1101 | Introduction to Mathematical Modeling | ||||||||||
| MATH | 1111 | MAT | 107 | College Algebra | ||||||||
| MATH | 1113 | MAT | 115 | Precalculus Mathematics | ||||||||
| MATH | 1120 | MAT | 109 | Contemporary Mathematics | ||||||||
| MATH | 1220 | MAT | 122 | Applied Calculus | ||||||||
| MATH | 2011- | MAT | 201 202 203 |
Calculus I | ||||||||
| MATH | 2012 | Calculus II | ||||||||||
| MATH | 2013 | MAT | 204 | Calculus III | ||||||||
| MATH | 2210 | MAT | 221 | Elementary Statistics | ||||||||
| MATH | 2310 | MAT | 231 | Statistical Methods | ||||||||
| MATH | 2950 | MAT | 295 | Selected Topics | ||||||||
| MATH | 3020 | MAT | 302 | Differential Equations | ||||||||
| MATH | 3030 | MAT | 303 | Symbolic Logic and Set Theory | ||||||||
| MATH | 3110 | MAT | 311 | Statistical Analysis for Business | ||||||||
| MATH | 4011 | MAT | 401 | Mathematical Analysis I | ||||||||
| MATH | 4012 | MAT | 402 | Mathematical Analysis II | ||||||||
| MATH | 4211 | MAT | 321 | Abstract Algebra I | ||||||||
| MATH | 4212 | MAT | 322 | Abstract Algebra II | ||||||||
| MATH | 4240 | Mathematical Reasoning & Connections for | ||||||||||
| MATH | 4251 | MAT | 325 | Probability and Statistics I | ||||||||
| MATH | 4252 | MAT | 326 | Probability and Statistics II | ||||||||
| MATH | 4261 | Mathematics for Middle Grade Teachers I | ||||||||||
| MATH | 4262 | Mathematics for Middle Grade Teachers II | ||||||||||
| MATH | 4280 | MAT | 381 | Linear Algebra | ||||||||
| MATH | 4310 | MAT | 431 | Modern Geometry | ||||||||
| MATH | 4320 | MAT | 331 | Theory of Numbers | ||||||||
| MATH | 4350 | MAT | 435 | Numerical Analysis | ||||||||
| MATH | 4410 | MAT | 441 | History of Mathematics | ||||||||
| MATH | 4420 | MAT | 475 | Introduction to Graph Theory | ||||||||
| MATH | 4430 | MAT | 456 | Methods of Teaching Secondary Mathematics | ||||||||
| MATH | 4510 | MAT | 451 | Complex Variables | ||||||||
| MATH | 4520 | MAT | 481 | General Topology | ||||||||
| MATH | 4900 | MAT | 490 | Cullum Lecture Series | ||||||||
| MATH | 4950 | MAT | 495 | Selected Topics | ||||||||
| MATH | 4960 | MAT | 496 | Undergraduate Internship | ||||||||
| MATH | 4990 | MAT | 499 | Undergraduate Research | ||||||||
| CSCI | 2000 | CSC | 205 | Introduction to Computers & Programming | ||||||||
| CSCI | 2060 | CSC | 206 | Programming for Science & Engineering | ||||||||
| CSCI | 2301 | CSC | 211 | Principles of Computer Programming I | ||||||||
| CSCI | 2302 | CSC | 212 | Principles of Computer Programming I | ||||||||
| CSCI | 2370 | Assembly Language Programming | ||||||||||
| CSCI | 2410 | Data Presentation, Files & Database Systems | ||||||||||
| CSCI | 2950 | CSC | 295 | Selected Topics | ||||||||
| CSCI | 2980 | CSC | 298 | Applications Seminar | ||||||||
| CSCI | 3000 | Ethics in Computer Science | ||||||||||
| CSCI | 3170 | Computer Organization | ||||||||||
| CSCI | 3300 | CSC | 355 | Programming Language | ||||||||
| CSCI | 3400 | CSC | 361 | Data Structures | ||||||||
| CSCI | 3500 | CSC | 341 | Applied Theory of Computing | ||||||||
| CSCI | 4271 | CSC | 451 | Computer Systems I | ||||||||
| CSCI | 4272 | CSC | 452 | Computer Systems II | ||||||||
| CSCI | 4280 | CSC | 453 | Data Communications & Networking | ||||||||
| CSCI | 4711 | CSC | 301 | Software Design | ||||||||
| CSCI | 4712 | CSC | 401 | Systems Analysis with Senior Project | ||||||||
| CSCI | 4800 | CSC | 411 | Compiler Writing | ||||||||
| CSCI | 4820 | CSC | 421 | Computer Graphics | ||||||||
| CSCI | 4900 | CSC | 490 | Cullum Lecture Series | ||||||||
| CSCI | 4950 | CSC | 495 | Selected Topics | ||||||||
| CSCI | 4960 | CSC | 496 | Undergraduate Internship | ||||||||
| CSCI | 4980 | CSC | 498 | Computer Science Seminar | ||||||||
| CSCI | 4990 | CSC | 499 | Undergraduate Research | ||||||||
| MATH | 6011 | Mathematical Analysis for Secondary Teachers I | ||||||||||
| MATH | 6012 | Mathematical Analysis for Secondary Teachers II | ||||||||||
| MATH | 6070 | MAT | 607 | Foundations of Arithmetic | ||||||||
| MATH | 6080 | MAT | 608 | Foundations of Geometry | ||||||||
| MATH | 6110 | MAT | 611 | Foundations of Mathematics | ||||||||
| MATH | 6211 | MAT | 621 | Abstract Algebra I | ||||||||
| MATH | 6212 | MAT | 622 | Abstract Algebra II | ||||||||
| MATH | 6250 | MAT | 625 | Mathematical Statistics | ||||||||
| MATH | 6280 | MAT | 628 | Linear Algebra | ||||||||
| MATH | 6320 | MAT | 633 | Advanced Number Theory | ||||||||
| MATH | 6360 | MAT | 636 | Mathematics Curriculum | ||||||||
| MATH | 6410 | History of Mathematics | ||||||||||
| MATH | 6420 | MAT | 675 | Introduction to the Theory of Graphs | ||||||||
| MATH | 6460 | MAT | 646 | Strategies for Teaching Mathematics | ||||||||
| MATH | 6570 | MAT | 657 | Research in Mathematics Education | ||||||||
| MATH | 6710 | MAT | 671 | Combinatorial Mathematics | ||||||||
| MATH | 6950 | MAT | 695 | Selected Topics | ||||||||
| FA98 | SP99 | SU99 | ||||||||||
|
Search ASU Web | Directory | News & Events | What's New on ASU's Web Site
Last updated 3-August-1998
|