Male Overall Winner
Phillip Curiel
(17:53.11)
Female Overall Winner
Amanda Brehm
(21:04.17)

 

Male Winners

Male 12 & Under
 
Male 13-17
 
Male 18-24
 
Male 25-29
 
1st Alex Leary
1st Clay Wilson
1st Reginald Redd
1st Phillip Curiel
2nd
Henry Chew
2nd
Austin Whitehouse
2nd
O'Neal Armstrong
2nd
Brad Carson
3rd
Joshua McNair
3rd
Reid Walden
3rd
Tye Beale
3rd
Jerry Morones
 
Male 30-34
Male 35-39
 
Male 40-44
 
Male 45-49
 
1st Andy Bruner
1st Scott Ayers
1st Estevan Price
1st Phillip Payne
2nd
Aaron De Costa
2nd
Mike Bieda
2nd
Bruce Salvador
2nd
Craig Cooper
3rd
Tripp Godbee
3rd
Timothy Abrahamson
3rd
David Werth
3rd
Frank Helmly
 
Male 50-54
 
Male 55-59
 
Male 60-64
 
Male 65-69
 
1st
Dave Crowley
1st
Miguel Martinez Diaz
1st
R. Clinton Webb  
1st
James Benedict
 
2nd
Michael Timmerman
2nd
Robyn Hatlay
2nd
Charles Kee  
   
3rd
Riley McLeod
3rd
Leslie Duncanson
3rd
John Bell  
 
 
Male 70 and over
             
1st
Jacob Cooter
   
           
2nd
Richard Dillenbeck
   
           
3rd
David Pitts                    


Female Winners

Female 12 & Under
 
Female 13-17
 
Female 18-24
 
Female 25-29
 
1st Skylar Price
1st Kathryn Garner
1st Amanda Brehm
1st Ashley Hill
2nd
Alyssa Harris
2nd
Olivia Ferrara
2nd
Jessica Somos
2nd
Pamela Burgess
3rd
Haley Harris
3rd
Caitlyn Tam
3rd
Teresa Schneider
3rd
Pamela June
 
Female 30-34
 
Female 35-39
 
Female 40-44
 
Female 45-49
 
1st Harmony Prestifilippo
1st Ginger Chew
1st Ellen Avant
1st Paula Ramos
2nd
Sarah O'Neill
2nd
Fumiko Malave
2nd
Jennifer Bieller
2nd
Melody Saggus
3rd
Jenny Lindsay
3rd
Kate Pride
3rd
Michele Ellington
3rd
Sheila Lawhorn
 
Female 50-54
 
Female 55-59
 
Female 60-64
 
Female 65-69
 
1st
Barbara Drawdy
1st
Anne McGowan  
1st
Mary Lisko  
1st
Brenda Cooter
 
2nd
Ace Robertson
2nd
Lydia Newman  
2nd
Kathleen Boyd  
 
3rd
Elizabeth Sekerd
3rd
Cheryl Dixon  
3rd
Angela Hobby  
 
View photos from the 2011 Jaguar Jaunt
         

Time Place Last First Division
17:53.11 1 Curiel Phillip 25-29
17:58.75 2 Wilson Clay 13-17
18:36.64 3 Carson Brad 25-29
18:46.95 4 Crowley Dve 50-54
18:54.87 5 Bradley Bandora 35-39
19:06.22 6 Redd Reginald 18-24
19:15.07 7 Payne Phillip 45-49
19:17.82 8 Diaz Miguel Martinez 55-59
19:35.96 9 Cooper Craig 45-49
19:37.34 10 Bruner Andy 30-34
20:03.13 11 Armstrong O'Neal 18-24
20:09.32 12 Beale Tye 18-24
20:12.17 13 Gordon Christopher 18-24
20:15.17 14 Helmly Frank 45-49
20:19.12 15 Frails Steven 45-49
20:28.95 16 De Costa Aaron 30-34
20:30.09 17 Morones Jerry 25-29
20:32.18 18 Harris Stephen 25-29
20:33.15 19 Price Estevan 40-44
20:35.00 20 Reynolds G. Curtis 25-29
20:39.79 21 Godbee Tripp 30-34
20:48.72 22 Ayers Scott 35-39
20:54.95 23 Whitehouse Austin 13-17
21:04.17 24 Brehm Amanda 18-24
21:09.41 25 Redden Max 18-24
21:12.97 26 Daugherty Patrick 18-24
21:15.67 27 Dudley Russell 45-49
21:20.21 28 Walden Reid 13-17
21:21.31 29 Robertson Jonathan 25-29
21:22.01 30 Somos Jessica 18-24
21:23.10 31 Thomas Adamson 18-24
21:32.65 32 Sancken Justin 30-34
21:44.04 33 Armour Kyle 18-24
21:44.58 34 Schneider Teresa 18-24
21:48.05 35 Leek Joshua 25-29
21:55.45 36 Robertson Heard 30-34
22:01.89 37 Bieda Mike 35-39
22:12.47 38 Garner Kathryn 13-17
22:16.08 39 Courtney Timmerman 18-24
22:20.77 40 Bridgeforth Alex 18-24
22:23.41 41 Smith Scott 25-29
22:25.10 42 Webb R. Clinton 60-64
22:51.81 43 Wright-Nelson Devon 18-24
22:53.00 44 Chew Ginger 35-39
23:01.86 45 McDonald Tim 18-24
23:02.98 46 Andrews Paul 30-34
23:04.96 47 Ramos Paula 45-49
23:08.20 48 Bierwagen Johann 18-24
23:10.29 49 Abrahamson Timothy 35-39
23:18.44 50 Hill Ashley 25-29
23:19.95 51 Madden Tim 25-29
23:26.56 52 Crosby Joseph 18-24
23:27.82 53 Griffith Joshua 25-29
23:28.79 54 Burgess Pamela 25-29
23:31.71 55 Franks Ruth 18-24
23:34.79 56 Byrne Paul 25-29
23:37.78 57 Garland Jason 35-39
23:47.37 58 Ferrara Olivia 13-17
23:48.28 59 Schneider Stephen 25-29
23:50.44 60 Leary Alex 12 & Under
23:55.13 61 Prestifilippo Harmony 30-34
24:06.11 62 Vavallo Christopher 25-29
24:09.14 63 Hatlay Robyn 55-59
24:11.08 64 June Pamela 25-29
24:14.36 65 Chew Henry 12 & Under
24:21.27 66 O'Neill Sarah 30-34
24:25.53 67 Brown Jadion 25-29
24:27.87 68 Kittle Laura 25-29
24:33.14 69 Avant Ellen 40-44
24:35.81 70 Timmerman Michael 50-54
24:48.04 71 Duncanson Leslie 55-59
24:49.48 72 Walker Autumn 25-29
24:52.50 73 Manning Jay 18-24
24:53.13 74 Robinson Charles 18-24
24:56.96 75 Drummer Ivory 18-24
24:57.94 76 Foreman Trevor 18-24
24:58.78 77 Fausnight Carl 25-29
25:01.76 78 Malave Fumiko 35-39
25:08.93 79 Bieller John Paul 13-17
25:17.25 80 Musgrave Phillip 35-39
25:18.47 81 Perez Alfredo 25-29
25:20.13 82 Jones Billy 35-39
25:25.14 83 Drawdy Barbara 50-54
25:25.68 84 Price Skylar 12 & Under
25:32.02 85 Foust Travis 30-34
25:32.88 86 Kee Charles 60-64
25:38.21 87 Malave Jorge 35-39
25:39.66 88 Chouinard Janelle 18-24
25:40.58 89 Sanders Vanessa 25-29
25:41.39 90 Lindsay Jenny 30-34
25:50.13 91 Sterett Meghan 25-29
25:53.82 92 Leach Cassidy 25-29
25:59.36 93 Haubert Matt 35-39
26:00.45 94 Taylor Samantha 25-29
26:04.96 95 McLeod Riley 50-54
26:09.29 96 Bryant Cameron 13-17
26:11.62 97 Peavy Christian 13-17
26:12.75 98 Fly Reid 12 & Under
26:16.46 99 Kimbrell Kayla 18-24
26:18.44 100 Greene Jameelah 30-34
26:28.02 101 Bieller Jennifer 40-44
26:28.96 102 McCleary Richard 25-29
26:29.90 103 McCleary Jessica 25-29
26:31.76 104 Aggarwal Sharad 30-34
26:32.75 105 Barrett George 50-54
26:49.37 106 Chip Darrarott 55-59
26:52.76 107 Alavi Hossain 45-49
26:54.30 108 Murray Greg 55-59
27:02.87 109 Dean Cory 25-29
27:08.66 110 Dan Brennan 35-39
27:15.53 111 Saggus Melody 45-49
27:19.18 112 Harris Nicholas 30-34
27:19.90 113 Benedict James 65-69
27:56.65 114 Robertson Ace 50-54
28:08.87 115 Eykyn John 35-39
28:11.81 116 Cooter Brenda 65-69
28:14.01 117 Pride Kate 35-39
28:14.98 118 Buck Darin 45-49
28:20.52 119 Dixon Allison 30-34
28:24.96 120 Harvey Kara 25-29
28:25.88 121 Snavely Vanessa 30-34
28:26.35 122 Garland Kelly 35-39
28:26.88 123 Terry Courtney 18-24
28:27.55 124 Matthews Holly 18-24
28:30.75 125 Campanella Schneider Gia 18-24
28:33.57 126 London Ashley 25-29
28:34.46 127 London John 30-34
28:34.93 128 Sanjay Sawhney 30-34
28:36.45 129 Mullen Tracey 18-24
28:37.45 130 Dwyer Danka 30-34
28:38.49 131 Wagler Roberta 18-24
28:42.44 132 Lisko Mary 60-64
28:44.96 133 Allen John 55-59
28:53.70 134 HORNE REGGIE 35-39
28:56.49 135 McDonald Ricki 30-34
28:59.29 136 Quinlan Kathleen 25-29
29:00.32 137 Richards Tylor 30-34
29:04.75 138 Prior Rebecca 18-24
29:06.23 139 Cirillo Craig 18-24
29:10.43 140 Morgan Bert 18-24
29:11.67 141 Robertson Laura 25-29
29:13.45 142 Keels Travis 18-24
29:15.28 143 Tam Caitlyn 13-17
29:16.36 144 Riordan Jim 45-49
29:18.08 145 Salvador Reagan 13-17
29:19.47 146 Sampson Jonathan 30-34
29:27.70 147 Salvador Bruce 40-44
29:34.88 148 Dixon Drew 18-24
29:35.98 149 Werth David 40-44
29:37.14 150 Ellington Michele 40-44
29:38.28 151 McGowan Anne 55-59
29:39.18 152 Bruhn Russell 40-44
29:40.53 153 Gilbert Thomas 12 & Under
29:43.07 154 Kendrick Andrew 25-29
29:46.65 155 Hamilton William 45-49
29:47.78 156 Le Jessica 18-24
29:50.21 157 Craven Jacob 12 & Under
29:56.61 158 Gregory Brannon 12 & Under
29:57.63 159 Daugherty Mandy 18-24
29:58.31 160 Sekerd Elizabeth 50-54
29:59.42 161 BRAGG CHAD 18-24
30:01.58 162 Lopez Gesella 25-29
30:02.44 163 Burke Stacy 25-29
30:08.39 164 Burke Kevin 25-29
30:10.59 165 Griffith Michael 50-54
30:16.47 166 Sampson Kasey 25-29
30:17.48 167 Craven Tambra 40-44
30:23.26 168 Jones Dale 35-39
30:26.84 169 Cowling Greg 45-49
30:31.01 170 Schneider Michelle 35-39
30:34.16 171 Boyette Michael 30-34
30:39.08 172 Sun-Basorun Violette 25-29
30:45.45 173 Harris Alyssa 12 & Under
30:46.70 174 Cooter Jacob 70 & Over
30:49.07 175 Harrison Jennifer 25-29
30:49.91 176 Twite Brandon 18-24
30:52.37 177 Tracie Twite 18-24
30:56.26 178 Brands Erin 18-24
31:00.70 179 Cook Susanne 40-44
31:01.44 180 Toohill Sarah 18-24
31:02.15 181 Sanchez Angela 25-29
31:02.82 182 Goudiloac Nicci 35-39
31:03.53 183 sanchez Willie 25-29
31:04.16 184 Anderson Heather 25-29
31:04.63 185 Lawhorn Sheila 45-49
31:05.85 186 Lawhorn Ronald 45-49
31:06.78 187 Hernandez Ada 25-29
31:12.74 188 Jenkins Dustin 25-29
31:13.66 189 Woods Shannon 25-29
31:14.15 190 Canas Elizabeth 18-24
31:17.28 191 Harrison Matthew 25-29
31:18.35 192 Bourbo Jeffrey 13-17
31:20.08 193 Harris Haley 12 & Under
31:25.94 194 Drawdy Michael 45-49
31:37.88 195 Gray Kimberly 40-44
31:48.04 196 Rivas Alexandra 18-24
31:48.84 197 Rivas Eric 18-24
31:50.99 198 Powell Miguel 13-17
31:53.35 199 Salman Kristy 18-24
31:54.44 200 Ferguson Audrey 35-39
31:59.40 201 Nixon Hill 12 & Under
32:00.31 202 McNair Grace 18-24
32:01.09 203 Veihman Lydia 18-24
32:04.04 204 Timmerman Karen 50-54
32:07.62 205 Snead Megan 25-29
32:08.42 206 Goldberg Adam 30-34
32:16.25 207 Redden Victoria 18-24
32:36.47 208 Williams Keith 30-34
32:41.75 209 Coscia Amy 12 & Under
32:43.41 210 Bourbo Pam 45-49
33:10.16 211 Townsend Andrea 45-49
33:29.16 212 Field Tiffany 25-29
33:37.64 213 Anchor Michael 45-49
33:38.85 214 McGahee Lance 40-44
33:40.30 215 Maslyn Jenn 40-44
33:41.59 216 Andrews Brook 30-34
33:49.86 217 Price Kasey 40-44
33:50.66 218 Olive Kristy 35-39
33:54.27 219 HORNE AMY 35-39
33:56.59 220 Newman Lydia 55-59
33:57.78 221 Boyette Keanne 25-29
34:03.43 222 Elder Ren 18-24
34:04.29 223 Parker Kaley 18-24
34:06.73 224 Reeves Debbie 35-39
34:13.29 225 Moon Brian 40-44
34:16.42 226 Daley Deyanira 35-39
34:17.56 227 Daley Madison 12 & Under
34:18.94 228 Renew Lisa 18-24
34:20.14 229 Gilbert Judith 40-44
34:21.18 230 Stoehr Maura 12 & Under
34:22.12 231 Haley Kathleen 40-44
34:24.00 232 Tran Lechan 50-54
34:34.24 233 Ellis Tyler 18-24
34:35.01 234 Ellis Jeff 55-59
34:35.88 235 Ruedas Patricia 40-44
34:39.79 236 Looman Tiffany 30-34
34:44.79 237 Myers Darlene 45-49
35:00.82 238 Ewing Kayla 18-24
35:09.23 239 Tew Sarah 35-39
35:23.21 240 Allen Andy 30-34
35:36.05 241 Nixon Martha 13-17
35:47.56 242 Jacques Nathalia 25-29
35:51.34 243 Klipa Erika 45-49
35:52.39 244 coscia martha 45-49
35:53.32 245 Jacques Thales 25-29
36:32.93 246 Mcduffey Adia 30-34
37:14.99 247 Palmer Andrew 12 & Under
37:28.35 248 Person Jaquaye 12 & Under
37:38.01 249 Seigler Kaitlyn 18-24
37:44.99 250 Hedgecock Marie 18-24
37:52.28 251 Smallwood Tommy 18-24
38:02.77 252 Clark Maggie 25-29
38:03.76 253 Clark Adam 30-34
38:12.25 254 Cameron Keith 18-24
38:22.94 255 Doby Harold 18-24
38:28.87 256 Johnson Jaylon 13-17
38:29.60 257 Palmer Melinda 35-39
38:45.80 258 Glover Crystal 35-39
38:46.58 259 Perry Ellie 35-39
38:47.33 260 Banez Maritess 18-24
38:54.72 261 Bell John 60-64
39:02.84 262 Brodrick Aaron 35-39
39:03.81 263 Brodrick Emma 12 & Under
39:05.76 264 Thomas Adam 18-24
39:07.45 265 Moon Perounsack 30-34
39:09.82 266 bedford Lashawne 40-44
39:12.23 267 Jenkins Ben 30-34
39:22.46 268 Clendenning Megan 18-24
39:38.91 269 Harris Marisa 25-29
39:40.19 270 Rollins Brandy 18-24
39:44.21 271 Alexander Kelsi 13-17
39:48.60 272 Lunger Katie 18-24
40:00.07 273 McCoy Ben 25-29
40:12.72 274 Harmon Samuel 35-39
40:23.50 275 Tallent Sam 12 & Under
40:31.42 276 Brannon Laurie 25-29
40:32.00 277 Boyd Kathleen 60-64
40:37.61 278 Frails Larry 45-49
40:38.48 279 Frails Brandon 13-17
40:39.64 280 Potocik Lauren 25-29
40:40.71 281 Harris Anna 25-29
40:45.40 282 Dixon Cheryl 55-59
40:50.07 283 McCoy Heather 25-29
41:26.57 284 Benedict J. Michelle 55-59
42:19.77 285 Bryant Amanda 30-34
43:14.51 286 Brodrick Faith 30-34
43:31.35 287 Waters Grace 35-39
43:40.11 288 Bryant Taylor 30-34
43:53.92 289 Schumann Thomas 18-24
44:00.73 290 Williams Shanna 30-34
44:27.82 291 Dillenbeck Richard 70 & Over
44:29.36 292 Craven Sarah 13-17
44:40.77 293 Thetford Lindsay 25-29
44:48.07 294 Still John 50-54
44:50.31 295 Estes Kristi 35-39
44:51.15 296 Still Valerie 45-49
44:56.80 297 Fort Blake 12 & Under
45:05.03 298 prince sharmonica 18-24
45:38.78 299 Hobby Angela 60-64
46:13.31 300 Griffith Bobbi 45-49
46:20.07 301 Nolan William 60-64
46:20.94 302 Slusher Marilyn 35-39
46:46.98 303 Wilson Chris 40-44
47:22.56 304 Pitts Sarah 30-34
47:45.38 305 Thornton Vivian 60-64
48:02.40 306 Ricks Tanei 25-29
48:24.56 307 Harmon Funmilayo 35-39
49:08.51 308 Davies Kimberly 45-49
49:09.53 309 Evans Lorraine 45-49
49:34.09 310 Tallent Stacy 40-44
49:48.33 311 Pitts Susan 50-54
49:49.23 312 Pitts David 70 & Over
49:51.80 313 Hilsheimer Darlene 35-39
50:18.06 314 Bailey Petra 45-49
50:19.00 315 Walpole Staci 25-29
50:20.25 316 Hayes Anastasia 13-17
50:39.99 317 colbert antonisha 18-24
50:40.94 318 White Kimberly 18-24
51:19.47 319 Hoehn Rachelle 18-24
51:20.67 320 Tallent Laura 40-44
51:36.69 321 Richards Jacob 25-29
51:37.28 322 Acosta Maira 25-29
51:46.10 323 Glass Ginger 45-49
51:46.79 324 Glass Doug 45-49
52:40.42 325 Oliveri Emily 18-24
52:41.17 326 Oliveri Donna 45-49
52:58.52 327 McMichael Sonia 45-49
52:59.46 328 Mahaffey Lisa 45-49
53:13.32 329 Armour Amber 25-29
53:14.33 330 Armour Damon 30-34
53:15.27 331 Carmack Lynn 50-54
53:26.23 332 Greene John 55-59
53:55.31 333 Denise Arn 55-59
53:58.18 334 Baugh James 55-59
55:10.98 335 Broughton Joyce 55-59
55:13.47 336 tapley katelin 18-24
55:14.35 337 Gilliland Katie 18-24
55:15.25 338 Ferguson Alicia 18-24
56:25.10 339 Mulholland Helen 60-64
56:34.99 340 Abrahamson Abigail 18-24
56:56.44 341 Cermenaro Cathrine 30-34
56:57.42 342 Cermenaro Katelynn 12 & Under
57:20.92 343 Stevenson Emily 35-39
57:22.17 344 Stevenson Joe 35-39
57:29.75 345 Hamilton Diana 55-59
57:31.29 346 Hamilton Kip 60-64
57:32.43 347 Williams Brenda 60-64
57:53.33 348 Hopkins John 25-29
57:54.74 349 Hopkins Sapphire 18-24
58:30.39 350 Buzbee Dean 45-49
58:31.71 351 Buzbee Lisa 40-44
59:01.79 352 Miller Penelope 45-49
59:03.06 353 Miller Terry 45-49
59:11.93 354 Freeman Brandi 18-24
1:00:44.11 355 Ringel Lauren 25-29
1:01:19.97 356 Benson Krista 18-24
1:01:21.05 357 Burt Ashley 18-24
1:01:39.83 358 Hollingsworth Eva 18-24
1:05:59.57 359 Heights Tashera 18-24
1:13:08.69 360 McMillen Molly 55-59
1:13:15.58 361 Kappel Jason 40-44
1:13:16.22 362 Kappel Mahan 45-49
1:13:30.50 363 Nicho Patrick 25-29

 

   

Special thanks to our sponsors: