Arts
& Sciences
(& Library)
Post Tenure Review List
Revised January 17, 2008
send corrections to
Dr.
Jarman
The Arts & Sciences Post-Tenure Review Committees for AY 2008 are:
Arts and
Sciences Post-Tenure Review (2)
(for Art,
Communications & Professional Writing, English & Foreign Languages,
Music, Reese
Library, and Learning Support)
|
Karen Aubrey D'Ambrogi (Chair) |
Communications and Professional Writing |
|
Seretha Williams |
English and Foreign Languages |
|
Michael Schwartz |
Art |
| Christine Crookall | Music |
| Sam Richardson | Learning Support |
Arts
and
Sciences Post-Tenure Review (2)
(for History and
Anthropology, Political Science, Psychology, and
Sociology)
|
Chris Murphy (Chair) |
History and Anthropology |
|
Saundra Reinke |
Political Science |
|
Rebecca Rogers |
Psychology |
|
Charles Case |
Sociology |
| Fay Verburg | Reese Library |
Arts
and
Sciences Post-Tenure Review (2)
(for Biology, Chemistry
and Physics, Mathematics and Computer Science,
and Nursing)
|
Eric Zuckerman |
Chemistry and Physics |
|
Rich Griner |
Biology |
|
Dharma Thiruvaiyaru (Chair) |
Mathematics and Computer Science |
|
Melissa Williams |
Nursing |
Review Date: 1/1/2008
| Faculty Member | Last Review | ||
| Balogh | Jean | D. | 1/1/03 |
| Black | Diane | R. | 1/1/03 |
| Davis | Richard | . | 1/1/03 |
| Fissel | Mark | C. | 1/1/03 |
| Griswold | Sara | Y. | 1/1/03 |
| Harris | Paul | A. | 1/1/03 |
| Hobbs | Donna | S. | 1/1/03 |
| Hobbs | Stephen | H. | 1/1/03 |
| Hollingsworth | Priscilla | . | 1/1/03 |
| House | Elizabeth | B. | Returned to Teaching Faculty Status 2002 |
| McCormack | Mary | C. | 1/1/03 |
| Mixon | K. | Wayne | 1/1/03 |
| Morgan | Angela | L. | 1/1/03 |
| Onofrio | Jennifer | L. | 1/1/03 |
| Reese | William | A. | 1/1/03 |
| Richardson | Deborah | S. | 1/1/03 |
| Richardson | Samuel | . | 1/1/03 |
| Rust | Brian | L. | 1/1/03 |
| Sandarg | Janet | I. | 1/1/03 |
| Schwartz | Michael | . | 1/1/03 |
| Snyder | Dianne | C. | 1/1/03 |
| Terry | Christopher | A. | 1/1/03 |
| Topolski | Richard | L. | 1/1/03 |
| Tugmon | Cathy | R. | 1/1/03 |
Review Date: 1/1/2009
| Faculty Member | Last Review | ||
| Bledsoe | Robert | S. | 1/1/04 |
| Bourdouvalis | Chris | . | 1/1/04 |
| Casaletto | Kristin | . | 1/1/04 |
| Crawford | Linda | B. | 1/1/04 |
| Evans | Walter | E. | 1/1/04 |
| Garvey | James | W. | 1/1/04 |
| Hayward | Pamela | A. | 1/1/04 |
| Johnson | Lillie | B. | 1/1/04 |
| Prinsky | Norman | R. | 1/1/04 |
| Price | Charlotte | R. | 1/1/04 |
| Ratan | Sudha | . | 1/1/04 |
| Reinke | Saundra | J. | 1/1/04 |
| Robinson | Sam | L. | 1/1/04 |
| Rogers | Rebecca | L. | 1/1/04 |
| Searles | Michael | N. | 1/1/04 |
| Sligar | J. | Christopher | 1/1/04 |
| Stullken | Russell | E. | 1/1/04 |
| Thiruvaiyaru | Dharma | S. | 1/1/04 |
| Williams | Seretha | D. | 1/1/04 |
Review Date: 1/1/2010
| Faculty Member | Last Review | ||
| Banister | Linda | L. | 1/1/05 |
| Colbert | Thomas | M. | 1/1/05 |
| Griner | Richard | . | 1/1/05 |
| Heck | Grace | B. | 1/1/05 |
| Holt | Deltrye | E. | 1/1/05 |
| O'Shea | John | L. | 1/1/05 |
| Reeves | Robert | A. | 1/1/05 |
| Sethuraman | Sankara | N. | 1/1/05 |
| Sladky | Paul | D. | 1/1/05 |
| van Tuyll | Hubert | P. | 1/1/05 |
| Widner | Sabina | C. | 1/1/05 |
| Williams | Melissa | T. | 1/1/05 |
Review Date: 1/1/2011
| Faculty Member | Last Review | ||
| Benedict | J. | Michelle | 1/1/06 |
| Case | Charles | E. | 1/1/06 |
| Christy | Charlotte | M. | 1/1/06 |
| Cope | Carolyn | C. | 1/1/06 |
| Crute | Thomas | D. | 1/1/06 |
| Davies | Kimberly | A. | 1/1/06 |
| Dowell | Michael | . | 1/1/06 |
| Floyd | Rosalyn | W. | 1/1/06 |
| Hoyos-Salcedo | Pedro | P. | 1/1/06 |
| Kellman | L. | Anthony | 1/1/06 |
| Murphy | Christopher | P. | 1/1/06 |
| Pukis | Rick | E. | 1/1/06 |
| Saul | Bruce | M. | 1/1/06 |
| Sexton | Joanne | . | 1/1/06 |
| Turner | Wendy | J. | 1/1/06 |
| van Tuyll |
Debra | . | 1/1/06 |
| Verburg | Fay | L. | 1/1/06 |
| Wear | Donna | J. | 1/1/06 |
| Zuckerman | Eric | J. | 1/1/06 |
Review Date: 1/1/2012
| Faculty Member | Last Review | ||
| Aubrey D'Ambrogi | Karen | L. | 1/1/07 |
| Benedict | James | M. | 1/1/07 |
| Bishku | Michael | B. | 1/1/07 |
| Flannigan | Robert | A. | 1/1/07 |
| Foster | Robert | L. | 1/1/07 |
| Hauger | J. | Andrew | 1/1/07 |
| Heck | Jeffrey | J. | 1/1/07 |
| Hobbins | J. | William | 1/1/07 |
| Johnston | Robert | L. | 1/1/07 |
| Jones | Martin | David | 1/1/07 |
| Medley | M. | Dee | 1/1/07 |
| Myers | Stephanie | A. | 1/1/07 |
| Nelson | William | N. | 1/1/07 |
| Robertson | J. | Duncan | 1/1/07 |
| Rychly | Carol | J. | 1/1/07 |
| Saddenwasser | Tim | L. | 1/1/07 |
| Shotwell | Clayton | M. | 1/1/07 |
| Stallmann | Cornelius | . | 1/1/07 |
| Wellnitz | William | R. | 1/1/07 |
| Whiting | Janice | E. | 1/1/07 |
On hold due to administrative appointment 1998-2007
| Faculty Member | Last Review | ||
| Hamrick | A. | Katherine | 10/1/95 |
| Gardiner | Thomas | C. | administrative appointment 1/1/05 |
| Jarman |
Robert | O. | administrative appointment 1/1/05 |
| Whiting | Raymond | A. | administrative appointment 8/1/05 |