Armstrong Atlantic State vs Augusta State (01/10/04 at Augusta, Ga. (Christenberry Fieldhouse))
Official Basketball Box Score
Official Basketball Box Score
Armstrong Atlantic State vs Augusta State
01/10/04 7:30 p.m. at Augusta, Ga. (Christenberry Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 11-2, 2-0 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Mattingly, Scott.... f 9-10 1-1 2-2 4 6 10 1 21 1 0 0 0 34
40 Black, Tim.......... f 2-5 0-0 0-0 1 0 1 4 4 0 2 0 0 23
03 Wood, Justin........ g 4-7 4-7 0-0 0 5 5 3 12 1 0 0 3 40
11 Bain, Brian......... g 4-11 1-5 2-4 0 4 4 1 11 5 5 1 1 26
14 Sanders, Jason...... g 2-10 1-1 2-2 1 4 5 3 7 12 2 0 2 38
24 Brewer, Tim......... 2-2 2-2 0-0 0 1 1 2 6 2 0 0 1 12
32 Manning, Jerard..... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 4
42 Bush, George........ 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0 3
44 Taylor, Bryan....... 2-4 0-0 2-2 1 1 2 1 6 0 1 2 0 17
55 Bloemhof, Nick...... 1-1 1-1 0-0 0 0 0 1 3 0 0 1 0 3
TEAM................ 2 1 3
Totals.............. 26-52 10-17 8-10 10 23 33 16 70 21 13 5 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-25 52.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 7-11 63.6% Game: 58.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-8 75.0% Game: 80.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 3-10, 1-1 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Brown, Clarence..... f 0-2 0-2 1-2 0 2 2 3 1 1 0 1 0 22
31 Curran, Patrick..... f 3-8 0-1 2-4 1 2 3 2 8 2 3 1 0 28
42 Nikolic, Milos...... f 2-7 0-1 1-2 2 0 2 3 5 0 2 0 0 14
02 Wilkerson, Jermale.. g 3-10 0-3 2-4 0 1 1 0 8 3 1 0 4 33
15 Newsome, James...... g 5-9 1-1 3-5 1 1 2 1 14 3 1 0 3 28
04 Mills, Jason........ 1-5 0-1 1-2 2 2 4 0 3 0 0 0 0 12
05 Brebner, Dean....... 1-5 1-3 0-0 1 3 4 2 3 0 1 0 1 21
20 Butler, Ben......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
23 Jones, Lee.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Greer, Tommy........ 5-6 3-3 1-1 3 3 6 1 14 1 0 0 0 23
40 Ferbee, Bo.......... 1-2 0-0 0-0 1 1 2 1 2 1 3 0 0 9
TEAM................ 3 2 5
Totals.............. 21-55 5-16 11-20 14 17 31 13 58 12 11 2 8 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 8-22 36.4% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-7 28.6% Game: 31.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-12 58.3% Game: 55.0% 5
--------------------------------------------------------------------------------
Officials: Jack Hudson, Forrest Sigler, Steve Rapier
Technical fouls: Armstrong Atlantic State-Taylor, Bryan. Augusta State-None.
Attendance: 525
Score by Periods 1st 2nd Total
Armstrong Atlantic State...... 31 39 - 70
Augusta State................. 33 25 - 58
Points in the paint-AASU 20,ASU 22. Points off turnovers-AASU 16,ASU 16.
2nd chance points-AASU 14,ASU 16. Fast break points-AASU 0,ASU 0.
Bench points-AASU 15,ASU 22. Score tied-2 times. Lead changed-3 times.
Last FG-AASU 2nd-03:20, ASU 2nd-00:52.