Augusta State University vs USC Aiken
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State University vs USC Aiken
02/11/04 7:30 PM at Aiken, SC (The Courthouse)
--------------------------------------------------------------------------------
VISITORS: Augusta State University 9-13, 7-4 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brebner, Dean f 1-4 1-2 0-0 0 1 1 0 3 3 0 0 0 16
22 Brown, Clarence f 3-4 0-1 2-2 2 1 3 3 8 2 1 3 0 21
10 Greer, Tommy c 8-10 3-4 1-2 0 5 5 2 20 3 4 0 1 24
02 Wilkerson, Jermale g 6-9 2-4 0-0 0 4 4 1 14 6 1 0 3 34
15 Newsome, James g 1-4 0-2 0-0 0 1 1 2 2 4 0 0 2 21
04 Mills, Jason 1-4 1-2 4-6 0 0 0 3 7 0 3 0 2 21
20 Butler, Ben 5-9 2-5 2-2 1 0 1 2 14 1 0 1 1 17
31 Curran, Patrick 3-8 0-1 2-2 2 2 4 2 8 2 1 0 0 29
42 Nikolic, Milos 0-1 0-0 0-0 0 2 2 2 0 2 0 0 0 14
44 Ferbee, Andre 1-2 0-0 0-0 0 0 0 4 2 0 1 0 0 3
TEAM ........................................ 2 1 3
TOTALS 29-55 9-21 11-14 7 17 24 21 78 23 11 4 9 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 52.7% Deadbl
3pt-FG 1stH: 6-15 40.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: USC Aiken 8-13, 2-8 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Williams, Todd f 3-7 0-0 9-11 2 4 6 3 15 1 2 1 0 32
33 Statkus, Minda f 3-5 0-1 2-3 2 2 4 2 8 0 1 0 1 21
01 Triplin, Curt c 3-7 1-1 0-0 1 4 5 1 7 0 4 0 0 29
13 Latimer, Bryant g 4-11 3-4 6-6 0 2 2 1 17 3 3 1 0 35
21 Burton, Lee g 1-7 0-2 2-2 1 2 3 2 4 3 3 0 1 27
03 Williams, Leroy 3-3 1-1 0-0 0 1 1 1 7 1 1 1 0 15
04 Gray, Jamall 2-4 0-0 1-1 0 1 1 0 5 0 0 0 0 12
11 Boyd, Trent 0-1 0-0 0-0 0 2 2 4 0 4 4 0 1 18
20 Valaitis, Martynas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
43 Jonuska, Mira 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 3
TEAM ........................................ 2 2 4 1
TOTALS 19-45 5-9 20-23 9 21 30 16 63 13 19 3 3 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 12-15 80.0% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 87.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Nance, Chet Mirabel, Gene Garza
TECHNICAL FOULS:
Augusta State University - none
USC Aiken - none
ATTENDANCE: 1,231
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State University 37 41 78
USC Aiken 33 30 63