Augusta State vs West Georgia (12/02/03 at HPE Building - Carrollton, Ga.)
Official Basketball Box Score
Official Basketball Box Score
Augusta State vs West Georgia
12/02/03 7:30 p.m. at HPE Building - Carrollton, Ga.
--------------------------------------------------------------------------------
VISITORS: Augusta State 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wilkerson, Jermale.. * 4-11 3-6 4-4 2 4 6 2 15 2 1 0 2 29
20 Butler, Ben......... * 2-8 1-4 0-0 0 3 3 4 5 0 1 1 1 23
22 Brown, Clarence..... * 2-6 0-3 2-4 1 3 4 4 6 2 0 2 1 21
31 Curran, Patrick..... * 1-3 0-1 2-2 2 2 4 0 4 0 4 1 0 26
33 Greer, Tommy........ * 1-6 1-4 1-2 1 2 3 1 4 2 0 0 1 31
04 Mills, Jason........ 0-3 0-3 2-2 0 0 0 2 2 1 4 0 0 13
05 Brebner, Dean....... 1-5 1-4 0-0 0 1 1 0 3 0 1 0 1 15
15 Newsome, James...... 0-2 0-0 0-0 1 0 1 2 0 1 0 0 0 12
21 Partridge, Melvin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Jones, Lee.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Nikolic, Milos...... 4-10 1-5 2-2 1 5 6 3 11 2 3 0 1 27
TEAM................ 2 1 3 1
Totals.............. 15-54 7-30 13-16 10 21 31 18 50 10 15 4 7 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 7-24 29.2% Game: 27.8% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 2-11 18.2% Game: 23.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-7 85.7% Game: 81.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: West Georgia 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Forbes, Germayne.... * 4-12 1-8 1-2 0 1 1 2 10 1 0 0 0 26
03 Miller, Darnell..... * 3-4 0-1 7-8 2 2 4 1 13 9 4 0 1 32
23 Neal, Rob........... * 4-11 2-6 0-0 1 3 4 1 10 1 1 0 1 28
33 James, Jonathan..... * 3-6 0-0 0-0 0 4 4 1 6 1 1 1 0 20
34 Sherrell, Jay....... * 5-10 0-0 0-0 4 8 12 3 10 0 2 0 0 20
04 Mosley, Bert........ 0-2 0-1 0-0 0 6 6 3 0 2 2 0 0 20
11 Jones, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 Worthy, Khalid...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
25 Madry, Ryan......... 5-9 1-3 1-1 0 5 5 2 12 0 0 0 2 23
30 Ligon, Evan......... 0-2 0-0 0-1 0 0 0 0 0 0 1 0 0 3
32 Waters, Herbert..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 McCowan, Michael.... 2-3 0-0 0-0 2 2 4 4 4 0 1 0 1 19
TEAM................ 2 1 3
Totals.............. 26-59 4-19 9-12 12 32 44 17 65 14 13 1 5 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 17-27 63.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 2-6 33.3% Game: 21.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-5 80.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Bill Daprano, Archie Whaley, Mitch Fieldbenter
Technical fouls: Augusta State-None. West Georgia-None.
Attendance: 723
Score by Periods 1st 2nd Total
Augusta State................. 28 22 - 50
West Georgia.................. 25 40 - 65
Points in the paint-ASU 10,UWG 28. Points off turnovers-ASU 9,UWG 21.
2nd chance points-ASU 9,UWG 11. Fast break points-ASU 0,UWG 0.
Bench points-ASU 16,UWG 16. Score tied-7 times. Lead changed-10 times.
Last FG-ASU 2nd-01:02, UWG 2nd-03:29.