Official Basketball Box Score
Augusta State vs Georgia Southern
12/11/04 7:30 p.m. at Statesboro, Ga. (Hanner Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Augusta State 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 BROWN, Clarence..... f  0-3    0-1    1-2    0  2  2   3   1  1  1  0  1  19
24 TOVEY, Cameron...... f  3-5    0-1    3-6    0  3  3   4   9  3  2  0  2  26
33 AUFIERO, Roberto.... f  1-2    0-0    0-1    0  2  2   4   2  1  4  1  0  17
12 TELFER, Karim....... g  3-8    3-4    6-9    0  1  1   5  15  0  7  0  1  24
40 DIAMOND, Larry...... g  2-4    1-1    0-1    0  0  0   2   5  0  3  0  1  17
03 TURNER, Bryan.......    0-3    0-2    2-2    0  0  0   0   2  0  0  0  0   5
04 QUARLES, Jamie......    0-1    0-0    1-2    1  4  5   4   1  2  1  0  1  16
05 BREBNER, Dean.......    4-10   2-4    2-5    0  2  2   4  12  1  2  0  1  24
20 GATES, Bryan........    1-2    1-2    0-0    0  2  2   1   3  1  1  0  0   8
21 MILLS, Jason........    2-4    0-1    2-2    0  2  2   5   6  1  4  0  0  18
23 BOWMAN, Tyrekus.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 TAMBON, Luke........    2-2    0-0    1-2    1  2  3   4   5  2  3  0  4  19
34 THOMAS, Arthur......    2-4    1-2    0-0    0  1  1   0   5  1  1  0  0   6
   TEAM................                         3  5  8             1
   Totals..............   20-48   8-18  18-32   5 26 31  36  66 13 30  1 11 200
TOTAL FG% 1st Half: 10-22 45.5%   2nd Half: 10-26 38.5%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  3-10 30.0%   Game: 44.4%   REBS
F Throw % 1st Half:  6-13 46.2%   2nd Half: 12-19 63.2%   Game: 56.3%    4
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southern 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 OLIVIER, Sean....... f  2-4    0-0    4-4    0  5  5   4   8  2  2  0  1  22
23 FRANCOIS, Jean...... f  5-7    0-0    0-0    6  9 15   1  10  1  1  0  0  20
10 NESBITT, Elton...... g  2-5    1-3    8-8    0  5  5   1  13  1  4  1  4  18
12 WILLIAMS, Terry..... g  4-6    3-5    3-4    1  0  1   3  14  2  2  0  1  14
32 MARSHALL, Anthony... g  1-1    0-0    2-2    1  0  1   5   4  0  0  0  0  17
01 FOREMAN, Dwayne.....    4-9    1-1    2-5    0  2  2   3  11  3  1  0  0  26
02 GENNIE, Donte.......    2-7    0-3    6-6    1  0  1   0  10  2  1  0  4  15
03 ARNOLD, Mike........    0-3    0-1    0-0    0  2  2   0   0  0  0  0  0   7
11 KAKLAMANOS, Alex....    1-5    1-4    2-4    0  0  0   1   5  1  2  1  0  12
20 DUNN, Willie........    2-2    0-0    0-0    0  1  1   4   4  2  2  1  1  10
21 FOSTER, Chris.......    1-2    0-0    0-2    1  0  1   2   2  0  4  0  1   9
33 SWAIN, Jarek........    0-2    0-0    6-8    0  1  1   2   6  1  2  0  1  11
40 GRAHAM, Louis.......    5-10   0-0    2-5    5  3  8   3  12  0  0  2  2  19
   TEAM................                            4  4   1
   Totals..............   29-63   6-17  35-48  15 32 47  30  99 15 21  5 15 200
TOTAL FG% 1st Half: 17-31 54.8%   2nd Half: 12-32 37.5%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  2-10 20.0%   Game: 35.3%   REBS
F Throw % 1st Half: 20-25 80.0%   2nd Half: 15-23 65.2%   Game: 72.9%   6,1
--------------------------------------------------------------------------------
Officials: Keith Maxwell, Robert James, Jason McNeil
Technical fouls: Augusta State-TAMBON, Luke; TEAM. Georgia Southern-FOSTER,
Chris; FRANCOIS, Jean.
Attendance: 1538
Score by Periods                1st  2nd   Total
Augusta State.................   31   35  -   66
Georgia Southern..............   58   41  -   99