Augusta State vs Columbus State (01/30/05 at Columbus, GA...Lumpkin Center)
Official Basketball Box Score
Official Basketball Box Score
Augusta State vs Columbus State
01/30/05 4:00 PM at Columbus, GA...Lumpkin Center
--------------------------------------------------------------------------------
VISITORS: Augusta State 10-9, 3-5 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Brown, Clarence..... f 5-9 0-0 0-0 1 4 5 5 10 1 0 0 0 27
24 Tovey, Cameron...... f 6-13 0-4 0-2 3 5 8 4 12 4 2 0 1 31
33 Aufiero, Roberto.... f 3-9 0-1 2-3 2 0 2 2 8 2 3 0 0 31
12 Telfer, Karim....... g 5-14 4-9 7-8 2 1 3 3 21 3 3 0 0 37
40 Diamond, Larry...... g 2-2 0-0 2-2 0 2 2 3 6 1 1 0 0 21
04 Quarles, Jamie...... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 3
05 Brebner, Dean....... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 10
21 Mills, Jason........ 3-11 1-8 2-2 2 3 5 3 9 2 4 0 0 28
23 Bowman, Tyrekus..... 3-6 0-0 0-0 2 5 7 3 6 0 0 0 0 11
31 Tambon, Luke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 27-66 5-23 13-17 15 24 39 23 72 14 14 0 2 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 15-34 44.1% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-13 15.4% Game: 21.7% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 5-9 55.6% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Columbus State 13-5, 6-2 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Patterson, Nathan... f 0-3 0-0 2-4 1 5 6 0 2 2 0 0 1 32
50 Jackson, Chris...... f 1-2 0-0 0-0 0 4 4 1 2 0 1 0 0 15
00 Adekola, Charles.... g 0-2 0-1 1-2 1 2 3 3 1 6 5 0 1 30
03 Tinkler, Jack....... g 2-5 1-3 0-0 0 1 1 1 5 1 0 0 1 22
12 Brown, Yandel....... g 10-18 4-6 9-14 0 2 2 1 33 0 3 1 1 40
01 Davis, Will......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 9
13 Coger, Quint........ 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 2
21 Francis, Akeem...... 3-5 0-0 1-4 2 1 3 4 7 1 1 0 1 18
33 Jones, Kendrick..... 8-13 3-5 7-8 1 5 6 1 26 2 2 0 0 27
45 Jordan, Barry....... 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 5
TEAM................ 3 3 6
Totals.............. 26-52 8-15 22-34 8 25 33 12 82 12 12 2 5 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 11-23 47.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-8 62.5% Game: 53.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 16-24 66.7% Game: 64.7% 6,2
--------------------------------------------------------------------------------
Officials: Jones, Rapier, Mirabal
Technical fouls: Augusta State-None. Columbus State-None.
Attendance: 540
Score by Periods 1st 2nd Total
Augusta State................. 35 37 - 72
Columbus State................ 39 43 - 82
Newspaper Box Score
Newspaper Box Score
Augusta State vs Columbus State
01/30/05 4:00 PM at Columbus, GA...Lumpkin Center
At Columbus, GA...Lumpkin Center
COLUMBUS STATE 82, AUGUSTA STATE 72
AUGUSTA STATE (10-9, 3-5 PBC)
Telfer, Karim 5-14 7-8 21; Tovey, Cameron 6-13 0-2 12; Brown, Clarence 5-9
0-0 10; Mills, Jason 3-11 2-2 9; Aufiero, Roberto 3-9 2-3 8; Bowman, Tyrekus
3-6 0-0 6; Diamond, Larry 2-2 2-2 6; Tambon, Luke 0-0 0-0 0; Brebner, Dean
0-1 0-0 0; Quarles, Jamie 0-1 0-0 0. Totals 27-66 13-17 72.
COLUMBUS STATE (13-5, 6-2 PBC)
Brown, Yandel 10-18 9-14 33; Jones, Kendrick 8-13 7-8 26; Francis, Akeem 3-5
1-4 7; Tinkler, Jack 2-5 0-0 5; Jordan, Barry 1-1 0-0 2; Jackson, Chris 1-2
0-0 2; Davis, Will 1-2 0-0 2; Coger, Quint 0-1 2-2 2; Patterson, Nathan 0-3
2-4 2; Adekola, Charles 0-2 1-2 1. Totals 26-52 22-34 82.
Augusta State................. 35 37 - 72
Columbus State................ 39 43 - 82
3-point goals-Augusta State 5-23 (Telfer, Karim 4-9; Mills, Jason 1-8;
Aufiero, Roberto 0-1; Brebner, Dean 0-1; Tovey, Cameron 0-4), Columbus State
8-15 (Brown, Yandel 4-6; Jones, Kendrick 3-5; Tinkler, Jack 1-3; Adekola,
Charles 0-1). Fouled out--Augusta State-Brown, Clarence, Columbus
State-None. Rebounds-Augusta State 39 (Tovey, Cameron 8), Columbus State 33
(Patterson, Nathan 6; Jones, Kendrick 6). Assists-Augusta State 14 (Tovey,
Cameron 4), Columbus State 12 (Adekola, Charles 6). Total fouls-Augusta
State 23, Columbus State 12. A-540