Augusta State

Game-by-Game Statistics


Team Game-by-Game



2004-05 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Team Game-by-Game (as of Mar 16, 2005)
All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Carson-Newman      11/20/04  65-58   W   26-63   .413   9-19  .474   4-5   .800   18  25   43 43.0  16  18  14   4   6   65  65.0
vs Carver             11/21/04 115-47   W   45-83   .542  16-37  .432   9-13  .692   23  30   53 48.0  14  40   9   0  12  115  90.0
at Benedict           11/23/04  56-59   L   19-37   .514   4-13  .308  14-22  .636    3  16   19 38.3  19   5  21   0   8   56  78.7
LENOIR-RHYNE          11/29/04  64-56   W   19-53   .358   9-23  .391  17-24  .708   14  15   29 36.0  18  12   9   2  10   64  75.0
at West Georgia       12/02/04  52-83   L   23-69   .333   4-28  .143   2-9   .222   17  23   40 36.8  27  11  12   3   7   52  70.4
PAINE                 12/06/04  56-50  Wot  12-39   .308   1-7   .143  31-45  .689   15  34   49 38.8  17   6  27   3   9   56  68.0
at Georgia Southern   12/11/04  66-99   L   20-48   .417   8-18  .444  18-32  .563    5  26   31 37.7  36  13  30   1  11   66  67.7
WINSTON-SALEM STATE   12/18/04  70-52   W   23-46   .500   4-15  .267  20-33  .606   13  24   37 37.6  18  16  17   2   5   70  68.0
at Lenoir-Rhyne       12/29/04  71-59   W   24-47   .511   8-19  .421  15-25  .600   12  26   38 37.7  21  15  17   6   9   71  68.3
vs Tusculum           12/30/04  76-92   L   26-56   .464  11-26  .423  13-18  .722    9  10   19 35.8  18  18   9   1   9   76  69.1
WEST GEORGIA          01/02/05  82-63   W   29-64   .453  11-27  .407  13-18  .722   17  23   40 36.2  22  19  12   3  10   82  70.3
UNC PEMBROKE          01/05/05  83-49   W   29-54   .537   6-18  .333  19-31  .613   19  21   40 36.5  18  17  13   7   5   83  71.3
at Armstrong Atlantic 01/08/05  53-60   L   15-53   .283   8-29  .276  15-20  .750   16  19   35 36.4  19  10   9   1   2   53  69.9
LANDER                01/12/05  55-72   L   20-54   .370   4-20  .200  11-17  .647   20  11   31 36.0  25  12  14   7   8   55  68.9
NORTH FLORIDA         01/15/05  60-53   W   17-40   .425   2-10  .200  24-37  .649    9  25   34 35.9  25   9  20   5   4   60  68.3
at USC Upstate        01/19/05  52-70   L   17-47   .362   1-12  .083  17-27  .630   14  25   39 36.1  20  11  17   5   3   52  67.2
KENNESAW STATE        01/22/05  55-51   W   17-43   .395   2-9   .222  19-26  .731   10  22   32 35.8   8   9  16   5  12   55  66.5
at Lander             01/26/05  61-68   L   19-45   .422   6-14  .429  17-24  .708    9  18   27 35.3  24  14  16   2  10   61  66.2
at Columbus State     01/30/05  72-82   L   27-66   .409   5-23  .217  13-17  .765   15  24   39 35.5  23  14  14   0   2   72  66.5
USC UPSTATE           02/02/05  83-70   W   25-42   .595   4-7   .571  29-38  .763   10  22   32 35.3  22  18  22   4   6   83  67.3
at Georgia College &  02/05/05  68-69   L   21-47   .447   6-14  .429  20-27  .741   12  25   37 35.4  19   9  20   3   4   68  67.4
USC AIKEN             02/09/05  92-77   W   27-59   .458   5-12  .417  33-43  .767   21  21   42 35.7  24  17  15   5  11   92  68.5
at Francis Marion     02/12/05  66-52   W   20-47   .426   7-15  .467  19-39  .487   13  30   43 36.0  20  13  13   4   9   66  68.4
at UNC Pembroke       02/16/05  67-40   W   26-49   .531   6-14  .429   9-18  .500   12  27   39 36.2  19  13  24   3  11   67  68.3
CLAYTON STATE         02/19/05  65-59   W   19-43   .442   4-14  .286  23-29  .793   12  13   25 35.7  17  10  20   1  11   65  68.2
at USC Aiken          02/23/05  81-62   W   27-43   .628   7-11  .636  20-28  .714    5  19   24 35.3  12  20  17   3  10   81  68.7
FRANCIS MARION        02/26/05  59-53   W   17-53   .321   8-20  .400  17-22  .773   14  19   33 35.2  17  12  13   4  13   59  68.3
vs Georgia College &  03/02/05  75-73   W   29-59   .492  10-18  .556   7-14  .500   12  15   27 34.9  17  15  10   3   6   75  68.6
vs Clayton State      03/04/05  67-53   W   17-40   .425   6-16  .375  27-39  .692    7  27   34 34.9  18  12  14   4   4   67  68.5
vs USC Upstate        03/05/05  63-79   L   16-44   .364   7-21  .333  24-31  .774    9  30   39 35.0  34   6  23   2   6   63  68.3
------------------------------------------------------------------------------------------------------------------------------------
Augusta State                  2050        671-1533 .438 189-529 .357 519-771 .673  385 665 1050 35.0 607 414 487  93 233 2050  68.3
Opponents                      1910        634-1553 .408 174-516 .337 468-677 .691  343 606  949 31.6 601 363 487  88 227 1910  63.7


Games played: 30
Points/game: 68.3
FG Pct: 43.8
3FG Pct: 35.7
FT Pct: 67.3

Rebounds/game: 35.0
Assists/game: 13.8
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 3.1



Opponent Game-by-Game



2004-05 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Opponent Game-by-Game (as of Mar 16, 2005)
All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Carson-Newman      11/20/04  65-58   W   19-50   .380   6-18  .333  14-19  .737    8  20   28 28.0  12  14  15   3   5   58  58.0
vs Carver             11/21/04 115-47   W   17-51   .333   3-13  .231  10-17  .588    8  17   25 26.5  12  11  25   2   7   47  52.5
at Benedict           11/23/04  56-59   L   22-44   .500   4-12  .333  11-17  .647    9  15   24 25.7  20  13  17   1   7   59  54.7
LENOIR-RHYNE          11/29/04  64-56   W   19-45   .422   4-12  .333  14-16  .875   12  23   35 28.0  15  11  19   7   2   56  55.0
at West Georgia       12/02/04  52-83   L   24-54   .444   6-14  .429  29-39  .744   11  34   45 31.4  14  16  11   3   6   83  60.6
PAINE                 12/06/04  56-50  Wot  21-68   .309   4-22  .182   4-10  .400   17  17   34 31.8  28   7  17   7  11   50  58.8
at Georgia Southern   12/11/04  66-99   L   29-63   .460   6-17  .353  35-48  .729   15  32   47 34.0  30  15  21   5  15   99  64.6
WINSTON-SALEM STATE   12/18/04  70-52   W   15-42   .357   5-17  .294  17-23  .739    6  18   24 32.8  21  11  19   4  11   52  63.0
at Lenoir-Rhyne       12/29/04  71-59   W   20-52   .385   3-12  .250  16-21  .762    8  14   22 31.6  19  10  14   2   5   59  62.6
vs Tusculum           12/30/04  76-92   L   32-49   .653  17-28  .607  11-16  .688   11  23   34 31.8  16  24  20   3   4   92  65.5
WEST GEORGIA          01/02/05  82-63   W   19-47   .404   7-20  .350  18-29  .621    7  19   26 31.3  15  10  14   6   5   63  65.3
UNC PEMBROKE          01/05/05  83-49   W   15-43   .349   3-14  .214  16-20  .800    9  11   20 30.3  23   8  18   0   4   49  63.9
at Armstrong Atlantic 01/08/05  53-60   L   19-45   .422   6-15  .400  16-25  .640   11  24   35 30.7  16   7   9   5   4   60  63.6
LANDER                01/12/05  55-72   L   20-47   .426   7-15  .467  25-31  .806   17  19   36 31.1  17  10  16   3   8   72  64.2
NORTH FLORIDA         01/15/05  60-53   W   16-49   .327   3-11  .273  18-33  .545   16  20   36 31.4  28   9  16   0  10   53  63.5
at USC Upstate        01/19/05  52-70   L   23-59   .390   6-23  .261  18-27  .667   14  22   36 31.7  22  18   6   4  11   70  63.9
KENNESAW STATE        01/22/05  55-51   W   19-54   .352   7-23  .304   6-8   .750   14  21   35 31.9  21  11  17   2  13   51  63.1
at Lander             01/26/05  61-68   L   22-54   .407   7-16  .438  17-25  .680   19  21   40 32.3  19  12  20   2   6   68  63.4
at Columbus State     01/30/05  72-82   L   26-52   .500   8-15  .533  22-34  .647    8  25   33 32.4  12  12  12   2   5   82  64.4
USC UPSTATE           02/02/05  83-70   W   20-54   .370   9-27  .333  21-30  .700   15  12   27 32.1  24  13  18   3  14   70  64.7
at Georgia College &  02/05/05  68-69   L   25-56   .446   5-10  .500  14-22  .636    9  19   28 31.9  22  12  11   3   9   69  64.9
USC AIKEN             02/09/05  92-77   W   24-51   .471  10-18  .556  19-22  .864    7  17   24 31.5  27  14  17   2   6   77  65.4
at Francis Marion     02/12/05  66-52   W   17-62   .274   4-20  .200  14-23  .609   15  22   37 31.8  23  10  10   3   8   52  64.8
at UNC Pembroke       02/16/05  67-40   W   15-49   .306   3-19  .158   7-11  .636   10  16   26 31.5  17   6  24   3   9   40  63.8
CLAYTON STATE         02/19/05  65-59   W   24-45   .533   1-9   .111  10-15  .667    9  16   25 31.3  25  16  23   0  11   59  63.6
at USC Aiken          02/23/05  81-62   W   26-54   .481   7-17  .412   3-5   .600    9  15   24 31.0  20  19  22   2   6   62  63.5
FRANCIS MARION        02/26/05  59-53   W   19-52   .365   8-27  .296   7-9   .778   15  25   40 31.3  16  11  22   3   5   53  63.1
vs Georgia College &  03/02/05  75-73   W   25-45   .556   6-12  .500  17-22  .773    7  23   30 31.3  16  12  14   3   5   73  63.5
vs Clayton State      03/04/05  67-53   W   19-63   .302   1-17  .059  14-23  .609   19  23   42 31.7  28   8  10   3   6   53  63.1
vs USC Upstate        03/05/05  63-79   L   23-54   .426   8-23  .348  25-37  .676    8  23   31 31.6  23  13  10   2   9   79  63.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1910        634-1553 .408 174-516 .337 468-677 .691  343 606  949 31.6 601 363 487  88 227 1910  63.7
Augusta State                  2050        671-1533 .438 189-529 .357 519-771 .673  385 665 1050 35.0 607 414 487  93 233 2050  68.3


Games played: 30
Points/game: 63.7
FG Pct: 40.8
3FG Pct: 33.7
FT Pct: 69.1

Rebounds/game: 31.6
Assists/game: 12.1
Turnovers/game: 16.2
Assist/turnover ratio: 0.7
Steals/game: 7.6
Blocks/game: 2.9



Team Game-by-Game Comparison



2004-05 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Team Game-by-Game Comparison (as of Mar 16, 2005)
All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Carson-Newman................. 38/32 27/26  65-58   +7   26-63/19-50 .413/.380   9-19/ 6-18 .474/.333   4-5 /14-19 .800/.737  43/28  +15  18/14  14/15   4/3    6/5   16/12
Carver........................ 53/13 62/34 115-47   +68  45-83/17-51 .542/.333  16-37/ 3-13 .432/.231   9-13/10-17 .692/.588  53/25  +28  40/11   9/25   0/2   12/7   14/12
Benedict...................... 27/25 29/34  56-59   (3)  19-37/22-44 .514/.500   4-13/ 4-12 .308/.333  14-22/11-17 .636/.647  19/24  (5)   5/13  21/17   0/1    8/7   19/20
LENOIR-RHYNE.................. 32/26 32/30  64-56   +8   19-53/19-45 .358/.422   9-23/ 4-12 .391/.333  17-24/14-16 .708/.875  29/35  (6)  12/11   9/19   2/7   10/2   18/15
West Georgia.................. 20/37 32/46  52-83   (31) 23-69/24-54 .333/.444   4-28/ 6-14 .143/.429   2-9 /29-39 .222/.744  40/45  (5)  11/16  12/11   3/3    7/6   27/14
PAINE......................... 18/18 22/22  56-50   +6   12-39/21-68 .308/.309   1-7 / 4-22 .143/.182  31-45/ 4-10 .689/.400  49/34  +15   6/7   27/17   3/7    9/11  17/28
Georgia Southern.............. 31/58 35/41  66-99   (33) 20-48/29-63 .417/.460   8-18/ 6-17 .444/.353  18-32/35-48 .563/.729  31/47  (16) 13/15  30/21   1/5   11/15  36/30
WINSTON-SALEM STATE........... 32/16 38/36  70-52   +18  23-46/15-42 .500/.357   4-15/ 5-17 .267/.294  20-33/17-23 .606/.739  37/24  +13  16/11  17/19   2/4    5/11  18/21
Lenoir-Rhyne.................. 43/28 28/31  71-59   +12  24-47/20-52 .511/.385   8-19/ 3-12 .421/.250  15-25/16-21 .600/.762  38/22  +16  15/10  17/14   6/2    9/5   21/19
Tusculum...................... 43/50 33/42  76-92   (16) 26-56/32-49 .464/.653  11-26/17-28 .423/.607  13-18/11-16 .722/.688  19/34  (15) 18/24   9/20   1/3    9/4   18/16
WEST GEORGIA.................. 43/16 39/47  82-63   +19  29-64/19-47 .453/.404  11-27/ 7-20 .407/.350  13-18/18-29 .722/.621  40/26  +14  19/10  12/14   3/6   10/5   22/15
UNC PEMBROKE.................. 42/24 41/25  83-49   +34  29-54/15-43 .537/.349   6-18/ 3-14 .333/.214  19-31/16-20 .613/.800  40/20  +20  17/8   13/18   7/0    5/4   18/23
Armstrong Atlantic State...... 26/29 27/31  53-60   (7)  15-53/19-45 .283/.422   8-29/ 6-15 .276/.400  15-20/16-25 .750/.640  35/35    -  10/7    9/9    1/5    2/4   19/16
LANDER........................ 27/33 28/39  55-72   (17) 20-54/20-47 .370/.426   4-20/ 7-15 .200/.467  11-17/25-31 .647/.806  31/36  (5)  12/10  14/16   7/3    8/8   25/17
NORTH FLORIDA................. 22/22 38/31  60-53   +7   17-40/16-49 .425/.327   2-10/ 3-11 .200/.273  24-37/18-33 .649/.545  34/36  (2)   9/9   20/16   5/0    4/10  25/28
USC Upstate................... 26/20 26/50  52-70   (18) 17-47/23-59 .362/.390   1-12/ 6-23 .083/.261  17-27/18-27 .630/.667  39/36  +3   11/18  17/6    5/4    3/11  20/22
KENNESAW STATE................ 25/30 30/21  55-51   +4   17-43/19-54 .395/.352   2-9 / 7-23 .222/.304  19-26/ 6-8  .731/.750  32/35  (3)   9/11  16/17   5/2   12/13   8/21
Lander........................ 24/35 37/33  61-68   (7)  19-45/22-54 .422/.407   6-14/