Lander vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lander vs Augusta State
1-13-01 7:30 p.m. at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Lander 6-6; 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Lloyd Wilson f 1 6 0 1 1 1 0 4 4 0 3 4 2 0 0 34
22 Simon Moore f 3 10 0 0 3 7 2 3 5 3 9 1 2 1 0 26
40 Wayne Riley c 4 9 0 0 4 5 4 2 6 3 12 1 0 0 0 32
04 Ronald Thompson g 7 15 3 6 2 2 1 4 5 2 19 1 1 0 1 34
05 Victor Sulton g 1 7 1 2 0 0 2 4 6 2 3 4 2 0 0 25
10 Tally Loyd 0 1 0 1 2 2 0 0 0 1 2 0 4 0 0 15
12 Reggie Lewis 2 8 1 6 0 0 0 0 0 1 5 1 0 0 0 21
15 Joel Hedge 0 0 0 0 0 0 0 2 2 2 0 1 0 0 0 4
21 Travis Lane 0 3 0 2 0 0 0 0 0 5 0 0 0 0 0 7
32 Peter Rutanga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 4 1 5
TOTALS 18 59 5 18 12 17 13 20 33 19 53 13 11 1 1 200
TOT-FG 1stH: 8-31 25.8% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 30.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 10-3; 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Marcus Gradney f 1 4 1 3 5 8 0 3 3 1 8 1 0 1 1 28
43 Russell Hinder f 3 7 1 1 1 2 5 7 12 4 8 5 1 0 0 28
04 Festus Hawkins c 7 14 0 0 3 4 4 4 8 4 17 4 3 4 1 23
13 Jayme Johnson g 1 2 1 1 0 0 0 2 2 1 3 0 1 0 1 26
40 T.J. Ott g 5 11 0 2 2 4 1 4 5 4 12 2 2 0 0 31
15 Jaamal Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Reggie Rosier 0 1 0 1 4 4 0 4 4 0 4 2 2 5 1 18
23 Bryan Smith 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
24 Chris Harriman 1 1 0 0 0 0 0 2 2 0 2 5 1 0 1 23
25 Gary Boodnikoff 9 11 6 7 2 2 0 6 6 4 26 0 0 0 1 17
41 Reco Hallman 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
45 Julius Lee 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 27 53 9 16 17 24 12 32 44 19 80 20 10 10 6 200
TOT-FG 1stH: 15-25 60.0% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 70.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Robinson, Crumber, Hassel
TECHNICAL FOULS:
Lander - none
Augusta State - the bench(1)
ATTENDANCE: 814
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lander 19 34 53
Augusta State 48 32 80