Life University vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Life University vs Augusta State
1-29-01 7:30 p.m. at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Life University 14-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Ken Kelsey f 2 8 0 3 0 0 0 2 2 4 4 6 4 0 1 32
24 Viren Harris f 1 2 0 1 0 0 0 1 1 0 2 1 0 0 0 24
32 Keith Stovall c 4 8 0 0 5 9 2 2 4 3 13 0 4 1 1 30
14 Haashim Simmons g 7 17 4 10 7 8 4 1 5 5 25 3 2 0 4 29
15 Travis Ingram g 6 10 4 5 5 5 0 2 2 5 21 1 3 1 1 26
03 Willie Jacobs 1 3 0 1 0 0 0 1 1 4 2 0 6 1 4 14
04 Bernard Newson 1 1 1 1 0 0 1 0 1 0 3 0 0 0 0 4
13 Desmond Walker 2 3 0 0 2 2 2 2 4 2 6 1 1 0 0 12
25 Lamont Barnes 4 8 2 4 1 1 0 2 2 5 11 0 0 1 1 19
34 Jay Sylvia 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1
42 Albert Stallworth 0 1 0 0 0 0 0 2 2 2 0 1 0 1 0 9
TEAM ........................................ 1 3 4 1
TOTALS 28 61 11 25 20 25 10 19 29 30 87 14 21 5 12 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 45.9% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 44.0% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 80.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 12-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Gary Boodnikoff f 10 14 6 8 7 8 0 6 6 4 33 0 2 0 1 30
40 T.J. Ott f 6 18 1 3 2 2 3 2 5 2 15 4 3 0 2 33
43 Russell Hinder c 1 4 0 0 0 0 2 5 7 5 2 2 3 0 0 20
13 Jayme Johnson g 6 8 2 3 16 16 1 5 6 1 30 4 1 1 1 36
24 Chris Harriman g 3 8 1 4 7 8 0 1 1 3 14 7 7 0 3 37
15 Jaamal Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 Reggie Rosier 0 0 0 0 0 0 0 1 1 5 0 2 0 1 0 14
23 Bryan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
33 Marcus Gradney 5 11 0 4 4 4 3 2 5 1 14 1 2 1 1 25
34 Tim Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
41 Reco Hallman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
45 Julius Lee 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
TEAM ........................................ 3 2 5
TOTALS 31 63 10 22 36 38 12 24 36 21 108 20 19 3 8 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 16-17 94.1% 2ndH: 20-21 95.2% OT: 0-0 00.0% Game: 94.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Bill DaPrano, Everett Summers, Brian Forte
TECHNICAL FOULS:
Life University - Willie Jacobs(2) Desmond Walker(1) Travis Ingram
Augusta State - the bench(2)
ATTENDANCE: 414
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Life University 40 47 87
Augusta State 53 55 108