North Florida vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Florida vs Augusta State
2-10-01 7:30 p.m. at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: North Florida 12-10; 6-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Rod Desir f 3 8 0 0 0 0 1 3 4 0 6 0 1 0 1 36
40 Alex Novitchkov f 0 2 0 1 2 4 0 2 2 2 2 0 1 0 0 15
20 Chris Ireland g 2 3 0 1 1 2 0 3 3 0 5 0 1 0 2 29
33 Koran Godwin g 5 9 1 3 3 4 0 0 0 0 14 2 4 0 1 24
55 Joe Gaetano, Jr. g 0 3 0 2 0 0 0 0 0 1 0 3 2 0 0 19
03 Justin Bridges 5 10 1 3 2 3 2 2 4 2 13 0 0 1 1 21
05 Brandon Westby 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 5
10 Greg Ayers 1 6 0 1 0 0 1 1 2 0 2 2 2 0 1 18
12 Josh Bowling 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 5
21 Felix Bautista 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
44 Will Goede 1 4 0 0 1 2 1 0 1 4 3 0 0 0 1 10
50 Gaius Jenkins 2 4 0 0 1 2 1 2 3 3 5 0 0 1 0 15
TEAM ........................................ 1 2 3
TOTALS 19 51 2 12 10 17 7 17 24 14 50 7 13 2 7 200
TOT-FG 1stH: 8-26 30.8% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 58.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 15-7; 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 T.J. Ott f 6 11 3 4 6 6 1 2 3 1 21 1 0 0 2 30
43 Russell Hinder f 5 6 2 2 2 2 0 6 6 0 14 8 1 1 4 30
04 Festus Hawkins c 8 14 0 0 3 3 2 7 9 2 19 2 0 4 1 28
13 Jayme Johnson g 3 5 0 0 0 0 0 1 1 1 6 6 1 0 0 20
25 Gary Boodnikoff g 6 7 5 5 1 1 0 1 1 4 18 1 2 0 0 19
15 Jaamal Rhodes 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4
22 Reggie Rosier 2 4 0 0 0 0 3 2 5 2 4 0 0 0 0 14
23 Bryan Smith 0 2 0 1 0 2 1 2 3 0 0 0 1 0 0 4
24 Chris Harriman 1 4 0 0 0 0 1 2 3 1 2 7 1 0 1 21
33 Marcus Gradney 2 4 2 4 0 0 0 1 1 4 6 2 1 0 0 18
34 Tim Lee 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4
41 Reco Hallman 1 2 1 2 0 0 0 1 1 1 3 0 0 0 0 4
45 Julius Lee 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
TEAM ........................................ 2 1 3 1
TOTALS 34 61 13 19 12 14 11 27 38 17 93 28 9 5 8 200
TOT-FG 1stH: 18-29 62.1% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 55.7% Deadbl
3pt-FG 1stH: 6-7 85.7% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 68.4% Rebs
FThrow 1stH: 9-9 100.% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Mark Ellard, T.J. Shae, Billy Rose
TECHNICAL FOULS:
North Florida - none
Augusta State - none
ATTENDANCE: 846
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Florida 22 28 50
Augusta State 51 42 93