Francis Marion vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Francis Marion vs Augusta State
2-14-01 7:30 p.m. at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Francis Marion 7-17; 4-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Wade Tucker f 3 10 1 3 0 0 0 5 5 2 7 4 3 0 0 36
34 Latarvis Norman f 6 13 0 0 4 5 2 1 3 2 16 3 3 1 0 30
35 Will Tucker c 2 6 1 3 5 5 1 1 2 3 10 3 4 0 0 23
12 Jon Houston g 3 5 2 3 0 0 0 2 2 1 8 0 0 0 0 17
23 Bryce Brickhouse g 5 6 1 1 2 2 1 2 3 2 13 3 4 0 2 22
15 Judson Ruig 3 8 0 2 3 3 3 2 5 3 9 0 1 2 0 15
21 Que Gaither 1 2 0 0 0 0 0 2 2 4 2 3 1 0 1 26
42 John Scott 0 3 0 2 0 0 0 1 1 1 0 0 0 0 0 13
54 Markus Oertelt 3 5 2 3 0 0 0 4 4 0 8 0 0 0 1 18
TEAM ........................................ 3 0 3
TOTALS 26 58 7 17 14 15 10 20 30 18 73 16 16 3 4 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 17-29 58.6% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 12-13 92.3% OT: 0-0 00.0% Game: 93.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 16-7; 10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Reggie Rosier f 1 2 0 1 4 4 1 2 3 2 6 1 1 1 0 20
43 Russell Hinder f 2 7 1 4 7 10 1 6 7 1 12 7 1 0 0 27
04 Festus Hawkins c 10 14 0 0 2 2 5 4 9 4 22 5 0 5 0 29
13 Jayme Johnson g 2 4 0 0 1 2 0 1 1 2 5 6 0 0 2 25
25 Gary Boodnikoff g 9 14 6 9 0 0 1 4 5 1 24 1 0 0 2 36
15 Jaamal Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
23 Bryan Smith 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 1
24 Chris Harriman 2 7 0 1 1 2 1 2 3 2 5 3 1 0 1 20
33 Marcus Gradney 1 3 0 2 0 0 1 1 2 1 2 0 1 0 0 16
34 Tim Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 T.J. Ott 5 12 0 4 1 1 1 1 2 2 11 2 2 0 1 22
41 Reco Hallman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Julius Lee 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 2 1 3 1
TOTALS 33 66 7 21 16 21 14 22 36 17 89 25 9 6 6 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 18-31 58.1% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 76.2% 4
--------------------------------------------------------------------------------
OFFICIALS: Charles Robinson, Jeff Nichols, Alan Cosby
TECHNICAL FOULS:
Francis Marion - none
Augusta State - none
ATTENDANCE: 369
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Francis Marion 23 50 73
Augusta State 36 53 89