Augusta State vs Armstrong Atlantic State Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs Armstrong Atlantic State Univ.
2-21-01 7:30 p.m. at Savannah, GA
--------------------------------------------------------------------------------
VISITORS: Augusta State 16-9; 10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Festus Hawkins 5 12 0 0 3 4 3 10 13 4 13 1 1 3 0 31
13 Jayme Johnson 1 6 1 3 0 1 3 2 5 2 3 5 2 0 5 35
22 Reggie Rosier 1 2 1 2 0 0 0 2 2 0 3 0 0 0 0 6
23 Bryan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Chris Harriman 1 6 1 4 0 0 3 1 4 2 3 2 2 0 5 33
25 Gary Boodnikoff 4 10 0 5 1 2 1 4 5 3 9 0 4 0 1 36
33 Marcus Gradney 1 7 1 6 2 2 0 0 0 1 5 0 1 1 0 16
40 T.J. Ott 3 11 2 7 1 2 0 2 2 2 9 2 1 0 0 30
43 Russell Hinder 0 5 0 2 0 0 1 1 2 3 0 0 2 0 0 12
TEAM ........................................ 2 0 2
TOTALS 16 59 6 29 7 11 13 22 35 17 45 10 13 4 11 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 6-34 17.6% OT: 0-0 00.0% Game: 26.7% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 2-18 11.1% OT: 0-0 00.0% Game: 08.7% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 58.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State Univ. 23-5; 15-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Greg Favors f 2 6 0 0 1 2 5 9 14 3 5 0 0 1 1 31
51 Cyrille Mainnemarre c 4 12 0 0 1 6 2 3 5 2 9 1 1 1 0 22
05 Mick Jordan g 1 3 1 3 0 0 0 1 1 0 3 0 0 0 1 28
11 Robert Campbell g 5 9 0 0 6 6 2 5 7 3 16 4 5 1 1 32
23 Donta Humphries g 5 7 1 1 0 0 0 1 1 3 11 2 2 1 2 30
03 Justin Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10 Paul Reeves 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 1
13 Joel Lecoeuvre 1 2 1 1 0 0 0 3 3 0 3 0 3 0 0 9
24 Tavares Brown 2 6 0 1 3 5 1 5 6 1 7 2 3 0 1 22
25 Gabriel Bata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Brian Hobbs 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 2
42 Bart Westgeest 1 5 0 0 0 1 3 1 4 2 2 1 2 0 1 19
TEAM ........................................ 2 1 3
TOTALS 21 52 3 8 13 22 15 30 45 14 58 10 16 4 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 100.% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 62.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Brown, Hudson, Wright
TECHNICAL FOULS:
Augusta State - the bench(1)
Armstrong Atlantic State Univ.- the bench(2)
ATTENDANCE: 750
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 24 21 45
Armstrong Atlantic State Univ. 23 35 58