Augusta State vs Francis Marion
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs Francis Marion
2-24-01 4:00 p.m. at Florence, SC
--------------------------------------------------------------------------------
VISITORS: Augusta State 17-9; 11-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 T.J. Ott f 7 13 4 8 6 6 2 5 7 2 24 2 1 0 0 32
41 Reco Hallman f 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
04 Festus Hawkins c 4 11 0 0 8 8 2 5 7 4 16 0 2 1 1 25
13 Jayme Johnson g 1 3 0 2 1 2 0 1 1 4 3 2 2 0 0 22
25 Gary Boodnikoff g 5 9 3 5 4 5 2 7 9 3 17 1 5 0 1 32
22 Reggie Rosier 1 1 0 0 0 0 1 1 2 2 2 1 2 1 0 19
23 Bryan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Chris Harriman 1 3 1 3 0 0 0 1 1 4 3 9 2 0 4 24
33 Marcus Gradney 1 4 1 2 0 0 0 0 0 3 3 0 0 0 0 12
43 Russell Hinder 5 9 0 2 5 6 1 7 8 3 15 2 3 1 1 30
TEAM ........................................ 2 1 3
TOTALS 25 54 9 22 24 27 10 28 38 25 83 17 17 3 7 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 17-19 89.5% OT: 0-0 00.0% Game: 88.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion 7-19; 4-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Judson Ruig f 4 7 0 2 1 3 0 1 1 2 9 0 2 2 0 19
35 Will Tucker f 5 12 1 6 7 7 0 4 4 4 18 2 1 0 1 34
34 Latarvis Norman c 6 11 0 0 4 9 3 3 6 3 16 2 2 1 0 27
21 Que Gaither g 2 7 1 2 0 0 2 4 6 4 5 6 3 0 1 30
23 Bryce Brickhouse g 1 2 0 1 3 5 1 2 3 0 5 1 1 0 0 23
12 Jon Houston 1 2 0 1 2 2 2 1 3 2 4 3 2 0 1 22
32 Andre Bovell 1 6 0 0 1 2 1 1 2 2 3 0 2 0 0 13
42 John Scott 2 3 1 1 0 0 0 1 1 4 5 0 1 0 1 18
54 Markus Oertelt 0 4 0 1 0 0 1 1 2 2 0 1 0 0 1 14
TEAM ........................................ 0 1 1
TOTALS 22 54 3 14 18 28 10 19 29 23 65 15 14 3 5 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 64.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Mark Hyde, Marc Ellard, Craig Lane
TECHNICAL FOULS:
Augusta State - the bench(1)
Francis Marion - the bench(1)
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 37 46 83
Francis Marion 29 36 65