Augusta State vs Armstrong Atlantic State Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs Armstrong Atlantic State Univ.
3-3-01 7:30 p.m. at Greenwood, SC
--------------------------------------------------------------------------------
VISITORS: Augusta State 20-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 T.J. Ott f 5 13 1 5 7 9 0 3 3 2 18 0 1 0 0 28
43 Russell Hinder f 0 4 0 3 0 0 5 6 11 1 0 5 3 1 2 30
04 Festus Hawkins c 4 6 0 0 3 5 2 4 6 2 11 1 2 0 1 30
13 Jayme Johnson g 0 1 0 1 0 0 1 1 2 3 0 2 1 0 1 29
25 Gary Boodnikoff g 6 16 2 7 3 4 3 6 9 0 17 0 3 0 1 30
15 Jaamal Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
22 Reggie Rosier 4 4 1 1 0 0 3 0 3 3 9 1 0 0 0 12
23 Bryan Smith 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Chris Harriman 2 5 1 2 0 1 0 2 2 0 5 4 1 0 1 28
33 Marcus Gradney 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 8
34 Tim Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Reco Hallman 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
45 Julius Lee 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 1 4 5
TOTALS 21 52 5 20 13 19 15 26 41 14 60 13 13 1 6 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 68.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State Univ. 25-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Greg Favors f 3 5 0 0 0 0 1 1 2 4 6 0 1 0 0 18
51 Cyrille Mainnemarre c 2 6 0 0 1 2 1 4 5 3 5 0 0 1 1 15
05 Mick Jordan g 0 5 0 3 0 0 0 1 1 0 0 1 1 0 0 28
11 Robert Campbell g 3 8 0 1 2 3 0 5 5 2 8 2 1 0 3 30
23 Donta Humphries g 2 4 0 0 0 0 0 1 1 1 4 1 2 0 0 30
03 Justin Wood 1 2 1 2 0 0 0 0 0 2 3 0 0 0 1 4
10 Paul Reeves 0 0 0 0 1 3 1 1 2 0 1 0 1 0 0 3
13 Joel Lecoeuvre 3 7 1 4 1 1 1 2 3 1 8 1 0 0 1 15
24 Tavares Brown 2 4 1 2 0 0 0 2 2 1 5 0 0 0 0 22
25 Gabriel Bata 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
30 Brian Hobbs 0 3 0 3 2 2 2 1 3 1 2 1 1 0 1 15
42 Bart Westgeest 1 5 0 0 2 4 1 1 2 1 4 1 4 0 1 17
TEAM ........................................ 1 1 2
TOTALS 17 49 3 15 9 15 8 20 28 17 46 7 11 1 8 200
TOT-FG 1stH: 5-18 27.8% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 34.7% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 60.0% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Richard Scott, Kyle Chambers, Lee Cassell
TECHNICAL FOULS:
Augusta State - none
Armstrong Atlantic State Univ.- none
ATTENDANCE: 502
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 31 29 60
Armstrong Atlantic State Univ. 15 31 46
2001 Peach Belt Men's Basketball Championship Game