West Georgia vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Georgia vs Augusta State
11-27-00 7:30 pm at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: West Georgia 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Anthony Moore f 2 7 0 0 0 0 1 0 1 1 4 0 2 0 0 15
21 Bryant Redd f 3 7 2 4 1 2 0 2 2 3 9 0 5 0 3 27
30 Levar Dodd c 0 4 0 2 0 0 0 1 1 0 0 0 1 0 0 9
03 Andy Young g 7 13 4 10 2 3 1 3 4 4 20 5 5 0 2 40
24 Dennis Long g 2 4 0 0 3 6 4 3 7 3 7 3 3 0 0 28
22 Jeff Hickman 4 9 4 6 0 0 1 3 4 2 12 4 3 0 2 34
23 Rafi Stevens 2 3 0 0 3 3 1 2 3 0 7 0 0 0 0 18
25 Jeff Ferguson 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
34 Mohammed Rahim 0 7 0 0 2 4 4 4 8 3 2 1 1 3 2 25
TEAM ........................................ 5 2 7
TOTALS 20 55 10 22 11 18 17 20 37 17 61 13 20 3 9 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 61.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Marcus Gradney f 4 10 2 5 0 0 3 2 5 3 10 3 0 1 2 27
40 T.J. Ott f 6 10 0 2 2 2 2 2 4 1 14 1 2 1 1 33
43 Russell Hinder c 3 6 0 1 1 2 1 2 3 3 7 2 4 0 1 23
13 Jayme Johnson g 1 2 0 1 3 5 0 2 2 2 5 4 2 0 0 26
25 Gary Boodnikoff g 6 9 2 3 3 4 1 4 5 1 17 2 1 0 1 31
04 Festus Hawkins 4 7 0 0 1 4 1 4 5 2 9 3 1 3 3 23
22 Reggie Rosier 2 4 0 0 0 0 0 2 2 3 4 1 3 1 0 19
24 Chris Harriman 0 2 0 2 0 0 1 3 4 2 0 3 1 1 2 18
TEAM ........................................ 1 2 3
TOTALS 26 50 4 14 10 17 10 23 33 17 66 19 14 7 10 200
TOT-FG 1stH: 11-20 55.0% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 52.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 58.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Chuck Jones, Alonzo Craig, Danny Rager
TECHNICAL FOULS:
West Georgia - none
Augusta State - Festus Hawkins(1)
ATTENDANCE: 248
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Georgia 26 35 61
Augusta State 29 37 66