Augusta State vs Catawba College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs Catawba College
3-8-01 6:00 p.m. at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Augusta State 25-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 T.J. Ott f 9 18 1 3 6 8 0 5 5 4 25 1 2 1 0 31
43 Russell Hinder f 3 6 1 2 0 0 1 9 10 1 7 3 1 0 0 36
04 Festus Hawkins c 4 8 0 1 4 5 1 3 4 5 12 2 5 0 1 14
13 Jayme Johnson g 3 5 0 1 8 9 1 4 5 3 14 7 1 0 3 30
25 Gary Boodnikoff g 8 13 3 5 6 7 5 0 5 2 25 2 1 0 0 27
15 Jaamal Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Reggie Rosier 1 1 0 0 1 2 1 3 4 3 3 0 2 2 1 14
23 Bryan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Chris Harriman 1 2 1 1 2 2 0 2 2 3 5 1 2 0 0 26
33 Marcus Gradney 1 5 1 1 2 2 0 0 0 2 5 0 0 0 1 17
34 Tim Lee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Reco Hallman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Julius Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 30 59 7 14 29 35 10 28 38 23 96 16 14 3 6 200
TOT-FG 1stH: 18-33 54.5% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 21-26 80.8% OT: 0-0 00.0% Game: 82.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Catawba College 21-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Carter f 6 13 0 0 1 4 3 5 8 4 13 1 5 2 0 33
42 Kevin Petty f 4 12 3 8 6 9 0 6 6 4 17 5 2 0 0 39
55 Alex Luyk c 5 11 2 3 2 2 3 5 8 5 14 3 2 3 0 29
03 Nedzak Gusic g 4 11 0 4 4 4 2 2 4 5 12 1 1 0 0 27
11 Quentin Bryant g 2 6 0 0 0 0 4 1 5 2 4 0 1 0 0 21
12 Duke Phipps 6 11 2 4 4 5 2 1 3 4 18 2 2 0 2 28
22 Britt Jernigan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
24 B.J. Robertson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
31 Jacob Parks 2 3 0 0 0 0 1 0 1 1 4 0 1 0 0 9
33 Reggie Proctor 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
34 Chris Montanaro 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
44 Brad Hagaman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
45 Tevon Raikes 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 1
50 Chris Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 2 5
TOTALS 30 71 7 19 17 24 18 24 42 26 84 12 15 5 2 200
TOT-FG 1stH: 11-33 33.3% 2ndH: 19-38 50.0% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 70.8% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Augusta State - none
Catawba College - none
ATTENDANCE: 626
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 46 50 96
Catawba College 37 47 84
First Round - NCAA South Atlantic Regional Tournament