Augusta State vs Winston-Salem State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs Winston-Salem State
3-9-01 6:00 p.m. at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Augusta State 21-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 T.J. Ott f 4 9 1 5 0 0 0 1 1 2 9 0 1 0 0 28
43 Russell Hinder f 0 1 0 0 2 2 2 3 5 2 2 2 4 0 1 25
04 Festus Hawkins c 3 5 0 0 4 4 0 5 5 4 10 0 4 6 0 34
13 Jayme Johnson g 1 3 1 2 2 2 0 3 3 0 5 2 2 0 1 32
25 Gary Boodnikoff g 3 11 1 7 1 2 1 2 3 1 8 2 6 0 0 29
15 Jaamal Rhodes 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
22 Reggie Rosier 0 0 0 0 1 3 0 0 0 2 1 0 0 1 0 9
23 Bryan Smith 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
24 Chris Harriman 2 3 1 2 0 0 1 3 4 3 5 3 3 0 0 23
33 Marcus Gradney 2 3 1 1 0 0 0 1 1 1 5 0 1 0 0 14
34 Tim Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Reco Hallman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Julius Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 4 6 2
TOTALS 16 36 6 18 10 13 6 23 29 15 48 9 23 7 2 200
TOT-FG 1stH: 8-19 42.1% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Winston-Salem State 25-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Centellis Tucker * 4 8 3 3 0 0 2 1 3 1 11 1 1 0 1 18
04 Tyrone Robeson * 3 7 0 0 2 2 3 3 6 2 8 1 0 1 2 29
11 Rob Williams * 2 7 1 5 2 2 2 1 3 2 7 1 0 0 1 26
32 Marcus Best * 4 11 0 0 1 1 5 2 7 5 9 2 4 0 3 26
33 Corey Thompson * 3 4 0 0 2 4 1 2 3 2 8 1 3 0 0 17
05 Jonathan Mcintyre 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
15 Keith Breland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Teddy Ward 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1
22 Devonaire Deas 5 10 0 0 0 0 0 3 3 1 10 3 2 0 3 26
23 Kamal Oliver 2 8 1 6 0 0 1 0 1 2 5 0 1 0 0 18
24 Kevin Henry 1 4 0 0 2 2 1 2 3 1 4 1 0 1 1 24
25 Jay Maynard 1 3 0 2 1 2 1 0 1 0 3 0 0 0 0 9
34 Russell English 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 Arnell Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 2 4
TOTALS 25 65 5 18 10 13 19 17 36 16 65 10 11 2 11 200
TOT-FG 1stH: 12-34 35.3% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
OFFICIALS: Chambers, Pennington, Humes
TECHNICAL FOULS:
Augusta State - the bench(1)
Winston-Salem State - none
ATTENDANCE: 2503
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 23 25 48
Winston-Salem State 32 33 65
Second Round - NCAA South Atlantic Regional Tournament