Clayton State vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clayton State vs Augusta State
1-3-01 7:30 p.m. at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Clayton State 3-8; 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Marlin Capers f 2 5 0 0 0 1 1 4 5 2 4 1 4 0 1 36
33 Damon Sims f 1 3 0 0 2 2 0 0 0 5 4 0 2 0 0 13
13 Harris Skoutaris g 1 3 1 2 2 2 1 1 2 0 5 4 0 0 2 19
21 Kareen Harris g 4 12 1 3 1 1 0 1 1 3 10 0 4 0 1 24
24 Charlie Frazier g 2 9 1 1 5 6 0 4 4 3 10 3 1 0 3 26
03 Kennon Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
04 Chad LeMon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Jerry Johnson 2 10 0 5 3 5 1 5 6 5 7 1 0 0 2 21
10 Marty Fears 3 4 0 1 0 0 1 3 4 1 6 3 1 0 0 24
12 Lamar Rodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
42 Mike Smith 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
44 John Jowers 4 10 0 0 0 0 1 2 3 4 8 0 0 1 1 25
50 Ryan Bilicki 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4
TEAM ........................................ 4 1 5 1
TOTALS 19 56 3 12 13 17 9 23 32 25 54 12 13 1 10 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 6-3; 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Marcus Gradney f 5 13 3 10 5 5 1 2 3 0 18 1 1 0 1 37
43 Russell Hinder f 2 4 0 2 2 3 4 7 11 2 6 3 4 0 1 30
04 Festus Hawkins c 5 8 0 0 6 9 3 7 10 2 16 4 3 4 0 33
13 Jayme Johnson g 2 5 1 2 6 6 0 3 3 2 11 2 2 0 3 26
40 T.J. Ott g 4 12 0 3 0 1 1 5 6 4 8 1 3 0 2 34
22 Reggie Rosier 0 1 0 1 0 0 0 1 1 3 0 0 1 0 0 8
24 Chris Harriman 0 0 0 0 0 0 0 1 1 1 0 3 2 0 0 14
25 Gary Boodnikoff 2 5 1 2 1 3 0 3 3 4 6 1 0 0 1 18
TEAM ........................................ 0 1 1
TOTALS 20 48 5 20 20 27 9 30 39 18 65 15 16 4 8 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 14-19 73.7% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 74.1% 3
--------------------------------------------------------------------------------
OFFICIALS: Seigfried Jones, Eli Roe, Rick Wells
TECHNICAL FOULS:
Clayton State - Kareen Harris(1)
Augusta State - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clayton State 24 30 54
Augusta State 37 28 65