Augusta State vs Clayton State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs Clayton State
1-5-00 7:30 pm at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Augusta State 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Demetric Taylor f 4 13 0 7 1 2 1 6 7 1 9 2 2 0 0 35
33 Mike Mills f 1 2 0 1 1 4 0 2 2 1 3 3 3 0 1 29
04 Festus Hawkins c 1 5 0 0 0 0 2 3 5 5 2 0 0 1 0 16
24 Oliver Ottley g 3 13 1 6 4 4 4 1 5 3 11 0 0 0 0 18
34 T.J. Ott g 4 11 1 3 0 0 6 0 6 2 9 1 2 0 1 28
13 Jayme Johnson 0 1 0 0 2 2 0 0 0 2 2 3 1 0 1 21
15 Zack Herrmann 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
22 Reggie Rosier 1 7 1 5 0 0 0 1 1 1 3 0 0 0 1 20
25 Gary Boodnikoff 5 15 1 7 2 2 4 6 10 1 13 1 1 0 3 28
TEAM ........................................ 0 1 1
TOTALS 19 67 4 29 10 14 17 20 37 17 52 10 9 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-67 28.4% OT: 0-0 00.0% Game: 28.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-29 13.8% OT: 0-0 00.0% Game: 13.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Clayton State 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Joey Benjamin f 2 7 0 0 0 0 1 6 7 1 4 1 3 2 1 35
32 Marlin Capers f 5 12 0 4 3 4 1 4 5 4 13 1 2 1 0 34
33 A.J. Rials f 5 11 0 0 0 1 8 6 14 1 10 3 3 3 3 35
21 Damien Williams g 3 6 1 2 3 4 0 5 5 1 10 3 4 0 1 24
24 Charlie Frazier g 3 7 2 4 2 4 3 5 8 1 10 6 1 0 1 35
10 Marty Fears 2 4 1 3 5 6 0 2 2 3 10 2 3 0 0 23
13 Harris Skoutaris 0 3 0 1 0 0 0 0 0 2 0 0 0 0 0 6
20 Mike Minc 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 8
TEAM ........................................ 0 2 2
TOTALS 21 51 4 14 13 19 13 32 45 15 59 16 17 6 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-51 41.2% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 3, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Augusta State - none
Clayton State - none
ATTENDANCE: 415
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 26 26 52
Clayton State 35 24 59