Lander vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lander vs Augusta State
2-5-00 7:30 pm at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Lander 16-8; 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Simon Moore f 2 3 0 0 6 8 4 6 10 4 10 2 1 1 0 33
44 Clinton McPherson f 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7
40 Wayne Riley c 4 8 0 0 2 2 2 4 6 3 10 1 1 0 0 31
21 Travis Lane g 8 17 2 4 2 3 0 1 1 2 20 2 6 0 5 35
25 David Loboja g 10 14 4 6 1 2 0 2 2 3 25 1 1 0 1 39
05 Julius Williams 2 3 0 0 2 2 0 2 2 1 6 0 2 0 1 13
12 Donell King 0 2 0 1 0 1 0 1 1 0 0 3 0 0 0 11
31 Cliff Meryl 0 4 0 0 1 2 0 1 1 1 1 0 0 0 1 12
32 Peter Rutanga 0 1 0 0 1 2 1 0 1 1 1 0 0 0 0 2
34 Hunter Roark 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 4
41 Geoff Brower 4 8 2 5 0 0 0 0 0 4 10 2 1 0 1 38
TEAM ........................................ 1 1 2 1
TOTALS 30 61 8 16 15 22 8 18 26 22 83 12 13 1 10 225
TOT-FG 1stH: 14-29 48.3% 2ndH: 13-25 52.0% OT: 3-7 42.9% Game: 49.2% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-6 66.7% OT: 0-2 00.0% Game: 50.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 6-6 100.% OT: 5-8 62.5% Game: 68.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 10-9; 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Gary Boodnikoff f 0 2 0 1 2 2 0 3 3 1 2 1 3 0 0 28
33 Mike Mills f 3 7 1 3 7 9 2 7 9 4 14 2 7 0 0 35
04 Festus Hawkins c 4 10 0 0 8 8 3 8 11 4 16 3 1 3 0 39
24 Oliver Ottley g 9 16 2 7 3 4 3 0 3 3 23 0 2 0 1 38
31 Demetric Taylor g 7 12 2 4 4 4 2 5 7 4 20 1 4 1 2 37
13 Jayme Johnson 2 2 1 1 0 0 0 1 1 2 5 5 2 0 3 22
21 Bob Clark 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
22 Reggie Rosier 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 3
34 T.J. Ott 2 8 0 3 0 0 1 2 3 2 4 2 0 0 0 13
40 Brian Calvin 2 5 0 0 0 0 1 1 2 1 4 0 0 0 0 10
TEAM ........................................ 0 1 1
TOTALS 29 62 6 19 24 27 13 29 42 21 88 14 20 4 7 225
TOT-FG 1stH: 12-25 48.0% 2ndH: 12-31 38.7% OT: 5-6 83.3% Game: 46.8% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-10 30.0% OT: 1-2 50.0% Game: 31.6% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 11-12 91.7% OT: 5-6 83.3% Game: 88.9% 5
--------------------------------------------------------------------------------
OFFICIALS: M. Hyde, S. Dibel, A. Craig
TECHNICAL FOULS:
Lander - none
Augusta State - none
ATTENDANCE: 746
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lander 36 36 11 83
Augusta State 34 38 16 88