Augusta State vs North Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs North Florida
2-12-00 7:30 pm at Jacksonville, FL
--------------------------------------------------------------------------------
VISITORS: Augusta State 11-10; 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Oliver Ottley f 3 8 0 1 4 5 2 0 2 2 10 1 2 1 1 36
33 Mike Mills f 2 2 1 1 0 0 2 3 5 4 5 1 2 0 0 27
04 Festus Hawkins c 3 9 0 0 6 6 4 6 10 4 12 1 1 4 1 29
25 Gary Boodnikoff g 5 12 2 6 5 6 1 5 6 2 17 2 2 1 0 30
31 Demetric Taylor g 6 7 1 1 8 9 2 4 6 5 21 3 9 0 0 29
13 Jayme Johnson 0 1 0 0 2 2 0 0 0 2 2 1 0 0 0 19
15 Zack Herrmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Bob Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Reggie Rosier 1 2 0 1 0 0 2 1 3 0 2 0 0 1 0 6
34 T.J. Ott 1 6 0 4 1 2 1 0 1 0 3 0 0 0 2 17
40 Brian Calvin 0 0 0 0 0 2 0 1 1 0 0 0 3 1 0 5
TEAM ........................................ 1 4 5
TOTALS 21 47 4 14 26 32 15 24 39 19 72 9 19 8 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-47 44.7% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 26-32 81.3% OT: 0-0 00.0% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: North Florida 8-15; 3-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brodie Waters f 0 2 0 0 0 0 3 1 4 2 0 3 0 0 0 17
50 Gaius Jenkins c 2 6 0 0 0 2 1 4 5 5 4 0 0 3 1 13
03 Sadessa Fisher g 9 20 1 4 8 10 1 0 1 1 27 2 1 0 2 38
24 Koran Godwin g 3 11 1 3 0 0 4 3 7 5 7 1 2 0 1 32
55 Joe Gaetano, Jr. g 1 2 1 2 0 0 0 1 1 1 3 0 4 0 1 19
04 Angelo Salvaggio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 John Brennan 1 5 1 4 0 0 0 0 0 0 3 1 3 0 0 17
30 Rod Desir 3 7 0 0 2 3 2 2 4 3 8 1 3 1 0 30
33 Gregg Testaverde 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 11
40 Cory Caplinger 0 0 0 0 0 1 0 1 1 4 0 1 1 0 2 21
TEAM ........................................ 2 3 5
TOTALS 19 53 4 13 10 16 13 15 28 24 52 9 17 4 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-53 35.8% OT: 0-0 00.0% Game: 35.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 62.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Troy Brown, Mack Gandoval, Ray McClure
TECHNICAL FOULS:
Augusta State - none
North Florida - none
ATTENDANCE: 855
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 26 46 72
North Florida 28 24 52