Armstrong Atlantic vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic vs Augusta State
2-23-00 7:30 pm at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic 13-12; 10-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 4 10 3 7 3 3 1 0 1 3 14 3 3 0 2 38
44 Greg Favors f 2 2 0 0 0 0 2 3 5 4 4 0 1 0 0 25
51 Cyrille Mainnemarre c 10 12 0 0 0 0 0 5 5 1 20 3 5 2 2 43
11 Robert Campbell g 6 12 0 0 4 4 0 4 4 5 16 6 8 0 2 38
24 Tavares Brown g 8 14 3 4 0 0 1 6 7 5 19 2 1 1 1 45
05 Mick Jordan 3 5 1 3 0 2 1 1 2 1 7 1 1 0 2 16
25 Gabriel Bata 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
30 Brian Hobbs 2 4 1 3 0 0 0 1 1 0 5 0 1 0 1 20
42 Bart Westgeest 1 1 0 0 0 0 0 3 3 2 2 1 2 0 0 10
50 Vladimir Rasic 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 11
TEAM ........................................ 1 0 1
TOTALS 37 61 8 17 7 9 6 24 30 24 89 16 23 3 10 250
TOT-FG 1stH: 13-24 54.2% 2ndH: 15-25 60.0% OT: 9-12 75.0% Game: 60.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-5 40.0% OT: 3-3 100.% Game: 47.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-4 100.% OT: 3-5 60.0% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 15-10; 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Gary Boodnikoff f 3 11 2 9 2 2 0 0 0 1 10 1 4 0 0 40
33 Mike Mills f 5 10 1 3 3 6 5 5 10 5 14 3 1 0 3 34
04 Festus Hawkins c 11 14 0 0 13 14 4 4 8 2 35 1 1 1 2 43
24 Oliver Ottley g 4 12 1 6 3 4 2 1 3 3 12 1 4 0 2 41
31 Demetric Taylor g 4 10 1 5 6 6 0 3 3 3 15 7 4 0 4 45
13 Jayme Johnson 0 2 0 1 0 0 0 2 2 0 0 2 0 0 3 22
22 Reggie Rosier 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
34 T.J. Ott 2 5 1 2 0 1 4 1 5 0 5 1 2 0 0 19
40 Brian Calvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 1 1 1
TOTALS 29 64 6 26 27 33 15 17 32 15 91 16 18 1 14 250
TOT-FG 1stH: 12-29 41.4% 2ndH: 11-23 47.8% OT: 6-12 50.0% Game: 45.3% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 3-10 30.0% OT: 1-4 25.0% Game: 23.1% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 9-10 90.0% OT: 13-16 81.3% Game: 81.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Ed Graham, Lee Cassell, Carlos Reyes
TECHNICAL FOULS:
Armstrong Atlantic - none
Augusta State - none
ATTENDANCE: 425
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic 29 36 12 12 89
Augusta State 31 34 12 14 91