Clayton State vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clayton State vs Augusta State
3-2-00 12 noon at Finis Horne Arena
--------------------------------------------------------------------------------
VISITORS: Clayton State 11-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Joey Benjamin f 1 1 0 0 0 0 1 3 4 3 2 0 1 1 0 28
32 Marlin Capers f 1 8 1 1 0 0 2 4 6 1 3 0 4 0 0 26
44 John Jowers c 4 5 0 0 1 2 1 2 3 5 9 0 1 0 0 21
21 Damien Williams g 4 10 1 4 4 4 0 5 5 2 13 1 4 0 0 28
24 Charlie Frazier g 6 17 1 7 2 3 0 2 2 2 15 6 3 0 5 39
10 Marty Fears 3 10 1 5 0 0 0 2 2 3 7 0 2 0 1 33
13 Harris Skoutaris 1 4 1 3 0 0 1 4 5 1 3 1 0 0 0 12
20 Mike Minc 2 3 0 0 1 2 2 1 3 5 5 0 1 0 1 13
TEAM ........................................ 3 0 3
TOTALS 22 58 5 20 8 11 10 23 33 22 57 8 16 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-58 37.9% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-20 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 17-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Demetric Taylor f 0 5 0 0 6 6 1 2 3 3 6 0 3 0 0 30
33 Mike Mills f 1 3 0 0 2 6 1 5 6 3 4 1 5 0 2 32
04 Festus Hawkins c 7 13 0 0 1 2 5 7 12 2 15 3 4 3 0 31
24 Oliver Ottley g 3 8 0 2 0 4 1 2 3 0 6 3 1 0 2 32
25 Gary Boodnikoff g 9 14 4 6 1 4 0 5 5 1 23 2 2 0 1 33
13 Jayme Johnson 1 1 0 0 0 0 0 1 1 3 2 0 3 0 1 22
34 T.J. Ott 2 2 0 0 1 1 0 5 5 1 5 1 2 0 1 15
40 Brian Calvin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
TEAM ........................................ 1 2 3
TOTALS 23 46 4 8 11 23 9 29 38 13 61 10 21 3 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-46 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 47.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Glenn Tuitt, Chip Pixley, Billy Dunlap
TECHNICAL FOULS:
Clayton State - none
Augusta State - none
ATTENDANCE: 144
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clayton State 24 33 57
Augusta State 31 30 61
First Round PBAC Tournament