Armstrong Atlantic vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic vs Augusta State
2-3-00 6:30 pm at Finis Horne Arena
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 3 7 1 5 2 2 0 0 0 1 9 0 0 0 0 31
44 Greg Favors f 2 4 0 0 2 4 3 6 9 1 6 0 0 1 0 22
51 Cyrille Mainnemarre c 2 4 0 0 0 0 1 2 3 4 4 1 2 0 0 19
11 Robert Campbell g 5 16 0 1 3 4 2 8 10 3 13 5 4 1 5 28
24 Tavares Brown g 4 8 0 1 0 1 1 6 7 3 8 2 2 0 0 28
05 Mick Jordan 4 6 2 4 4 4 1 0 1 1 14 2 0 0 2 16
25 Gabriel Bata 0 2 0 1 2 2 0 1 1 1 2 0 1 0 0 10
30 Brian Hobbs 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0 12
42 Bart Westgeest 2 2 0 0 1 2 1 0 1 4 5 0 2 0 0 13
50 Vladimir Rasic 2 2 1 1 0 0 0 0 0 2 5 0 2 0 0 12
52 Conrad Hill 1 3 1 2 0 0 1 4 5 0 3 1 2 0 0 9
TEAM ........................................ 2 2 4
TOTALS 25 54 5 15 14 19 12 30 42 21 69 13 15 2 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-54 46.3% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 73.7% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Augusta State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Gary Boodnikoff f 0 5 0 2 2 6 1 2 3 2 2 0 2 0 2 27
33 Mike Mills f 2 6 1 3 1 2 1 1 2 3 6 0 1 0 0 24
04 Festus Hawkins c 2 6 0 0 8 10 2 7 9 3 12 0 3 2 2 35
24 Oliver Ottley g 4 9 2 6 2 6 2 0 2 2 12 0 4 0 1 34
31 Demetric Taylor g 2 12 2 7 3 5 2 3 5 2 9 1 3 0 1 30
13 Jayme Johnson 0 1 0 1 0 0 0 2 2 1 0 0 2 0 2 17
15 Zack Herrmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Reggie Rosier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 T.J. Ott 2 8 1 6 0 0 3 0 3 3 5 0 2 1 0 23
40 Brian Calvin 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 8
TEAM ........................................ 0 2 2
TOTALS 12 47 6 25 16 29 11 19 30 18 46 1 17 3 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 12-47 25.5% OT: 0-0 00.0% Game: 25.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-25 24.0% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 55.2% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Armstrong Atlantic - none
Augusta State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic 35 34 69
Augusta State 19 27 46