Augusta State vs Winston Salem State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs Winston Salem State
12-1-99 7:30 pm at Winston-Salem, NC
--------------------------------------------------------------------------------
VISITORS: Augusta State 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Demetric Taylor f 1 8 1 4 4 4 2 3 5 0 7 1 3 0 0 32
40 Brian Calvin f 1 4 0 0 1 2 3 1 4 0 3 1 2 0 1 16
04 Festus Hawkins c 3 6 0 0 2 4 3 8 11 2 8 0 2 5 1 23
23 Chris Harriman g 0 0 0 0 2 2 0 2 2 2 2 3 6 0 0 23
25 Gary Boodnikoff g 4 10 2 7 3 4 1 3 4 1 13 0 8 1 0 23
13 Jayme Johnson 0 2 0 2 2 3 0 1 1 1 2 1 0 0 0 18
15 Zack Herrmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Reggie Rosier 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
24 Oliver Ottley 2 10 1 5 2 2 5 0 5 1 7 1 2 0 2 26
33 Mike Mills 3 3 0 0 0 1 1 1 2 0 6 2 2 0 3 19
34 T.J. Ott 1 3 0 0 0 0 0 0 0 1 2 0 2 0 1 10
TEAM ........................................ 0 4 4
TOTALS 15 46 4 18 16 22 15 23 38 9 50 9 27 6 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 15-46 32.6% OT: 0-0 00.0% Game: 32.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-18 22.2% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 72.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Winston Salem State 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Larry Patterson f 9 14 8 11 2 3 0 1 1 3 28 3 2 0 2 34
33 Corey Thompson f 0 1 0 0 0 0 3 3 6 1 0 0 0 0 3 23
32 Marcus Best c 4 9 0 0 0 2 3 4 7 3 8 2 4 1 2 25
04 Tyrone Robeson g 4 7 0 0 2 2 0 5 5 2 10 1 0 2 1 25
11 Tony Williams g 3 10 1 3 2 3 2 0 2 1 9 7 2 0 1 22
03 Bradley Taylor 2 5 1 3 2 5 0 0 0 0 7 1 2 0 0 17
05 Sherman Ward 0 1 0 0 0 0 2 0 2 2 0 0 1 0 0 7
15 Keith Breland 0 1 0 1 0 0 0 1 1 2 0 0 3 0 0 12
20 Jonathan McIntyre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Vincent Sessoms 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
23 Kamal Oliver 3 3 0 0 0 0 1 1 2 1 6 0 1 0 1 9
24 Kevin Henry 1 6 0 1 0 0 0 2 2 2 2 1 1 1 2 18
34 Russell English 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 6
TEAM ........................................ 3 1 4
TOTALS 27 60 10 19 8 15 14 18 32 18 72 15 17 4 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-62 43.5% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 53.3% 3
--------------------------------------------------------------------------------
OFFICIALS: William Cheek, Mike Costabile, Carl Blair
TECHNICAL FOULS:
Augusta State - the bench(2)
Winston Salem State - none
ATTENDANCE: 1673
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 34 16 50
Winston Salem State 36 36 72