Augusta State vs Life
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Augusta State vs Life
12-8-99 7:30 pm at Marietta, GA
--------------------------------------------------------------------------------
VISITORS: Augusta State 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Demetric Taylor f 3 11 1 4 4 6 1 8 9 1 11 9 6 0 1 36
34 T.J. Ott f 4 8 1 2 0 2 1 5 6 2 9 0 1 1 2 28
04 Festus Hawkins c 11 12 0 0 2 4 3 6 9 4 24 2 1 3 0 24
24 Oliver Ottley g 3 10 1 3 5 6 1 2 3 2 12 3 4 0 2 36
25 Gary Boodnikoff g 2 5 2 5 0 2 0 1 1 1 6 3 1 0 0 25
13 Jayme Johnson 0 0 0 0 0 0 0 1 1 2 0 1 2 0 1 21
22 Reggie Rosier 1 3 1 3 0 0 0 0 0 2 3 0 5 0 0 13
33 Mike Mills 5 7 0 0 2 2 2 2 4 4 12 2 4 0 1 17
TEAM ........................................ 1 1 2
TOTALS 29 56 6 17 13 22 9 26 35 18 77 20 24 4 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-56 51.8% OT: 0-0 00.0% Game: 51.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 59.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Life 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Travis Ingram f 4 9 3 6 0 0 0 2 2 2 11 3 1 0 1 38
33 Carlos Jones f 8 17 0 2 5 7 4 5 9 2 21 2 4 1 3 33
04 Jimmie Hunter g 7 16 2 3 4 4 2 3 5 3 20 1 5 2 1 35
22 Derrick Shaw g 4 10 0 2 2 2 3 5 8 2 10 3 2 0 1 24
24 Viren Harris g 5 9 1 2 4 4 1 1 2 4 15 9 5 1 3 33
23 Larry Johnson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
34 Jason Sylvia 3 7 3 6 0 0 0 1 1 0 9 2 0 0 2 13
42 Derrick Folston 0 3 0 0 0 0 4 2 6 3 0 0 0 1 1 14
44 Allen Strozier 0 1 0 0 1 2 0 2 2 0 1 1 1 0 1 8
TEAM ........................................ 2 0 2
TOTALS 31 72 9 21 16 19 16 22 38 16 87 21 18 5 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-72 43.1% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 84.2% 2, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Augusta State - Festus Hawkins(1)
Life - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Augusta State 29 48 77
Life 38 49 87