Augusta State
Special Reports
2009 AUGUSTA STATE BASEBALL
Miscellaneous Stats for Augusta State (as of Sunday, May 10, 2009)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
7 Shannon Wilkerson 22 7 4 - 33 7 Shannon Wilkerson 13 7 2 3 25
3 Jorge Virguez.... 16 7 - - 23 9 Alex Walker...... 8 2 2 - 12
32 Tim Rawlings..... 15 6 2 - 23 23 Tristan Toorie... 9 3 - - 12
9 Alex Walker...... 12 6 3 - 21 8 Kevin Owens...... 10 - 1 - 11
8 Kevin Owens...... 11 5 - 1 17 32 Tim Rawlings..... 6 3 1 - 10
23 Tristan Toorie... 10 5 - - 15 3 Jorge Virguez.... 5 - 1 - 6
6 Tony Baker....... 13 1 - - 14 6 Tony Baker....... 3 2 - - 5
4 Evan Smith....... 7 3 - - 10 15 Alex Sickman..... 1 3 - 1 5
15 Alex Sickman..... 6 3 - - 9 12 Dwight Ashe...... 2 - - - 2
12 Dwight Ashe...... 4 - - - 4 22 Carl Burrow...... 2 - - - 2
20 Adam King........ 4 - - - 4 4 Evan Smith....... 2 - - - 2
Marzofka............ 1 - - - 1 20 Adam King........ 2 - - - 2
1 Caleb Saggus..... - 1 - - 1 10 Matt Debes....... - 1 - - 1
------------------------------------ ------------------------------------
TEAM 121 44 9 1 175 TEAM 63 21 7 4 95
HITTING STREAKS Longest Current
-------------------------------------
7 Shannon Wilkerson 26 26
3 Jorge Virguez.... 16 -
32 Tim Rawlings..... 12 8
4 Evan Smith....... 10 1
23 Tristan Toorie... 9 9
8 Kevin Owens...... 6 3
9 Alex Walker...... 6 -
20 Adam King........ 6 -
6 Tony Baker....... 5 1
1 Caleb Saggus..... 4 -
15 Alex Sickman..... 4 -
Marzofka............ 3 -
12 Dwight Ashe...... 3 -
2 Robbie Downing... 2 -
22 Carl Burrow...... 2 -
10 Matt Debes....... 2 -
13 Casey Colbert.... 1 -
2009 AUGUSTA STATE BASEBALL
Miscellaneous Stats for Augusta State (as of Sunday, May 10, 2009)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
25 Ben Dukes........ 13 (7-6)
5 Chris Tyler...... 13 (6-7)
26 Wilson Taylor.... 12 (5-7)
16 Patrick Lowe..... 6 (2-4)
21 Scott Strickland. 5 (2-3)
29 Chase Johnston... 4 (2-2)
22 Carl Burrow...... 2 (1-1)
19 Trey Ripley...... 1 (1-0)
27 Adam Mathis...... 1 (0-1)
CATCHER:
15 Alex Sickman..... 52 (23-29)
13 Casey Colbert.... 5 (3-2)
FIRST BASE:
8 Kevin Owens...... 41 (19-22)
23 Tristan Toorie... 14 (7-7)
2 Robbie Downing... 2 (0-2)
SECOND BASE:
6 Tony Baker....... 24 (10-14)
4 Evan Smith....... 20 (9-11)
12 Dwight Ashe...... 13 (7-6)
THIRD BASE:
3 Jorge Virguez.... 38 (17-21)
8 Kevin Owens...... 12 (6-6)
20 Adam King........ 7 (3-4)
SHORTSTOP:
6 Tony Baker....... 29 (14-15)
4 Evan Smith....... 28 (12-16)
LEFT FIELD:
32 Tim Rawlings..... 44 (18-26)
1 Caleb Saggus..... 5 (4-1)
Marzofka............ 4 (2-2)
22 Carl Burrow...... 3 (1-2)
13 Casey Colbert.... 1 (1-0)
CENTER FIELD:
9 Alex Walker...... 48 (21-27)
7 Shannon Wilkerson 6 (3-3)
1 Caleb Saggus..... 3 (2-1)
RIGHT FIELD:
7 Shannon Wilkerson 51 (23-28)
9 Alex Walker...... 5 (2-3)
10 Matt Debes....... 1 (1-0)
DESIGNATED HITTER:
23 Tristan Toorie... 35 (17-18)
20 Adam King........ 6 (3-3)
3 Jorge Virguez.... 4 (1-3)
12 Dwight Ashe...... 3 (1-2)
22 Carl Burrow...... 3 (2-1)
8 Kevin Owens...... 2 (1-1)
2 Robbie Downing... 1 (0-1)
32 Tim Rawlings..... 1 (1-0)
25 Ben Dukes........ 1 (0-1)
Marzofka............ 1 (0-1)
2009 AUGUSTA STATE BASEBALL
Miscellaneous Stats for Augusta State (as of Sunday, May 10, 2009)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
3 Jorge Virguez.... 26 (10-16)
9 Alex Walker...... 23 (10-13)
1 Caleb Saggus..... 8 (6-2)
2ND SPOT:
7 Shannon Wilkerson 22 (9-13)
9 Alex Walker...... 16 (7-9)
3 Jorge Virguez.... 13 (7-6)
Marzofka............ 2 (1-1)
13 Casey Colbert.... 1 (1-0)
12 Dwight Ashe...... 1 (0-1)
15 Alex Sickman..... 1 (0-1)
32 Tim Rawlings..... 1 (1-0)
3RD SPOT:
7 Shannon Wilkerson 33 (16-17)
32 Tim Rawlings..... 17 (8-9)
8 Kevin Owens...... 7 (2-5)
CLEANUP:
32 Tim Rawlings..... 26 (10-16)
23 Tristan Toorie... 16 (8-8)
8 Kevin Owens...... 10 (6-4)
6 Tony Baker....... 2 (1-1)
20 Adam King........ 2 (1-1)
22 Carl Burrow...... 1 (0-1)
5TH SPOT:
23 Tristan Toorie... 28 (13-15)
8 Kevin Owens...... 18 (10-8)
6 Tony Baker....... 2 (1-1)
9 Alex Walker...... 2 (1-1)
7 Shannon Wilkerson 2 (1-1)
25 Ben Dukes........ 1 (0-1)
2 Robbie Downing... 1 (0-1)
Marzofka............ 1 (0-1)
20 Adam King........ 1 (0-1)
32 Tim Rawlings..... 1 (0-1)
6TH SPOT:
8 Kevin Owens...... 14 (4-10)
20 Adam King........ 9 (5-4)
9 Alex Walker...... 8 (3-5)
6 Tony Baker....... 6 (3-3)
12 Dwight Ashe...... 4 (3-1)
23 Tristan Toorie... 4 (2-2)
22 Carl Burrow...... 4 (2-2)
13 Casey Colbert.... 3 (1-2)
10 Matt Debes....... 1 (1-0)
3 Jorge Virguez.... 1 (0-1)
Marzofka............ 1 (1-0)
2 Robbie Downing... 1 (0-1)
4 Evan Smith....... 1 (1-0)
7TH SPOT:
4 Evan Smith....... 25 (10-15)
15 Alex Sickman..... 14 (7-7)
9 Alex Walker...... 4 (2-2)
8 Kevin Owens...... 4 (3-1)
12 Dwight Ashe...... 3 (1-2)
6 Tony Baker....... 3 (0-3)
3 Jorge Virguez.... 2 (1-1)
22 Carl Burrow...... 1 (1-0)
13 Casey Colbert.... 1 (1-0)
8TH SPOT:
6 Tony Baker....... 26 (12-14)
4 Evan Smith....... 12 (6-6)
12 Dwight Ashe...... 6 (3-3)
15 Alex Sickman..... 6 (2-4)
8 Kevin Owens...... 2 (1-1)
Marzofka............ 1 (0-1)
23 Tristan Toorie... 1 (1-0)
20 Adam King........ 1 (0-1)
13 Casey Colbert.... 1 (1-0)
2 Robbie Downing... 1 (0-1)
9TH SPOT:
15 Alex Sickman..... 31 (14-17)
6 Tony Baker....... 14 (7-7)
4 Evan Smith....... 10 (4-6)
12 Dwight Ashe...... 2 (1-1)
2009 AUGUSTA STATE BASEBALL
Miscellaneous Stats for Augusta State (as of Sunday, May 10, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
7 Shannon Wilkerson 57 . . . . . . . 6 51 . . . 22 33 . 2 . . . .
8 Kevin Owens...... 55 . . 41 . 12 . . . . . 2 . . 7 10 18 14 4 2 .
9 Alex Walker...... 53 . . . . . . . 48 5 . . 23 16 . . 2 8 4 . .
6 Tony Baker....... 53 . . . 24 . 29 . . . . . . . . 2 2 6 3 26 14
15 Alex Sickman..... 52 . 52 . . . . . . . . . . 1 . . . . 14 6 31
23 Tristan Toorie... 49 . . 14 . . . . . . . 35 . . . 16 28 4 . 1 .
4 Evan Smith....... 48 . . . 20 . 28 . . . . . . . . . . 1 25 12 10
32 Tim Rawlings..... 45 . . . . . . 44 . . . 1 . 1 17 26 1 . . . .
3 Jorge Virguez.... 42 . . . . 38 . . . . . 4 26 13 . . . 1 2 . .
12 Dwight Ashe...... 16 . . . 13 . . . . . . 3 . 1 . . . 4 3 6 2
25 Ben Dukes........ 14 13 . . . . . . . . . 1 . . . . 1 . . . .
5 Chris Tyler...... 13 13 . . . . . . . . . . . . . . . . . . .
20 Adam King........ 13 . . . . 7 . . . . . 6 . . . 2 1 9 . 1 .
26 Wilson Taylor.... 12 12 . . . . . . . . . . . . . . . . . . .
22 Carl Burrow...... 8 2 . . . . . 3 . . . 3 . . . 1 . 4 1 . .
1 Caleb Saggus..... 8 . . . . . . 5 3 . . . 8 . . . . . . . .
13 Casey Colbert.... 6 . 5 . . . . 1 . . . . . 1 . . . 3 1 1 .
16 Patrick Lowe..... 6 6 . . . . . . . . . . . . . . . . . . .
21 Scott Strickland. 5 5 . . . . . . . . . . . . . . . . . . .
Marzofka............ 5 . . . . . . 4 . . . 1 . 2 . . 1 1 . 1 .
29 Chase Johnston... 4 4 . . . . . . . . . . . . . . . . . . .
2 Robbie Downing... 3 . . 2 . . . . . . . 1 . . . . 1 1 . 1 .
27 Adam Mathis...... 1 1 . . . . . . . . . . . . . . . . . . .
19 Trey Ripley...... 1 1 . . . . . . . . . . . . . . . . . . .
10 Matt Debes....... 1 . . . . . . . . 1 . . . . . . . 1 . . .
Statistics By Position
2009 AUGUSTA STATE BASEBALL
Statistics By Position for Augusta State (as of Sunday, May 10, 2009)
(All games Sorted by Batting avg)
Record: 26-31 Home: 18-11 Away: 5-18 Neutral: 3-2 Conference: 11-16
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 22 Carl Burrow...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
p 2 Robbie Downing... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
p 6 Tony Baker....... .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
c 15 Alex Sickman..... .214 55 196 32 42 7 0 4 24 61 .311 10 5 20 1 .269 1 8 1-2 295 32 5 .985
c 13 Casey Colbert.... .091 5 11 1 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 0-1 24 7 1 .969
c 8 Kevin Owens...... .000 3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
1b 20 Adam King........ 1.000 3 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 9 1 0 1.000
1b 23 Tristan Toorie... .380 14 50 7 19 2 0 1 11 24 .480 4 1 10 0 .429 1 0 0-0 132 2 1 .993
1b 8 Kevin Owens...... .308 42 143 21 44 7 2 5 34 70 .490 19 6 18 3 .394 7 2 0-2 347 16 3 .992
1b 2 Robbie Downing... .273 5 11 1 3 0 0 0 1 3 .273 0 0 2 0 .273 0 0 0-0 22 0 0 1.000
1b 15 Alex Sickman..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b 3 Jorge Virguez.... .667 2 3 2 2 1 0 1 1 6 2.000 0 0 0 1 .667 0 0 0-0 0 0 2 .000
2b 12 Dwight Ashe...... .316 18 38 10 12 2 1 1 6 19 .500 2 2 12 0 .372 1 1 0-1 30 29 5 .922
2b 4 Evan Smith....... .264 23 72 10 19 0 0 1 5 22 .306 10 0 20 1 .354 0 2 5-6 36 73 8 .932
2b 6 Tony Baker....... .239 26 92 14 22 7 0 1 8 32 .348 6 1 25 1 .293 0 5 0-0 67 63 5 .963
3b 3 Jorge Virguez.... .356 42 163 38 58 7 0 3 22 74 .454 12 7 22 1 .421 1 3 3-3 22 94 16 .879
3b 8 Kevin Owens...... .348 12 46 12 16 5 2 2 12 31 .674 4 1 11 2 .404 1 0 0-1 7 23 8 .789
3b 20 Adam King........ .320 12 25 2 8 2 0 1 3 13 .520 3 0 6 0 .379 1 0 0-0 5 12 3 .850
3b 12 Dwight Ashe...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss 6 Tony Baker....... .283 29 99 20 28 10 2 3 16 51 .515 3 3 19 3 .318 2 6 0-0 54 101 16 .906
ss 4 Evan Smith....... .255 29 106 14 27 5 1 0 10 34 .321 10 2 20 2 .328 1 2 1-1 38 81 9 .930
ss 1 Caleb Saggus..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of 7 Shannon Wilkerson .441 60 229 82 101 17 7 24 82 204 .891 26 5 16 2 .502 3 1 13-17 141 5 0 1.000
of 32 Tim Rawlings..... .400 45 175 40 70 12 4 5 39 105 .600 15 3 14 2 .447 4 1 1-5 69 1 1 .986
of 9 Alex Walker...... .327 57 208 58 68 10 5 2 43 94 .452 27 4 27 0 .411 2 3 7-10 120 4 2 .984
of 1 Caleb Saggus..... .257 16 35 6 9 0 0 0 1 9 .257 1 1 12 0 .297 0 0 1-4 11 0 0 1.000
of 10 Matt Debes....... .250 2 4 0 1 1 0 0 3 2 .500 0 0 1 0 .250 0 0 0-0 2 0 0 1.000
of 22 Carl Burrow...... .143 14 14 2 2 0 0 1 2 5 .357 3 2 9 0 .368 0 0 1-1 4 0 1 .800
of Marzofka............ .105 8 19 1 2 0 0 0 0 2 .105 0 0 3 0 .105 0 0 0-0 5 1 0 1.000
of 13 Casey Colbert.... .000 2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
dh 10 Matt Debes....... .333 4 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
dh 8 Kevin Owens...... .333 2 6 1 2 0 0 0 2 2 .333 1 1 1 0 .500 0 1 0-0 0 0 0 .000
dh 23 Tristan Toorie... .323 37 124 17 40 9 2 2 27 59 .476 17 4 13 0 .415 2 2 0-0 0 0 0 .000
dh 3 Jorge Virguez.... .312 5 16 2 5 1 0 0 3 6 .375 0 0 2 0 .312 0 1 1-1 0 0 0 .000
dh 2 Robbie Downing... .250 9 12 0 3 0 1 0 2 5 .417 1 1 6 0 .357 0 0 2-2 0 0 0 .000
dh 12 Dwight Ashe...... .231 3 13 1 3 0 1 0 2 5 .385 2 0 5 0 .333 0 0 0-0 0 0 0 .000
dh 20 Adam King........ .154 9 26 2 4 1 0 1 1 8 .308 3 1 5 1 .267 0 0 0-0 0 0 0 .000
dh 22 Carl Burrow...... .100 3 10 0 1 1 0 0 2 2 .200 0 1 5 0 .182 0 0 1-1 0 0 0 .000
dh Marzofka............ .000 2 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh 32 Tim Rawlings..... .000 1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 0 0 0 .000
dh 25 Ben Dukes........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Marzofka............ .667 3 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0 0 0 0 .000
ph 1 Caleb Saggus..... .333 3 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph 2 Robbie Downing... .333 3 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph 20 Adam King........ .286 7 7 1 2 2 0 0 1 4 .571 0 0 1 0 .286 0 0 0-0 0 0 0 .000
ph 10 Matt Debes....... .200 5 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 0 0 0 .000
ph 12 Dwight Ashe...... .125 9 8 1 1 0 0 0 0 1 .125 0 1 5 0 .222 0 0 0-0 0 0 0 .000
ph 15 Alex Sickman..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 4 Evan Smith....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 13 Casey Colbert.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 9 Alex Walker...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 3 Jorge Virguez.... .000 2 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
ph 32 Tim Rawlings..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 22 Carl Burrow...... .000 2 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr 1 Caleb Saggus..... 1.000 7 1 4 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
pr 4 Evan Smith....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 2 Robbie Downing... .000 2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr 9 Alex Walker...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 22 Carl Burrow...... .000 5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2009 AUGUSTA STATE BASEBALL
Statistics By Position for Augusta State (as of Sunday, May 10, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 5 Chris Tyler...... 17 2 15 0 1.000 1 7 2 .778 0 0
p 29 Chase Johnston... 13 1 12 0 1.000 0 4 0 1.000 0 0
p 26 Wilson Taylor.... 12 2 10 0 1.000 0 11 5 .688 0 0
p 24 Stephen Ramsey... 8 1 7 0 1.000 0 14 1 .933 0 0
p 2 Robbie Downing... 4 3 1 0 1.000 0 2 0 1.000 0 0
p 22 Carl Burrow...... 3 0 3 0 1.000 0 1 0 1.000 0 0
p 6 Tony Baker....... 2 0 2 0 1.000 0 0 0 --- 0 0
p 19 Trey Ripley...... 2 0 2 0 1.000 0 0 1 .000 0 0
p 21 Scott Strickland. 15 1 13 1 .933 0 12 2 .857 0 0
p 25 Ben Dukes........ 13 1 10 2 .846 0 15 4 .789 0 0
p 16 Patrick Lowe..... 19 1 15 3 .842 1 4 2 .667 0 0
p 27 Adam Mathis...... 5 0 4 1 .800 0 2 1 .667 0 0
p 11 Blake Pockrandt.. 3 1 1 1 .667 0 1 0 1.000 0 0
c 8 Kevin Owens...... 2 2 0 0 1.000 0 3 0 1.000 0 0
c 15 Alex Sickman..... 332 295 32 5 .985 1 67 12 .848 8 0
c 13 Casey Colbert.... 32 24 7 1 .969 0 3 5 .375 3 1
1b 2 Robbie Downing... 22 22 0 0 1.000 3 0 0 --- 0 0
1b 20 Adam King........ 10 9 1 0 1.000 0 0 0 --- 0 0
1b 23 Tristan Toorie... 135 132 2 1 .993 10 0 0 --- 0 0
1b 8 Kevin Owens...... 366 347 16 3 .992 32 0 0 --- 0 0
1b 15 Alex Sickman..... 0 0 0 0 .000 0 0 0 --- 0 0
2b 6 Tony Baker....... 135 67 63 5 .963 10 0 0 --- 0 0
2b 4 Evan Smith....... 117 36 73 8 .932 20 0 0 --- 0 0
2b 12 Dwight Ashe...... 64 30 29 5 .922 4 0 0 --- 0 0
2b 3 Jorge Virguez.... 2 0 0 2 .000 0 0 0 --- 0 0
3b 3 Jorge Virguez.... 132 22 94 16 .879 8 0 0 --- 0 0
3b 20 Adam King........ 20 5 12 3 .850 1 0 0 --- 0 0
3b 8 Kevin Owens...... 38 7 23 8 .789 0 0 0 --- 0 0
3b 12 Dwight Ashe...... 0 0 0 0 .000 0 0 0 --- 0 0
ss 4 Evan Smith....... 128 38 81 9 .930 9 0 0 --- 0 0
ss 6 Tony Baker....... 171 54 101 16 .906 24 0 0 --- 0 0
ss 1 Caleb Saggus..... 0 0 0 0 .000 0 0 0 --- 0 0
of 7 Shannon Wilkerson 146 141 5 0 1.000 0 0 0 --- 0 0
of 1 Caleb Saggus..... 11 11 0 0 1.000 0 0 0 --- 0 0
of Marzofka............ 6 5 1 0 1.000 0 0 0 --- 0 0
of 10 Matt Debes....... 2 2 0 0 1.000 0 0 0 --- 0 0
of 13 Casey Colbert.... 1 1 0 0 1.000 0 0 0 --- 0 0
of 32 Tim Rawlings..... 71 69 1 1 .986 0 0 0 --- 0 0
of 9 Alex Walker...... 126 120 4 2 .984 0 0 0 --- 0 0
of 22 Carl Burrow...... 5 4 0 1 .800 0 0 0 --- 0 0
Season Game Highs
2009 AUGUSTA STATE BASEBALL
Season Game Highs for Augusta State (as of Sunday, May 10, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 47 - vs Carson-Newman (02/01/09)
47 - vs Paine (02/11/09)
Runs scored: 20 - vs Paine College (03/12/09)
Hits: 21 - vs Paine (02/11/09)
21 - vs Paine College (03/12/09)
RBIs: 16 - vs Paine College (03/12/09)
16 - vs North Georgia (04/04/09)
Doubles: 5 - vs Georgia Southwestern (03/29/09)
5 - vs North Georgia (04/04/09)
5 - vs Newberry (04/15/09)
Triples: 4 - vs Coker (02/10/09)
Home runs: 5 - vs GCSU (May 03, 2009)
Total bases: 37 - vs Paine (02/11/09)
Walks: 8 - vs St. Andrews (02/07/09)
8 - vs North Georgia (04/05/09)
8 - vs North Georgia (05/10/09)
Strikeouts: 14 - vs Anderson (02/03/09)
Sac hits: 3 - vs USC Aiken (03/18/09)
3 - vs Lander (03/22/09)
Sac flies: 2 - (6 games )
Stolen bases: 4 - vs Shippensburg (02/15/09)
4 - vs West Liberty (03/10/09)
Hit by pitch: 4 - vs Erskine (02/24/09)
4 - vs Georgia Southwestern (03/30/09)
Caught stealing: 2 - vs Coker (02/10/09)
2 - vs Francis Marion (04/19/09)
Runners LOB: 15 - vs Erskine (02/24/09)
Hit into DP: 4 - vs Francis Marion (04/19/09)
Fielding
Putouts: 33 - vs Carson-Newman (02/01/09)
33 - vs Limestone (02/08/09)
Assists: 19 - vs Limestone (02/08/09)
Errors: 6 - vs Shippensburg (02/15/09)
Passed balls: 3 - vs Columbus State (02/22/09)
DPs turned: 3 - vs Carson-Newman (02/01/09)
3 - vs West Liberty (03/10/09)
Pitching
Innings pitched: 11.0 - vs Carson-Newman (02/01/09)
11.0 - vs Limestone (02/08/09)
Strikeouts: 14 - vs North Georgia (04/04/09)
Hits allowed: 5 - vs West Liberty (03/10/09)
5 - vs Georgia Southwestern (03/30/09)
Wild pitches: 3 - vs Paine (02/11/09)
3 - vs Francis Marion (04/18/09)
3 - vs GCSU (May 02, 2009)
Hit batters: 5 - vs North Georgia (04/04/09)
2009 AUGUSTA STATE BASEBALL
Season Game Highs for Augusta State (as of Sunday, May 10, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (14 games )
Runs scored: 5 - Shannon Wilkerson vs North Georgia (05/10/09)
Hits: 5 - Kevin Owens vs Paine (02/11/09)
RBIs: 5 - (4 games )
Doubles: 3 - Evan Smith vs Georgia Southwestern (03/29/09)
Triples: 1 - (28 games )
Home runs: 3 - Shannon Wilkerson vs North Georgia (04/04/09)
3 - Shannon Wilkerson vs North Georgia (05/10/09)
Total bases: 13 - Shannon Wilkerson vs North Georgia (04/04/09)
13 - Shannon Wilkerson vs North Georgia (05/10/09)
Walks: 3 - (4 games )
Strikeouts: 4 - Tony Baker vs Anderson (02/03/09)
Sac hits: 2 - Tristan Toorie vs USC Aiken (03/18/09)
Sac flies: 1 - (27 games )
Stolen bases: 2 - (6 games )
Hit by pitch: 2 - (4 games )
Caught stealing: 1 - (21 games )
Runners LOB: 6 - Evan Smith vs Lander (03/22/09)
6 - Alex Sickman vs North Georgia (05/10/09)
Fielding
Putouts: 19 - Kevin Owens vs Limestone (02/08/09)
Assists: 10 - Evan Smith vs USC Aiken (05/09/09)
Errors: 3 - Tony Baker vs Carson-Newman (02/02/09)
3 - Kevin Owens vs Shippensburg (02/14/09)
3 - Jorge Virguez vs Georgia Southwestern (03/29/09)
Passed balls: 3 - Casey Colbert vs Columbus State (02/22/09)
Pitching
Innings pitched: 9.0 - Chris Tyler vs UNC Pembroke (03/07/09)
9.0 - Chris Tyler vs Lander (03/21/09)
Strikeouts: 10 - Chris Tyler vs North Georgia (04/04/09)
Wild pitches: 3 - Carl Burrow vs Paine (02/11/09)
Hit batters: 3 - (4 games )