Augusta State
Game-by-Game Results
Game Results
2010 AUGUSTA STATE BASEBALL
Game Results for Augusta State (as of Wed., April 28, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/06/10 Carson-Newman W 10-3 10 14 1/ 3 7 1 9 1- 0- 0 0- 0- 0 Taylor (W 1-0) 226 2:35
02/06/10 Carson-Newman 5-11 L 5 6 2/11 11 2 9 1- 1- 0 0- 0- 0 Evans (L 0-1) 157 3:00
02/07/10 Carson-Newman 0-8 L 0 4 2/ 8 13 0 9 1- 2- 0 0- 0- 0 Johnston (L 0-1) 175 2:31
02/07/10 Carson-Newman W 5-3 5 6 2/ 3 7 2 7 2- 2- 0 0- 0- 0 Barks (W 1-0) 152 2:15
02/10/10 Coker 6-11 L 6 7 3/11 14 4 9 2- 3- 0 0- 0- 0 Breaux (L 0-1) 54 2:50
02/13/10 at Valdosta State 2-16 L 2 8 3/16 25 2 9 2- 4- 0 0- 0- 0 Taylor (L 1-1) 257 2:35
02/14/10 at Valdosta State 8-9 L 8 7 1/ 9 11 3 9 2- 5- 0 0- 0- 0 Baker (L 0-1) 257 3:09
02/14/10 at Valdosta State 10-12 L 10 9 1/12 10 1 7 2- 6- 0 0- 0- 0 Barks (L 1-1) 257 2:30
02/17/10 Lander W 12-6 12 10 2/ 6 6 5 9 3- 6- 0 0- 0- 0 Evans (W 1-1) 117 3:10
02/19/10 Paine W 15-4 15 13 1/ 4 9 5 9 4- 6- 0 0- 0- 0 Taylor (W 2-1) 106 3:00
02/20/10 Paine W 17-0 17 15 1/ 0 6 2 7 5- 6- 0 0- 0- 0 Watson (W 1-0) 198 2:13
02/23/10 Armstrong Atlantic 2-3 L 2 9 1/ 3 9 2 9 5- 7- 0 0- 0- 0 Johnston (L 0-2) 105 2:40
02/25/10 at Coker W 15-14 15 18 2/14 13 4 9 6- 7- 0 0- 0- 0 Baker (W 1-1) 22 3:11
*02/27/10 at Flagler 4-6 L 4 9 3/ 6 16 1 9 6- 8- 0 0- 1- 0 Johnston (L 0-3) 71 2:52
*02/27/10 at Flagler 5-14 L 5 14 2/14 14 1 9 6- 9- 0 0- 2- 0 Taylor (L 2-2) - 3:01
*02/28/10 at Flagler 5-9 L 5 5 2/ 9 14 1 9 6-10- 0 0- 3- 0 Watson (L 1-1) 133 2:26
03/03/10 at #21 USC Aiken 3-9 L 3 8 3/ 9 11 2 9 6-11- 0 0- 3- 0 Terry (L 0-1) 376 2:36
03/04/10 Erskine 5-7 L 5 12 2/ 7 10 1 9 6-12- 0 0- 3- 0 Barks (L 1-2) 87 2:17
03/05/10 West Liberty W 23-1 23 15 1/ 1 5 9 9 7-12- 0 0- 3- 0 Watson (W 2-1) 62 2:52
*03/13/10 at Georgia College 3-22 L 3 7 2/22 23 1 9 7-13- 0 0- 4- 0 Watson (L 1-2) 183 3:00
*03/13/10 at Georgia College 6-8 L 6 9 1/ 8 12 2 9 7-14- 0 0- 5- 0 Evans (L 1-2) 183 2:25
*03/14/10 at Georgia College 3-13 L 3 8 2/13 15 2 9 7-15- 0 0- 6- 0 Taylor (L 2-3) 150 2:27
03/16/10 Limestone W 14-9 14 13 3/ 9 16 1 9 8-15- 0 0- 6- 0 Shipman (W 1-0) 0
03/18/10 at Erskine 8-13 L 8 8 3/13 16 3 9 8-16- 0 0- 6- 0 Johnston (L 0-3) 65 2:35
*03/10/10 Georgia Southwestern 2-6 L 2 11 3/ 6 11 0 9 8-17- 0 0- 7- 0 Ramsey (L 0-1) 105 3:40
*03/20/10 Georgia Southwestern 3-8 L 3 12 4/ 8 7 0 9 8-18- 0 0- 8- 0 Evans (L 1-3) 105 2:40
*03/21/10 Georgia Southwestern W 9-6 9 9 2/ 6 10 4 9 9-18- 0 1- 8- 0 Parker (W 1-0) 72 2:45
03/23/10 #7 USC Aiken 9-12 L 9 8 5/12 14 2 9 9-19- 0 1- 8- 0 Johnston (L 0-4) 223 3:02
*03/27/10 Francis Marion W 5-2 5 9 1/ 2 5 2 9 10-19- 0 2- 8- 0 Ramsey (W 1-1) 118 2:25
*03/27/10 Francis Marion 4-5 L 4 10 2/ 5 6 0 9 10-20- 0 2- 9- 0 Evans (L 1-4) 114 2:40
*03/28/10 Francis Marion 4-11 L 4 9 1/11 10 1 9 10-21- 0 2-10- 0 Parker (L 1-1) 150 2:26
*04/02/10 Montevallo 6-19 L 6 10 2/19 21 1 9 10-22- 0 2-11- 0 Ramsey (L 1-2) 132 3:30
*04/03/10 Montevallo 11-12 L 11 19 1/12 17 2 (12) 10-23- 0 2-12- 0 Taylor (L) 132 4:35
*04/03/10 Montevallo W 15-3 15 13 1/ 3 9 3 7 11-23- 0 3-12- 0 Barks (W 2-2) 123 2:40
04/07/10 at Anderson W 10-2 10 16 3/ 2 6 0 9 12-23- 0 3-12- 0 Breaux (W) 58 2:55
04/08/2010 at Limestone W 5-3 5 11 4/ 3 6 1 9 13-23- 0 3-12- 0 Shipman (W 2-0) 0
*04/10/10 at #12 USC Aiken 8-12 L 8 11 0/12 9 2 9 13-24- 0 3-13- 0 Minter (L 0-1) 437 3:10
*04/10/10 at #12 USC Aiken 6-7 L 6 7 0/ 7 17 2 9 13-25- 0 3-14- 0 Evans (L 1-5) 512 2:55
*04/11/10 at #12 USC Aiken W 4-3 4 9 0/ 3 9 3 (11) 14-25- 0 4-14- 0 Johnston (W 1-4) 618 3:02
*04/17/10 #19 North Georgia 7-8 L 7 10 4/ 8 13 2 (10) 14-26- 0 4-15- 0 Ramsey (L 1-3) 102 2:46
*04/17/10 #19 North Georgia W 4-2 4 8 1/ 2 2 2 9 15-26- 0 5-15- 0 Evans (W 2-5) 102 2:00
*04/18/10 #19 North Georgia 1-12 L 1 9 2/12 14 0 9 15-27- 0 5-16- 0 Watson (L 2-3) 156 2:26
04/20/10 at Armstrong Atlantic 4-7 L 4 11 1/ 7 11 2 9 15-28- 0 5-16- 0 Shipman (L 2-1) 156 2:48
04/22/10 at Lander 3-9 L 3 11 5/ 9 10 0 9 15-29- 0 5-16- 0 Breaux (L 1-2) 50 3:00
*04/23/10 at #13 Columbus State 4-6 L 4 6 2/ 6 10 1 9 15-30- 0 5-17- 0 Taylor (L 2-5) 237 2:24
*04/24/10 at #13 Columbus State 4-19 L 4 7 3/19 24 1 9 15-31- 0 5-18- 0 Evans (L 2-6) 116 3:55
4/29/10 at West Georgia W 6-4 6 11 1/ 4 7 0 9 16-31- 0 5-18- 0 Shipman (W 3-1) 159 2:28
() extra inning game
Team Game-by-Game
2010 AUGUSTA STATE BASEBALL
Team Game-by-Game for Augusta State (as of Wed., April 28, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/06/10 Carson-Newman 37 10 14 10 2 0 1 4 0 1 0 0 1 1 1 4 27 13 1 .378
02/06/10 Carson-Newman 30 5 6 3 2 0 1 4 0 0 1 1 2 1 0 8 27 9 2 .299
02/07/10 Carson-Newman 30 0 4 0 1 0 0 4 0 2 0 1 0 0 1 10 27 19 2 .247
02/07/10 Carson-Newman 26 5 6 5 0 0 1 2 0 0 0 1 0 0 0 5 21 7 2 .244
02/10/10 Coker 37 6 7 5 2 0 0 4 0 0 1 2 0 0 1 3 27 16 3 .231
02/13/10 at Valdosta State 32 2 8 2 1 0 0 3 0 0 0 1 1 0 4 9 24 7 3 .234
02/14/10 at Valdosta State 35 8 7 7 1 0 1 7 0 1 0 0 0 1 1 10 25 13 1 .229
02/14/10 at Valdosta State 31 10 9 7 1 0 0 4 1 1 0 1 0 0 0 10 18 6 1 .236
02/17/10 Lander 34 12 10 5 1 1 0 10 0 1 1 1 1 1 1 9 27 6 2 .243
02/19/10 Paine 37 15 13 12 4 2 0 6 0 4 0 2 0 3 0 11 27 13 1 .255
02/20/10 Paine 35 17 15 15 4 0 1 7 0 2 0 1 0 0 0 2 21 9 1 .272
02/23/10 Armstrong Atlantic 34 2 9 2 2 0 0 1 0 0 1 0 1 0 1 7 27 13 1 .271
02/25/10 at Coker 44 15 18 12 5 2 1 3 0 1 0 3 1 2 2 1 27 8 2 .285
02/27/10 at *Flagler 34 4 9 4 1 0 0 3 0 0 0 0 1 0 0 11 24 9 3 .284
02/27/10 at *Flagler 40 5 14 5 2 0 0 2 0 2 0 0 0 1 1 5 24 4 2 .289
02/28/10 at *Flagler 30 5 5 5 1 0 0 4 0 2 1 0 1 0 1 10 24 17 2 .282
03/03/10 at USC Aiken 34 3 8 3 1 0 0 2 0 0 0 2 0 0 2 9 24 9 3 .279
03/04/10 Erskine 38 5 12 4 1 1 0 4 0 2 0 0 0 0 1 14 27 6 2 .282
03/05/10 West Liberty 43 23 15 19 4 1 2 10 0 1 1 3 1 0 3 8 27 12 1 .286
03/13/10 at *Georgia College 34 3 7 3 1 0 1 2 0 1 0 1 0 0 1 13 24 4 2 .282
03/13/10 at *Georgia College 36 6 9 3 0 0 0 2 0 3 0 0 1 0 0 11 24 9 1 .280
03/14/10 at *Georgia College 33 3 8 3 0 0 2 1 0 0 1 0 0 0 2 7 24 4 2 .279
03/16/10 Limestone 35 14 13 13 3 0 4 5 0 5 0 3 0 1 1 6 27 13 3 .283
03/18/10 at Erskine 36 8 8 8 1 1 1 3 0 1 0 1 0 1 0 12 24 11 3 .280
03/10/10 *Georgia Southwestern 37 2 11 2 2 0 0 3 0 2 0 0 0 0 1 11 27 14 3 .281
03/20/10 *Georgia Southwestern 37 3 12 3 2 0 0 4 0 1 0 0 0 0 3 9 27 13 4 .283
03/21/10 *Georgia Southwestern 32 9 9 6 1 1 1 5 0 1 2 1 0 1 1 5 27 13 2 .283
03/23/10 USC Aiken 37 9 8 7 0 0 1 4 0 2 0 2 0 0 0 6 27 11 5 .280
03/27/10 *Francis Marion 32 5 9 4 0 0 0 2 0 5 0 0 1 0 0 10 27 9 1 .280
03/27/10 *Francis Marion 31 4 10 4 2 0 1 3 0 1 3 1 1 1 1 8 27 10 2 .281
03/28/10 *Francis Marion 33 4 9 4 2 1 1 0 0 3 0 3 1 1 0 11 27 10 1 .281
04/02/10 *Montevallo 37 6 10 6 3 0 1 6 0 1 0 1 0 0 0 8 27 10 2 .281
04/03/10 *Montevallo 48 11 19 11 5 0 2 12 3 3 2 1 2 0 2 8 36 11 1 .286
04/03/10 *Montevallo 36 15 13 13 1 0 2 5 0 3 0 0 1 0 0 8 21 11 1 .288
04/07/10 at Anderson 40 10 16 10 2 0 1 5 0 1 2 1 0 0 1 10 27 8 3 .291
04/08/2010 at Limestone 37 5 11 5 0 0 2 4 0 1 0 2 0 0 1 6 27 9 4 .292
04/10/10 at *USC Aiken 35 8 11 6 1 0 0 7 0 3 0 1 1 1 2 10 24 12 0 .292
04/10/10 at *USC Aiken 33 6 7 4 1 0 0 4 0 3 0 1 1 1 0 6 24 9 0 .290
04/11/10 at *USC Aiken 38 4 9 2 0 0 1 3 0 2 1 4 3 1 1 8 33 17 0 .289
04/17/10 *North Georgia 40 7 10 7 0 0 2 0 0 0 2 2 0 0 0 11 30 12 4 .288
04/17/10 *North Georgia 29 4 8 4 1 0 0 3 0 0 1 0 3 0 1 7 27 9 1 .287
04/18/10 *North Georgia 33 1 9 1 0 0 1 2 0 0 0 0 0 0 3 6 27 5 2 .287
04/20/10 at Armstrong Atlantic 36 4 11 3 2 1 0 2 0 0 2 0 1 0 0 5 24 12 1 .288
04/22/10 at Lander 37 3 11 3 0 0 2 2 0 0 2 0 0 0 0 13 24 8 5 .288
04/23/10 at *Columbus State 30 4 6 3 1 0 0 5 0 1 1 0 2 0 0 6 24 9 2 .286
04/24/10 at *Columbus State 33 4 7 4 2 0 1 2 0 1 0 0 0 0 2 5 24 9 3 .285
4/29/10 at West Georgia 36 6 11 6 1 0 1 5 1 3 1 2 0 0 0 6 27 9 1 .285
Totals 1652 320 471 273 70 11 36 185 5 67 26 46 28 18 43 378 1213 477 94 .285
2010 AUGUSTA STATE BASEBALL
Team Game-by-Game for Augusta State (as of Wed., April 28, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/06/10 Carson-Newman 9.0 7 3 3 4 9 0 0 2 1 0 0 0 0 10-3 1-0 0 3.00
02/06/10 Carson-Newman 9.0 11 11 6 9 7 2 0 1 2 0 0 0 0 5-11 1-1 0 4.50
02/07/10 Carson-Newman 9.0 13 8 4 2 5 1 0 0 0 0 3 2 0 0-8 1-2 0 4.33
02/07/10 Carson-Newman 7.0 7 3 1 2 1 1 0 0 1 0 1 0 0 5-3 2-2 1 3.71
02/10/10 Coker 9.0 14 11 8 4 1 2 0 3 4 0 1 0 0 6-11 2-3 1 4.60
02/13/10 at Valdosta State 8.0 25 16 15 1 5 6 0 1 1 0 1 1 0 2-16 2-4 1 6.53
02/14/10 at Valdosta State 8.1 11 9 9 6 3 2 0 0 1 0 4 0 1 8-9 2-5 1 6.98
02/14/10 at Valdosta State 6.0 10 12 12 5 8 0 0 2 2 0 2 1 0 10-12 2-6 1 7.99
02/17/10 Lander 9.0 6 6 4 8 12 3 0 0 2 0 2 0 0 12-6 3-6 1 7.51
02/19/10 Paine 9.0 9 4 3 1 12 0 0 0 0 0 0 1 0 15-4 4-6 1 7.02
02/20/10 Paine 7.0 6 0 0 0 11 1 0 0 0 0 0 1 0 17-0 5-6 1 6.48
02/23/10 Armstrong Atlantic 9.0 9 3 2 6 7 1 0 0 1 0 2 0 0 2-3 5-7 1 6.07
02/25/10 at Coker 9.0 13 14 12 6 7 2 2 2 1 1 3 0 0 15-14 6-7 1 6.56
02/27/10 at *Flagler 8.0 16 6 6 5 6 5 0 0 1 0 0 0 0 4-6 6-8 1 6.58
02/27/10 at *Flagler 8.0 14 14 13 8 10 3 0 3 5 0 1 0 0 5-14 6-9 1 7.09
02/28/10 at *Flagler 8.0 14 9 8 3 2 3 0 1 1 0 1 2 0 5-9 6-10 1 7.21
03/03/10 at USC Aiken 8.0 11 9 6 3 3 0 0 2 1 0 0 0 0 3-9 6-11 1 7.18
03/04/10 Erskine 9.0 10 7 5 3 9 1 0 1 1 0 0 0 0 5-7 6-12 1 7.05
03/05/10 West Liberty 9.0 5 1 1 1 9 0 0 0 0 0 3 2 0 23-1 7-12 1 6.71
03/13/10 at *Georgia College 8.0 23 22 21 7 9 6 0 3 0 0 1 0 0 3-22 7-13 1 7.52
03/13/10 at *Georgia College 8.0 12 8 8 1 6 3 4 0 1 0 0 1 0 6-8 7-14 1 7.59
03/14/10 at *Georgia College 8.0 15 13 13 5 6 3 1 2 2 0 0 0 0 3-13 7-15 1 7.90
03/16/10 Limestone 9.0 16 9 9 2 7 1 1 2 0 0 2 0 0 14-9 8-15 1 7.95
03/18/10 at Erskine 8.0 16 13 10 2 2 1 0 3 0 0 0 2 0 8-13 8-16 1 8.08
03/10/10 *Georgia Southwestern 9.0 11 6 4 1 4 1 0 0 0 0 0 0 0 2-6 8-17 1 7.91
03/20/10 *Georgia Southwestern 9.0 7 8 5 5 4 1 0 1 0 0 2 0 0 3-8 8-18 1 7.79
03/21/10 *Georgia Southwestern 9.0 10 6 6 6 2 2 0 0 1 0 2 1 0 9-6 9-18 2 7.71
03/23/10 USC Aiken 9.0 14 12 6 4 7 0 1 1 2 0 2 1 0 9-12 9-19 2 7.65
03/27/10 *Francis Marion 9.0 5 2 1 2 5 1 0 0 0 0 4 0 0 5-2 10-19 3 7.40
03/27/10 *Francis Marion 9.0 6 5 4 6 8 0 0 1 2 0 1 1 0 4-5 10-20 3 7.28
03/28/10 *Francis Marion 9.0 10 11 11 3 7 0 0 4 1 0 1 0 0 4-11 10-21 3 7.41
04/02/10 *Montevallo 9.0 21 19 18 2 8 5 0 3 0 0 4 0 0 6-19 10-22 3 7.76
04/03/10 *Montevallo 12.0 17 12 9 9 7 1 1 1 3 0 5 0 0 11-12 10-23 3 7.72
04/03/10 *Montevallo 7.0 9 3 1 1 2 3 0 0 0 0 2 0 0 15-3 11-23 3 7.56
04/07/10 at Anderson 9.0 6 2 1 5 9 2 0 0 1 0 2 0 0 10-2 12-23 3 7.37
04/08/2010 at Limestone 9.0 6 3 2 5 3 0 1 0 0 1 3 2 0 5-3 13-23 4 7.21
04/10/10 at *USC Aiken 8.0 9 12 12 9 4 0 0 1 3 0 2 0 0 8-12 13-24 4 7.37
04/10/10 at *USC Aiken 8.0 17 7 7 3 4 0 1 0 0 0 0 0 0 6-7 13-25 4 7.38
04/11/10 at *USC Aiken 11.0 9 3 3 3 5 3 0 0 1 0 0 1 0 4-3 14-25 4 7.22
04/17/10 *North Georgia 10.0 13 8 6 2 6 0 0 1 2 0 2 3 0 7-8 14-26 4 7.17
04/17/10 *North Georgia 9.0 2 2 0 2 6 1 0 0 1 0 0 0 0 4-2 15-26 4 6.98
04/18/10 *North Georgia 9.0 14 12 8 4 9 3 0 1 1 0 3 0 0 1-12 15-27 4 7.01
04/20/10 at Armstrong Atlantic 8.0 11 7 6 9 4 1 1 0 2 0 3 1 0 4-7 15-28 4 7.00
04/22/10 at Lander 8.0 10 9 4 5 2 0 0 2 1 1 2 0 0 3-9 15-29 4 6.95
04/23/10 at *Columbus State 8.0 10 6 6 3 4 3 1 0 1 0 2 1 0 4-6 15-30 4 6.95
04/24/10 at *Columbus State 8.0 24 19 16 2 6 3 3 1 2 0 3 1 0 4-19 15-31 4 7.17
4/29/10 at West Georgia 9.0 7 4 3 2 5 2 0 0 2 0 1 0 0 6-4 16-31 5 7.08
Totals 404.1 541 389 318 187 278 79 17 45 54 3 73 25 1 320-389 16-31 5 7.08
* = Conference game