|
|
|||||||
| 2010 Baseball Roster | |||||||
| No. | Name | Pos. | Cl-Exp | Ht. | Wt. | B/T | Hometown (Previous School) |
| Players | |||||||
| 1 | Caleb Saggus | OF | So.-1L | 5-10 | 162 | L/L | Washington, Ga. (Washington-Wilkes) |
| 2 | Robbie Downing | P/1B | So.-1L | 5-11 | 187 | L/L | Port Charlotte, Fla. (Lemon Bay) |
| 3 | Dwight Ashe | 2B | So.-1L | 6-0 | 175 | R/R | Winder, Ga. (Apalachee) |
| 4 | Evan Smith | SS | Sr.-2L | 5-9 | 168 | R/R | Watkinsville, Ga. (LaGrange College) |
| 5 | Cole Payne | 3B | Fr.-HS | 6-1 | 185 | R/R | Cartersville, Ga. (Cartersville) |
| 6 | Tony Baker | SS/2B | Sr.-3L | 6-0 | 183 | R/R | Dacula, Ga. (Dacula) |
| 7 | Zack Breaux | RHP | Fr.-HS | 6-0 | 180 | R/R | Bethlehem, Ga. (Dacula) |
| 8 | Justin Appel | C | Fr.-RS | 6-1 | 185 | R/R | Aiken, S.C. (South Aiken) |
| 9 | Alex Walker | OF | Jr.-2L | 6-1 | 195 | R/R | Englewood, Fla. (Lemon Bay) |
| 10 | Curtis Parker | Inf. | Fr.-HS | 6-2 | 210 | R/R | Duluth, Ga. (South Forsyth) |
| 11 | Carl Burrow | OF/P | Sr.-1L | 6-2 | 195 | R/R | Martinez, Ga. (Middle Georgia) |
| 12 | Andy Onufrak | SS | Jr-TR | 6-0 | 190 | L/R | Bridgeport, W.Va. (Wheeling Jesuit) |
| 14 | Scott Shipman | RHP | Fr.-HS | 5-11 | 165 | R/R | Waxhaw, N.C. (Marvin Ridge) |
| 15 | Alex Sickman | C | Jr.-2L | 6-0 | 184 | R/R | Evans, Ga. (Evans) |
| 17 | Joah Evans | LHP | Jr.-TR | 6-0 | 190 | L/L | Chauncey, Ga. (Gordon) |
| 18 | Phillip Anchors | OF | Fr.-HS | 6-1 | 175 | L/R | Kennesaw, Ga. (Kennesaw Mountain) |
| 19 | Zach Minter | LHP | Fr.-HS | 6-1 | 185 | L/L | Martinez, Ga. (Evans) |
| 20 | Kenny Smith | OF | Jr-TR | 5-11 | 195 | R/R | Marietta, Ga. (Volunteer State CC) |
| 21 | Scott Strickland | RHP | Jr.-2L | 6-1 | 184 | R/R | Richmond Hill, Ga. (Richmond Hill) |
| 22 | Jacob Watson | RHP | Sr.-RS | 6-3 | 178 | R/R | Marietta, Ga. (Andrews JC) |
| 23 | Tristan Toorie | 1B | Jr.-1L | 6-3 | 240 | R/R | Snellville, Ga. (Georgia College & State) |
| 24 | Stephen Ramsey | RHP | Jr.-1L | 6-0 | 195 | R/R | Lilburn, Ga. (Toccoa Falls) |
| 25 | Josh Barks | RHP | Fr-HS | 6-2 | 206 | R/R | Sparks, Ga. (Cook) |
| 26 | Wilson Taylor | RHP | So.-1L | 6-3 | 175 | R/R | Gray, Ga. (Jones County) |
| 27 | Loren Collins | INF | Fr.-RS | 5-9 | 160 | R/R | Evans, Ga. (Westminster) |
| 28 | Aaron Lewis | RHP | Fr.-HS | 6-0 | 215 | R/R | Hephzibah, Ga. (Hephzibah) |
| 29 | Chase Johnston | RHP | So.-1L | 6-2 | 205 | R/R | Atlanta, Ga. (North Springs |
| 30 | Nick Terry | LHP | Fr.-HS | 6-4 | 220 | L/L | Kennesaw, Ga. (Kennesaw Mountain) |
| 31 | Casey Hanrahan | C | Jr.-TR | 6-0 | 210 | R/R | Englewood, Fla. (Florida International) |
| 32 | Matt Smith | OF/1B | Fr-RS | 6-2 | 195 | L/R | Aiken, S.C. (Presbyterian) |
| 35 | Ryan Khan | C | Fr-HS | 6-4 | 200 | R/R | Marietta, Ga. (Pope) |
| - | Patrick Lowe | RHP | Jr.-2L | 6-3 | 196 | R/R | Port Charlotte, Fla. (Lemon Bay) |
| Head Coach: #13 Chris Cooper, first year (Augusta State '05) | |||||||
|
Pitching Coach:
#33
Augie Rodriquez Assistant Coaches: #34 Bob Kellett (Furman '76), Alex Sickman |
|||||||