ASU Fifth At PBC Championships
Freshman Keeper leads Jaguars with seventh-place finish

LUMBERTON, N.C. – Augusta State finished in fifth place Saturday morning in the Peach Belt Conference Championships at Luther Britt Park. The championship was the first of the PBC-GEICO Championship Series and featured the league’s largest field for a cross country championship since 2003.

The Jaguars, the No. 5 team in the NCAA’s Southeast Region rankings, were paced by freshman Holly Keeper, who posted a time of 24:03.68 in the 6K run and finished seventh. Sophomores Savannah Sutton and Angela Woodward were 16th and 17th, respectively, while senior Sophie Baconnet was 30th and sophomore Lyndsay Nichols was 38th.

Freshman Ivori Sneed was 48th and junior Mary Beth Sardinia crossed the finish line in 54th position.

Columbus State recorded three of the top four times and claimed the PBC title with a 50-point win over Georgia College and State. Montevallo and Clayton State took third and fourth place in front of the Jaguars.

Columbus State’s Naomi Tanui was the first to break the tape, winning the individual crown with a time of 22:26.71, ahead of teammate Brittney Skiles. Clayton State’s Chelsea Ellis was third, followed by Columbus State’s Kelli Arnold in fourth and Clayton State’s Kourtney Aylor in fifth.

Peach Belt Conference Championships
6K
Luther Britt Park
Lumberton, N.C.
October 24, 2009

Individual Results
=======================================================================
Name 			School 			Finals 		Points
=======================================================================
1 Tanui, Naomi 		Columbus State 		22:26.71 	1
2 Skiles, Brittney 	Columbus State 		23:01.28 	2
3 Ellis, Chelsea 	Clayton State 		23:04.37 	3
4 Arnold, Kelli 	Columbus State 		23:23.73 	4
5 Aylor, Kourtney 	Clayton State 		23:59.27 	5
6 Evans, Haley 		Montevallo 		24:02.88 	6
7 KEEPER, HOLLY 	AUGUSTA STATE 		24:03.68 	7
8 Arnold, Ashley 	Columbus State 		24:08.74 	8
9 Davis, Ginny 		Montevallo 		24:18.51 	9
10 Balkcorn, Virginia 	GCSU 			24:19.94 	10
11 Maitland, Nicole 	USC Aiken 		24:20.34 	11
12 Vance, Kathryn 	North Georgia 		24:21.76 	12
13 Glover, Kaley 	Montevallo 		24:28.29 	13
14 Sem, Annette 	UNC Pembroke 		24:28.93 	14
15 Ekstrom, Karissa 	GCSU 			24:29.60 	15
16 SUTTON, SAVANNAH 	AUGUSTA STATE 		24:38.59 	16
17 WOODWARD, ANGELA 	AUGUSTA STATE 		24:46.24 	17
18 Linde, Jani 		USC Aiken 		24:51.73 	18
19 Hayes, Alycia 	GCSU 			24:57.48 	19
20 Destitche, Dani 	GCSU 			25:03.95 	20
21 Marshall, Tamara 	Clayton State 		25:09.20 	21
22 English, Moneka 	Columbus State 		25:12.77 	22
23 Raines, Heather 	GCSU 			25:13.41 	23
24 Silvers, Samantha 	North Georgia 		25:14.87 	24
25 Lamond, Christa 	Flagler 		25:17.84 	25
26 MacDonald, Bonnie 	UNC Pembroke 		25:19.13 	26
27 Dobson, Victoria 	GCSU 			25:25.60 	27
28 Galvin, Paige 	Clayton State 		25:28.68 	28
29 Waters, January 	Montevallo 		25:30.32 	29
30 BACONNET, SOPHIE 	AUGUSTA STATE 		25:31.59 	30
31 Balkcorn, Sarah 	GCSU 			25:36.00 	31
32 Hansen, Taylor 	North Georgia 		25:44.43 	32
33 Chumley, Candace 	North Georgia 		25:49.04 	33
34 Izard, Georgia 	Montevallo 		25:53.36 	34
35 Mares, Rene 		Clayton State 		25:54.40 	35
36 Shoemaker, Catherine UNC Pembroke 		26:03.33 	36
37 Doyle, Amanda 	Francis Marion 		26:04.69 	37
38 NICHOLS, LYNDSAY 	AUGUSTA STATE 		26:22.41 	38
39 McKnight, Laura 	Flagler 		26:23.69 	39
40 Barnes, Megan 	Clayton State 		26:27.30 	40
41 Schofield, Katherine Montevallo 		26:35.39 	41
42 Rigg, Shea 		Flagler 		26:35.88 	42
43 Long, Blair 		UNC Pembroke 		26:48.02 	43
44 Talob, Brianne 	UNC Pembroke 		27:07.76 	44
45 Adkins, Whitney 	Montevallo 		27:13.19 	45
46 Ard, Hope 		Columbus State 		27:14.73 	46
47 Jones, Woodi 	UNC Pembroke 		27:22.24 	47
48 SNEED, IVORI 	AUGUSTA STATE 		27:25.06 	48
49 Madrid, Elizabeth 	North Georgia 		27:34.59 	49
50 Sidaway, Nikki 	USC Aiken 		27:48.56 	50
51 Dunn, Rebecca 	North Georgia 		27:49.45 	51
52 McDowell, Jessica 	UNC Pembroke 		27:53.53 	52
53 Robinson, April 	Flagler 		27:55.60 	53
54 SARDINIA, MARYBETH 	AUGUSTA STATE 		27:57.31 	54
55 Wagner, Madeleine 	Flagler 		28:00.64 	55
56 Bryce, Savannah 	North Georgia 		28:14.76 	56
57 Stringer, Juwana 	Georgia Southwestern 	28:15.63 	57
58 Young, Caroline 	Flagler 		28:24.81 	58
59 Meabon, Nancy 	USC Aiken 		28:55.83 	59
60 Smith, Samantha 	Francis Marion 		29:07.22 	60
61 Hutchinson, Masiah 	Clayton State 		29:23.03 	61
62 Kunsch, Samantha 	Flagler 		29:24.02 	62
63 York, Katy 		Georgia Southwestern 	30:30.54 	63
64 Lewis, Britney 	Georgia Southwestern 	30:39.36 	64
65 Thomas, Krystal 	Georgia Southwestern 	31:19.91 	65
66 Young, Sierra 	Francis Marion 		31:28.67 	66
67 Williams, Kelly 	USC Aiken 		31:37.99 	67
68 Booker, Amanda 	Francis Marion 		32:34.31 	68
69 Pullen, Cherelle 	Georgia Southwestern 	33:31.46 	69
70 Todd, Holly 		Francis Marion 		34:02.32 	70
71 Southwell, Laura 	Georgia Southwestern 	34:02.99 	71
72 Stephens, Lauren 	USC Aiken 		35:16.15 	72
Team Results
==============================================================================================
Rank 	Team 		Total 	1 	2 	3 	4 	5 	*6 	*7 	*8
==============================================================================================
1 	Columbus State 	37 	1 	2 	4 	8 	22 	46
Total Time: 1:58:13.23  
Average: 23:38.65

2 	GCSU		87 	10 	15 	19 	20 	23 	27 	31
Total Time: 2:04:04.38  
Average: 24:48.88

3 	Montevallo 	91 	6 	9 	13 	29 	34 	41 	45
Total Time: 2:04:13.36  
Average: 24:50.68

4 	Clayton State 	92 	3 	5 	21 	28 	35 	40 	61
Total Time: 2:03:35.92  
Average: 24:43.19

5 	AUGUSTA STATE 	108 	7 	16 	17 	30 	38 	48 	54
Total Time: 2:05:22.51  
Average: 25:04.51

6 	North Georgia 	150 	12 	24 	32 	33 	49 	51 	56
Total Time: 2:08:44.69  
Average: 25:44.94

7 	UNC Pembroke 	163 	14 	26 	36 	43 	44 	47 	52
Total Time: 2:09:47.17  
Average: 25:57.44

8 	USC Aiken 	205 	11 	18 	50 	59 	67 	72
Total Time: 2:17:34.45  
Average: 27:30.89

9 	Flagler 	214 	25 	39 	42 	53 	55 	58 	62
Total Time: 2:14:13.65  
Average: 26:50.73

10 	Francis Marion 	301 	37 	60 	66 	68 	70
Total Time: 2:33:17.21  
Average: 30:39.45

11 	Ga Southwestern 318 	57 	63 	64 	65 	69 	71
Total Time: 2:34:16.90  
Average: 30:51.38