Augusta State vs West Georgia (12/13/01 at Carrollton, Ga.)
Official Basketball Box Score
Official Basketball Box Score
Augusta State vs West Georgia
12/13/01 7:30 p.m. at Carrollton, Ga.
--------------------------------------------------------------------------------
VISITORS: Augusta State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Boodnikoff, Gary.... f 4-10 3-6 4-8 1 4 5 3 15 0 5 0 0 35
43 Gates, William...... f 4-4 0-0 0-2 1 5 6 3 8 1 4 2 2 23
13 Johnson, Jayme...... g 1-1 1-1 0-0 0 0 0 0 3 2 2 0 0 17
34 McFadden, Letterance g 10-16 1-5 7-12 2 9 11 4 28 0 3 0 3 33
40 Ott, T.J............ g 1-2 0-1 3-5 0 0 0 4 5 0 2 1 1 15
15 Newsome, James...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 4
21 Norris, Grant....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
22 Broddie, Darrick.... 2-4 0-0 2-4 1 1 2 5 6 1 5 1 2 20
24 Harriman, Chris..... 2-5 0-0 2-2 0 1 1 4 6 7 3 0 3 24
31 Hallmon, Reco....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 Johnson, Marcus..... 3-6 1-1 0-2 1 4 5 1 7 4 0 0 3 16
41 Doe, Ernest......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
45 Bach, Peter......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 2 2
Totals.............. 28-51 6-15 18-35 7 26 33 26 80 16 27 4 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-51 54.9% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-35 51.4% Game: 51.4% 1,4
--------------------------------------------------------------------------------
HOME TEAM: West Georgia 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Williamson, Isaac... f 5-16 2-7 4-6 4 4 8 3 16 3 5 0 2 33
24 Long, Dennis........ f 5-6 1-2 7-9 2 7 9 2 18 0 2 0 3 29
14 Jolly, Bruce........ c 2-4 0-0 3-6 2 4 6 2 7 0 2 1 3 21
03 Young, Andy......... g 2-3 0-1 5-6 1 1 2 4 9 0 4 0 2 22
04 Watson, Chezley..... g 8-12 3-5 0-0 0 5 5 5 19 2 4 0 3 25
21 Redd, Bryant........ 4-11 0-4 0-0 3 4 7 2 8 1 2 0 1 26
22 Hickman, Jeff....... 0-6 0-4 0-0 1 0 1 2 0 1 2 0 1 19
25 Ferguson, Jeff...... 0-2 0-0 0-0 2 0 2 2 0 0 1 0 0 6
34 Rahim, Mo........... 2-4 0-0 2-6 1 1 2 4 6 0 1 0 0 19
TEAM................ 2 2 4
Totals.............. 28-64 6-23 21-33 18 28 46 26 83 7 23 1 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-64 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-33 63.6% Game: 63.6% 0,4
--------------------------------------------------------------------------------
Officials: Tom Stinnett, Bart Mathis, Greg England
Technical fouls: Augusta State-None. West Georgia-None.
Attendance: 878
Score by Periods 1st 2nd Total
Augusta State................. 27 53 - 80
West Georgia.................. 43 40 - 83