Augusta State vs Columbus State (01/23/02 at Columbus, Ga.)
Official Basketball Box Score
Official Basketball Box Score
Augusta State vs Columbus State
01/23/02 7:30 p.m. at Columbus, Ga.
--------------------------------------------------------------------------------
VISITORS: Augusta State 12-4, 7-2 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Boodnikoff, Gary.... f 7-14 5-9 6-6 1 6 7 4 25 1 4 1 1 24
34 McFadden, Letterance f 6-14 0-2 6-10 3 9 12 5 18 2 3 2 0 35
43 Gates, William...... c 1-1 0-0 0-0 1 1 2 5 2 3 1 2 1 20
24 Harriman, Chris..... g 0-2 0-1 0-0 1 3 4 3 0 1 2 0 0 21
40 Ott, T.J............ g 4-9 1-3 0-1 2 4 6 3 9 0 5 0 0 30
13 Johnson, Jayme...... 1-2 1-1 9-12 0 1 1 2 12 2 2 0 2 23
15 Newsome, James...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Norris, Grant....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Broddie, Darrick.... 4-10 1-2 7-9 3 2 5 0 16 3 0 1 3 20
33 Johnson, Marcus..... 1-2 0-0 0-0 0 1 1 3 2 0 4 0 0 12
45 Bach, Peter......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 13
TEAM................ 1 5 6 1
Totals.............. 24-55 8-18 28-38 12 32 44 26 84 12 23 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-55 43.6% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-38 73.7% Game: 73.7% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Columbus State 10-5, 5-3 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 White, Derrick...... f 10-24 0-4 8-11 5 7 12 2 28 0 1 0 1 24
23 Howell, Cedric...... f 0-7 0-1 0-1 2 2 4 2 0 2 1 0 3 20
45 Zachery, Kamar...... c 1-2 0-0 0-0 2 3 5 2 2 2 0 5 1 24
00 Timmons, Desmond.... g 1-3 0-0 0-0 0 2 2 1 2 0 1 1 0 16
05 Glover, Travis...... g 2-11 2-8 0-0 0 1 1 3 6 1 2 0 3 24
03 Antonelli, Jon...... 1-3 1-2 1-2 1 1 2 2 4 0 1 0 1 12
10 Williams, Pershin... 3-3 0-0 4-6 1 0 1 4 10 4 3 0 0 24
12 Conklin, Chris...... 1-2 1-1 3-4 0 1 1 2 6 2 1 0 2 16
15 Evans, Carmel....... 3-8 2-4 1-1 1 1 2 2 9 1 2 0 0 16
32 Garrett, Mike....... 1-3 0-0 0-1 2 3 5 3 2 1 1 0 0 16
34 Tinkler, Jack....... 1-3 1-3 0-0 0 0 0 0 3 1 1 0 0 8
TEAM................ 3 2 5
Totals.............. 24-69 7-23 17-26 17 23 40 23 72 14 14 6 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-69 34.8% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-23 30.4% Game: 30.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-26 65.4% Game: 65.4% 4
--------------------------------------------------------------------------------
Officials: L. Cassell, TJ Shea, F. Singler
Technical fouls: Augusta State-None. Columbus State-Glover, Travis; Howell,
Cedric; TEAM 3.
Attendance: 917
Score by Periods 1st 2nd Total
Augusta State................. 37 47 - 84
Columbus State................ 38 34 - 72