Augusta State vs Francis Marion (02/16/02 at Florence, S.C.)
Official Basketball Box Score
Official Basketball Box Score
Augusta State vs Francis Marion
02/16/02 4:20 p.m. at Florence, S.C.
--------------------------------------------------------------------------------
VISITORS: Augusta State 18-6, 13-4 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Boodnikoff, Gary.... f 6-16 4-10 4-4 0 2 2 0 20 2 0 2 2 35
34 McFadden, Letterance f 5-12 0-4 3-6 2 3 5 3 13 2 0 0 1 34
43 Gates, William...... c 7-13 0-0 2-4 5 3 8 4 16 0 2 1 0 27
13 Johnson, Jayme...... g 0-1 0-1 4-8 0 2 2 4 4 2 2 0 1 22
40 Ott, T.J............ g 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 5
15 Newsome, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
21 Norris, Grant....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Broddie, Darrick.... 1-5 1-3 0-0 2 3 5 1 3 2 2 0 2 21
24 Harriman, Chris..... 4-5 2-3 1-3 0 1 1 2 11 4 1 0 3 19
33 Johnson, Marcus..... 5-9 1-2 0-0 3 1 4 2 11 3 2 0 1 17
45 Bach, Peter......... 0-2 0-1 0-0 2 0 2 5 0 0 0 0 1 11
TEAM................ 2 2 4
Totals.............. 28-65 8-24 15-27 17 17 34 21 79 15 9 3 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-65 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion 3-21, 1-16 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Bovell, Andre....... f 4-5 0-0 2-2 3 3 6 1 10 1 2 0 0 32
33 McCullough, Louis... f 7-12 0-3 0-2 4 9 13 5 14 0 3 2 0 34
34 Norman, LaTarvis.... c 1-5 0-0 2-6 3 4 7 3 4 4 4 2 0 36
12 Houston, Jon........ g 4-10 0-5 2-2 0 3 3 5 10 3 6 0 3 37
24 Stevenson, Rod...... g 7-16 2-8 8-8 3 3 6 4 24 4 3 0 1 35
10 Richey, Bob......... 1-3 0-2 1-2 0 0 0 1 3 1 0 0 0 9
15 Barker, Alan........ 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
23 Gibson, Geoff....... 1-2 1-2 2-3 0 2 2 2 5 0 1 0 0 14
30 Carter, Charles..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Snipe, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 26-54 4-21 17-25 14 25 39 21 73 13 19 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-54 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-21 19.0% Game: 19.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 4,1
--------------------------------------------------------------------------------
Officials: Jim Harrison, Gene Sherry, Bill McNair
Technical fouls: Augusta State-TEAM. Francis Marion-None.
Attendance: 1103
Score by Periods 1st 2nd Total
Augusta State................. 45 34 - 79
Francis Marion................ 30 43 - 73