Lander vs Augusta State (03/01/02 at Columbus, Ga.)
Official Basketball Box Score
Official Basketball Box Score
Lander vs Augusta State
03/01/02 at Columbus, Ga.
--------------------------------------------------------------------------------
VISITORS: Lander
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Delaney, Terry...... f 1-5 0-2 0-0 2 3 5 3 2 1 2 0 0 25
44 Ferris, Tony........ c 0-3 0-0 1-2 4 2 6 1 1 1 2 1 0 31
05 Penland, Adrian..... g 2-10 1-8 3-4 1 5 6 1 8 0 4 0 0 38
10 Loyd, Tally......... g 4-11 2-8 0-0 0 0 0 4 10 2 4 0 0 30
32 Rutanga, Peter...... g 2-7 0-4 2-4 0 2 2 3 6 1 2 1 0 16
12 Tolbert, Jimbo...... 3-4 2-3 1-2 1 1 2 3 9 0 3 0 0 22
25 Kuhn, Michael....... 2-4 1-2 0-0 2 2 4 3 5 0 1 0 0 21
31 Mims, Sean.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
50 Smith, Matt......... 2-3 0-0 0-1 1 3 4 1 4 0 1 8 2 16
TEAM................ 2 1 3
Totals.............. 16-47 6-27 7-13 13 20 33 19 45 5 20 10 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-47 34.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-27 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Augusta State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Boodnikoff, Gary.... f 3-9 3-6 13-16 0 4 4 2 22 2 1 0 2 32
43 Gates, William...... c 2-7 0-0 2-3 3 1 4 1 6 1 0 0 2 24
13 Johnson, Jayme...... g 1-2 0-0 0-1 0 2 2 3 2 3 2 0 3 14
22 Broddie, Darrick.... g 2-3 0-0 4-4 0 2 2 2 8 1 1 1 1 24
34 McFadden, Letterance g 7-10 0-1 0-0 3 1 4 3 14 0 2 0 1 24
15 Newsome, James...... 0-1 0-0 0-0 1 2 3 1 0 2 0 0 1 9
21 Norris, Grant....... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
24 Harriman, Chris..... 2-6 1-2 0-0 1 1 2 0 5 1 0 0 3 22
31 Hallmon, Reco....... 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 2
33 Johnson, Marcus..... 3-9 1-1 1-3 3 1 4 2 8 2 1 0 0 21
40 Ott, T.J............ 1-5 1-3 0-0 2 1 3 2 3 0 2 0 0 13
45 Bach, Peter......... 0-3 0-0 0-0 3 2 5 1 0 1 3 0 0 13
TEAM................ 2 2 4
Totals.............. 21-59 6-14 20-27 20 19 39 17 68 14 12 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-59 35.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-27 74.1% Game: 74.1% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lander-Penland, Adrian. Augusta State-None.
Attendance: 328
Score by Periods 1st 2nd Total
Lander........................ 20 25 - 45
Augusta State................. 32 36 - 68