Augusta State
Game-by-Game Statistics
Team Game-by-Game
ASU Men's Basketball - 2001-02
Augusta State Team Game-by-Game (as of Jan 06, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST GEORGIA 11/16/01 86-79 W 29-59 .492 5-16 .313 23-35 .657 9 31 40 40.0 21 16 12 3 10 86 86.0
vs Wayne State 11/23/01 48-70 L 17-46 .370 4-13 .308 10-18 .556 9 21 30 35.0 20 12 19 1 9 48 67.0
vs Puerto Rico - Maya 11/24/01 113-81 W 34-64 .531 7-18 .389 38-52 .731 22 22 44 38.0 34 21 19 3 7 113 82.3
at USC Aiken 12/01/01 72-68 W 26-52 .500 2-15 .133 18-29 .621 13 20 33 36.8 18 15 13 2 12 72 79.8
NORTH FLORIDA 12/05/01 71-66 W 22-53 .415 8-24 .333 19-27 .704 15 19 34 36.2 17 11 14 4 7 71 78.0
at West Georgia 12/13/01 80-83 L 28-51 .549 6-15 .400 18-35 .514 7 26 33 35.7 26 16 27 4 15 80 78.3
vs Anderson 12/20/01 87-72 W 30-64 .469 8-22 .364 19-24 .792 14 26 40 36.3 19 17 20 0 10 87 79.6
vs St. Leo 12/21/01 82-65 W 25-57 .439 7-22 .318 25-38 .658 13 29 42 37.0 14 16 14 0 15 82 79.9
at Georgia College an 01/05/02 77-73 Wot 21-62 .339 6-19 .316 29-44 .659 25 25 50 38.4 25 10 20 4 5 77 79.6
COLUMBUS STATE 01/07/02 52-61 L 18-64 .281 6-32 .188 10-17 .588 17 21 38 38.4 23 7 15 1 10 52 76.8
at Kennesaw State 01/09/02 77-96 L 29-62 .468 4-20 .200 15-23 .652 12 16 28 37.5 18 16 16 1 12 77 76.8
at UNC Pembroke 01/12/02 80-60 W 32-66 .485 9-19 .474 7-14 .500 13 26 39 37.6 15 23 12 3 16 80 77.1
vs Paine 01/14/02 91-82 W 27-47 .574 4-12 .333 33-48 .688 14 24 38 37.6 25 11 22 2 12 91 78.2
LANDER 01/16/02 72-67 Wot 24-47 .511 6-15 .400 18-29 .621 8 21 29 37.0 20 15 16 2 12 72 77.7
FRANCIS MARION 01/19/02 97-57 W 33-65 .508 13-24 .542 18-25 .720 16 27 43 37.4 20 20 11 5 5 97 79.0
at Columbus State 01/23/02 84-72 W 24-55 .436 8-18 .444 28-38 .737 12 32 44 37.8 26 12 23 6 7 84 79.3
at Clayton State 01/26/02 70-67 W 21-48 .438 11-25 .440 17-24 .708 10 22 32 37.5 21 19 12 2 6 70 78.8
ARMSTRONG ATLANTIC 01/30/02 78-55 W 31-67 .463 9-23 .391 7-10 .700 13 29 42 37.7 21 18 11 5 7 78 78.7
USC SPARTANBURG 02/02/02 62-55 W 22-45 .489 2-11 .182 16-23 .696 7 23 30 37.3 27 13 15 4 12 62 77.8
UNC PEMBROKE 02/06/02 78-82 L 31-73 .425 9-33 .273 7-10 .700 17 24 41 37.5 17 18 12 2 10 78 77.8
at Lander 02/09/02 83-79 W 31-58 .534 11-20 .550 10-14 .714 12 16 28 37.0 19 10 13 2 9 83 78.1
at USC Spartanburg 02/11/02 51-57 L 17-49 .347 2-14 .143 15-19 .789 13 19 32 36.8 28 9 16 5 9 51 76.9
KENNESAW STATE 02/13/02 88-71 W 34-53 .642 7-14 .500 13-21 .619 11 25 36 36.8 19 26 12 1 4 88 77.3
at Francis Marion 02/16/02 79-73 W 28-65 .431 8-24 .333 15-27 .556 17 17 34 36.7 21 15 9 3 12 79 77.4
at North Florida 02/20/02 70-56 W 26-54 .481 3-11 .273 15-21 .714 15 20 35 36.6 22 11 14 2 14 70 77.1
USC AIKEN 02/23/02 61-65 L 22-58 .379 4-21 .190 13-22 .591 17 20 37 36.6 17 13 9 1 3 61 76.5
vs Lander 03/01/02 68-45 W 21-59 .356 6-14 .429 20-27 .741 20 19 39 36.7 17 14 12 1 13 68 76.2
vs Columbus State 03/02/02 69-65 W 27-63 .429 7-22 .318 8-10 .800 14 21 35 36.6 18 13 11 2 7 69 75.9
vs Kennesaw State 03/03/02 79-67 W 27-48 .563 10-18 .556 15-20 .750 11 21 32 36.5 22 15 11 3 2 79 76.0
vs Johnson C. Smith 03/07/02 70-73 L 26-46 .565 9-21 .429 9-13 .692 6 21 27 36.2 17 16 20 3 4 70 75.8
------------------------------------------------------------------------------------------------------------------------------------
Augusta State 2275 783-1700 .461 201-575 .350 508-757 .671 402 683 1085 36.2 627 448 450 77 276 2275 75.8
Opponents 2062 692-1616 .428 193-567 .340 485-717 .676 370 632 1002 33.4 609 376 503 96 195 2062 68.7
Games played: 30
Points/game: 75.8
FG Pct: 46.1
3FG Pct: 35.0
FT Pct: 67.1
Rebounds/game: 36.2
Assists/game: 14.9
Turnovers/game: 15.0
Assist/turnover ratio: 1.0
Steals/game: 9.2
Blocks/game: 2.6
Opponent Game-by-Game
ASU Men's Basketball - 2001-02
Augusta State Opponent Game-by-Game (as of Jan 06, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST GEORGIA 11/16/01 86-79 W 26-65 .400 7-20 .350 20-27 .741 13 26 39 39.0 27 13 20 2 9 79 79.0
vs Wayne State 11/23/01 48-70 L 26-45 .578 6-14 .429 12-18 .667 6 23 29 34.0 21 19 17 1 8 70 74.5
vs Puerto Rico - Maya 11/24/01 113-81 W 22-44 .500 6-18 .333 31-46 .674 11 13 24 30.7 30 18 27 4 6 81 76.7
at USC Aiken 12/01/01 72-68 W 24-51 .471 5-13 .385 15-18 .833 10 17 27 29.8 19 15 17 2 6 68 74.5
NORTH FLORIDA 12/05/01 71-66 W 23-57 .404 8-20 .400 12-16 .750 17 22 39 31.6 22 12 15 2 2 66 72.8
at West Georgia 12/13/01 80-83 L 28-64 .438 6-23 .261 21-33 .636 18 28 46 34.0 26 7 23 1 15 83 74.5
vs Anderson 12/20/01 87-72 W 26-58 .448 8-19 .421 12-20 .600 11 23 34 34.0 20 18 21 5 9 72 74.1
vs St. Leo 12/21/01 82-65 W 25-61 .410 7-21 .333 8-16 .500 15 27 42 35.0 28 15 18 1 11 65 73.0
at Georgia College an 01/05/02 77-73 Wot 27-60 .450 3-11 .273 16-28 .571 15 21 36 35.1 26 12 15 4 7 73 73.0
COLUMBUS STATE 01/07/02 52-61 L 18-54 .333 3-17 .176 22-31 .710 19 32 51 36.7 15 8 18 2 8 61 71.8
at Kennesaw State 01/09/02 77-96 L 32-57 .561 13-23 .565 19-21 .905 11 24 35 36.5 19 21 17 3 7 96 74.0
at UNC Pembroke 01/12/02 80-60 W 18-53 .340 7-19 .368 17-23 .739 10 24 34 36.3 14 11 18 3 4 60 72.8
vs Paine 01/14/02 91-82 W 29-65 .446 7-20 .350 17-33 .515 17 14 31 35.9 32 18 20 3 7 82 73.5
LANDER 01/16/02 72-67 Wot 24-53 .453 6-19 .316 13-19 .684 13 21 34 35.8 25 13 21 4 3 67 73.1
FRANCIS MARION 01/19/02 97-57 W 24-58 .414 4-18 .222 5-15 .333 12 19 31 35.5 17 9 16 1 6 57 72.0
at Columbus State 01/23/02 84-72 W 24-69 .348 7-23 .304 17-26 .654 17 23 40 35.8 23 14 14 6 11 72 72.0
at Clayton State 01/26/02 70-67 W 22-51 .431 5-18 .278 18-25 .720 10 22 32 35.5 20 18 10 3 6 67 71.7
ARMSTRONG ATLANTIC 01/30/02 78-55 W 15-49 .306 1-14 .071 24-30 .800 9 23 32 35.3 12 8 15 2 4 55 70.8
USC SPARTANBURG 02/02/02 62-55 W 16-39 .410 5-12 .417 18-30 .600 8 20 28 34.9 25 8 25 0 4 55 69.9
UNC PEMBROKE 02/06/02 78-82 L 28-55 .509 14-28 .500 12-20 .600 8 26 34 34.9 14 13 14 2 6 82 70.6
at Lander 02/09/02 83-79 W 22-42 .524 12-24 .500 23-27 .852 8 16 24 34.4 15 12 17 5 6 79 71.0
at USC Spartanburg 02/11/02 51-57 L 18-40 .450 3-10 .300 18-29 .621 8 21 29 34.1 19 11 18 3 5 57 70.3
KENNESAW STATE 02/13/02 88-71 W 23-52 .442 8-21 .381 17-25 .680 7 11 18 33.4 17 9 8 4 8 71 70.3
at Francis Marion 02/16/02 79-73 W 26-54 .481 4-21 .190 17-25 .680 14 25 39 33.7 21 13 19 4 4 73 70.5
at North Florida 02/20/02 70-56 W 17-50 .340 4-21 .190 18-25 .720 14 19 33 33.6 18 11 22 6 8 56 69.9
USC AIKEN 02/23/02 61-65 L 22-53 .415 5-14 .357 16-20 .800 12 23 35 33.7 20 6 11 5 3 65 69.7
vs Lander 03/01/02 68-45 W 16-47 .340 6-27 .222 7-13 .538 13 20 33 33.7 19 5 20 10 2 45 68.8
vs Columbus State 03/02/02 69-65 W 24-57 .421 8-24 .333 9-12 .750 14 21 35 33.7 13 14 13 2 3 65 68.6
vs Kennesaw State 03/03/02 79-67 W 21-58 .362 6-18 .333 19-26 .731 18 12 30 33.6 17 9 3 3 6 67 68.6
vs Johnson C. Smith 03/07/02 70-73 L 26-55 .473 9-17 .529 12-20 .600 12 16 28 33.4 15 16 11 3 11 73 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2062 692-1616 .428 193-567 .340 485-717 .676 370 632 1002 33.4 609 376 503 96 195 2062 68.7
Augusta State 2275 783-1700 .461 201-575 .350 508-757 .671 402 683 1085 36.2 627 448 450 77 276 2275 75.8
Games played: 30
Points/game: 68.7
FG Pct: 42.8
3FG Pct: 34.0
FT Pct: 67.6
Rebounds/game: 33.4
Assists/game: 12.5
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 6.5
Blocks/game: 3.2
Team Game-by-Game Comparison
ASU Men's Basketball - 2001-02
Augusta State Team Game-by-Game Comparison (as of Jan 06, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WEST GEORGIA.................. 43/38 43/41 86-79 +7 29-59/26-65 .492/.400 5-16/ 7-20 .313/.350 23-35/20-27 .657/.741 40/39 +1 16/13 12/20 3/2 10/9 21/27
Wayne State................... 22/41 26/29 48-70 (22) 17-46/26-45 .370/.578 4-13/ 6-14 .308/.429 10-18/12-18 .556/.667 30/29 +1 12/19 19/17 1/1 9/8 20/21
Puerto Rico - Mayaguez........ 44/33 69/48 113-81 +32 34-64/22-44 .531/.500 7-18/ 6-18 .389/.333 38-52/31-46 .731/.674 44/24 +20 21/18 19/27 3/4 7/6 34/30
USC Aiken..................... 29/34 43/34 72-68 +4 26-52/24-51 .500/.471 2-15/ 5-13 .133/.385 18-29/15-18 .621/.833 33/27 +6 15/15 13/17 2/2 12/6 18/19
NORTH FLORIDA................. 31/33 40/33 71-66 +5 22-53/23-57 .415/.404 8-24/ 8-20 .333/.400 19-27/12-16 .704/.750 34/39 (5) 11/12 14/15 4/2 7/2 17/22
West Georgia.................. 27/43 53/40 80-83 (3) 28-51/28-64 .549/.438 6-15/ 6-23 .400/.261 18-35/21-33 .514/.636 33/46 (13) 16/7 27/23 4/1 15/15 26/26
Anderson...................... 38/37 49/35 87-72 +15 30-64/26-58 .469/.448 8-22/ 8-19 .364/.421 19-24/12-20 .792/.600 40/34 +6 17/18 20/21 0/5 10/9 19/20
St. Leo....................... 36/32 46/33 82-65 +17 25-57/25-61 .439/.410 7-22/ 7-21 .318/.333 25-38/ 8-16 .658/.500 42/42 - 16/15 14/18 0/1 15/11 14/28
Georgia College and State..... 30/35 34/29 77-73 +4 21-62/27-60 .339/.450 6-19/ 3-11 .316/.273 29-44/16-28 .659/.571 50/36 +14 10/12 20/15 4/4 5/7 25/26
COLUMBUS STATE................ 27/25 25/36 52-61 (9) 18-64/18-54 .281/.333 6-32/ 3-17 .188/.176 10-17/22-31 .588/.710 38/51 (13) 7/8 15/18 1/2 10/8 23/15
Kennesaw State................ 40/55 37/41 77-96 (19) 29-62/32-57 .468/.561 4-20/13-23 .200/.565 15-23/19-21 .652/.905 28/35 (7) 16/21 16/17 1/3 12/7 18/19
UNC Pembroke.................. 41/34 39/26 80-60 +20 32-66/18-53 .485/.340 9-19/ 7-19 .474/.368 7-14/17-23 .500/.739 39/34 +5 23/11 12/18 3/3 16/4 15/14
Paine......................... 45/27 46/55 91-82 +9 27-47/29-65 .574/.446 4-12/ 7-20 .333/.350 33-48/17-33 .688/.515 38/31 +7 11/18 22/20 2/3 12/7 25/32
LANDER........................ 30/30 32/32 72-67 +5 24-47/24-53 .511/.453 6-15/ 6-19 .400/.316 18-29/13-19 .621/.684 29/34 (5) 15/13 16/21 2/4 12/3 20/25
FRANCIS MARION................ 44/29 53/28 97-57 +40 33-65/24-58 .508/.414 13-24/ 4-18 .542/.222 18-25/ 5-15 .720/.333 43/31 +12 20/9 11/16 5/1 5/6 20/17
Columbus State................ 37/38 47/34 84-72 +12 24-55/24-69 .436/.348 8-18/ 7-23 .444/.304 28-38/17-26 .737/.654 44/40 +4 12/14 23/14 6/6 7/11 26/23
Clayton State................. 38/30 32/37 70-67 +3 21-48/22-51 .438/.431 11-25/ 5-18 .440/.278 17-24/18-25 .708/.720 32/32 - 19/18 12/10 2/3 6/6 21/20
ARMSTRONG ATLANTIC............ 37/25 41/30 78-55 +23 31-67/15-49 .463/.306 9-23/ 1-14 .391/.071 7-10/24-30 .700/.800 42/32 +10 18/8 11/15 5/2 7/4 21/12
USC SPARTANBURG............... 27/23 35/32 62-55 +7 22-45/16-39 .489/.410 2-11/ 5-12 .182/.417 16-23/18-30 .696/.600 30/28 +2 13/8 15/25 4/0 12/4 27/25
UNC PEMBROKE.................. 33/33 45/49 78-82 (4) 31-73/28-55 .425/.509 9-33/14-28 .273/.500 7-10/12-20 .700/.600 41/34 +7 18/13 12/14 2/2 10/6 17/14
Lander........................ 40/50 43/29 83-79 +4 31-58/22-42 .534/.524 11-20/12-24 .550/.500 10-14/23-27 .714/.852 28/24 +4 10/12 13/17 2/5 9/6 19/15
USC Spartanburg............... 28/21 23/36 51-57 (6) 17-49/18-40 .347/.450 2-14/ 3-10 .143/.300 15-19/18-29 .789/.621 32/29 +3 9/11 16/18 5/3 9/5 28/19
KENNESAW STATE................ 42/25 46/46 88-71 +17 34-53/23-52 .642/.442 7-14/ 8-21 .500/.381 13-21/17-25 .619/.680 36/18 +18 26/9 12/8 1/4 4/8 19/17
Francis Marion................ 45/30 34/43 79-73 +6 28-65/26-54 .431/.481 8-24/ 4-21 .333/.190 15-27/17-25 .556/.680 34/39 (5) 15/13 9/19 3/4 12/4 21/21
North Florida................. 38/32 32/24 70-56 +14 26-54/17-50 .481/.340 3-11/ 4-21 .273/.190 15-21/18-25 .714/.720 35/33 +2 11/11 14/22 2/6 14/8 22/18
USC AIKEN..................... 26/34 35/31 61-65 (4) 22-58/22-53 .379/.415 4-21/ 5-14 .190/.357 13-22/16-20 .591/.800 37/35 +2 13/6 9/11 1/5 3/3 17/20
Lander........................ 32/20 36/25 68-45 +23 21-59/16-47 .356/.340 6-14/ 6-27 .429/.222 20-27/ 7-13 .741/.538 39/33 +6 14/5 12/20 1/10 13/2 17/19
Columbus State................ 34/32 35/33 69-65 +4 27-63/24-57 .429/.421 7-22/ 8-24 .318/.333 8-10/ 9-12 .800/.750 35/35 - 13/14 11/13 2/2 7/3 18/13
Kennesaw State................ 40/36 39/31 79-67 +12 27-48/21-58 .563/.362 10-18/ 6-18 .556/.333 15-20/19-26 .750/.731 32/30 +2 15/9 11/3 3/3 2/6 22/17
Johnson C. Smith.............. 27/41 43/32 70-73 (3) 26-46/26-55 .565/.473 9-21/ 9-17 .429/.529 9-13/12-20 .692/.600 27/28 (1) 16/16 20/11 3/3 4/11 17/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
ASU Men's Basketball - 2001-02
Augusta State Game-by-Game Points-Rebounds-Assists (as of Jan 06, 2006)
All games
Opponent Date Score WL
-------- ---- ----- --
WEST GEORGIA 11/16/01 86-79 W
vs Wayne State 11/23/01 48-70 L
vs Puerto Rico - Mayagu11/24/01 113-81 W
at USC Aiken 12/01/01 72-68 W
NORTH FLORIDA 12/05/01 71-66 W
at West Georgia 12/13/01 80-83 L
vs Anderson 12/20/01 87-72 W
vs St. Leo 12/21/01 82-65 W
at Georgia College and 01/05/02 77-73 WO
COLUMBUS STATE 01/07/02 52-61 L
at Kennesaw State 01/09/02 77-96 L
at UNC Pembroke 01/12/02 80-60 W
vs Paine 01/14/02 91-82 W
LANDER 01/16/02 72-67 WO
FRANCIS MARION 01/19/02 97-57 W
at Columbus State 01/23/02 84-72 W
at Clayton State 01/26/02 70-67 W
ARMSTRONG ATLANTIC 01/30/02 78-55 W
USC SPARTANBURG 02/02/02 62-55 W
UNC PEMBROKE 02/06/02 78-82 L
at Lander 02/09/02 83-79 W
at USC Spartanburg 02/11/02 51-57 L
KENNESAW STATE 02/13/02 88-71 W
at Francis Marion 02/16/02 79-73 W
at North Florida 02/20/02 70-56 W
USC AIKEN 02/23/02 61-65 L
vs Lander 03/01/02 68-45 W
vs Columbus State 03/02/02 69-65 W
vs Kennesaw State 03/03/02 79-67 W
vs Johnson C. Smith 03/07/02 70-73 L
Individual Game-by-Game
ASU Men's Basketball - 2001-02
Augusta State Individual Game-by-Game (as of Jan 06, 2006)
All games
- #13 Johnson, Jayme
- #15 Newsome, James
- #21 Norris, Grant
- #22 Broddie, Darrick
- #24 Harriman, Chris
- #25 Boodnikoff, Gary
- #31 Hallmon, Reco
- #33 Johnson, Marcus
- #34 McFadden, Letterance
- #40 Ott, T.J.
- #41 Doe, Ernest
- #43 Gates, William
- #45 Bach, Peter
- #TM TEAM