North Georgia vs Augusta State (01/25/06 at Augusta, Ga. (Christenberry Fieldhouse))
Official Basketball Box Score
Official Basketball Box Score
North Georgia vs Augusta State
01/25/06 7:30 p.m. at Augusta, Ga. (Christenberry Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: North Georgia 9-7, 6-5 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Rowe, Anthony....... f 4-4 0-0 1-1 1 1 2 3 9 0 2 0 0 14
50 Trust, Mark......... f 1-3 0-0 4-5 0 5 5 5 6 1 2 1 0 27
10 Causey, Matt........ g 7-16 2-6 13-13 1 1 2 3 29 4 3 0 1 36
12 Causey, Mark........ g 6-12 4-7 1-4 0 5 5 4 17 5 0 0 1 35
24 Mitchell, Charles... g 2-5 2-3 1-1 1 0 1 4 7 0 2 0 0 27
32 Dickinson, Greg..... 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 10
40 Wehunt, Buzz........ 3-5 1-2 6-8 0 1 1 3 13 3 2 0 2 25
42 Bennett, Andrew..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
44 Shoupes, Robert..... 1-2 0-0 0-0 0 3 3 2 2 0 0 1 1 20
TEAM................ 1 2 3
Totals.............. 25-48 10-19 26-32 4 21 25 25 86 14 11 2 5 200
TOTAL FG% 1st Half: 13-21 61.9% 2nd Half: 12-27 44.4% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 5-12 41.7% Game: 52.6% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 14-18 77.8% Game: 81.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 9-8, 5-5 PBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brebner, Dean....... f 5-10 1-2 4-5 4 2 6 5 15 0 3 1 0 32
23 Bowman, Tyrekus..... f 9-11 0-0 8-9 1 10 11 2 26 1 1 3 0 33
02 Scott, Matt......... g 1-6 0-4 2-3 0 0 0 1 4 2 1 0 1 16
12 Telfer, Karim....... g 5-9 1-3 10-10 0 0 0 4 21 6 2 0 0 32
21 Mills, Jason........ g 1-8 0-4 4-5 1 2 3 2 6 4 2 0 1 34
03 Howard, Demetrius... 2-6 2-5 5-6 2 4 6 3 11 2 1 0 0 23
04 Quarles, Jamie...... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 4
22 Diamond, Larry...... 0-2 0-1 0-0 1 0 1 2 0 1 1 0 1 15
33 Tambon, Luke........ 2-3 0-0 0-0 1 1 2 2 4 0 0 0 0 9
44 Siler, Garret....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 26-57 4-19 33-38 11 22 33 22 89 17 11 4 3 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 14-24 58.3% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 1-6 16.7% Game: 21.1% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 23-27 85.2% Game: 86.8% 4
--------------------------------------------------------------------------------
Officials: Glenn Tuitt, Eric Peterson, Marat Kogut
Technical fouls: North Georgia-Trust, Mark; TEAM. Augusta State-None.
Attendance: 823
Score by Periods 1st 2nd Total
North Georgia................. 43 43 - 86
Augusta State................. 37 52 - 89
Points in the paint-NG 16,ASU 20. Points off turnovers-NG 13,ASU 23.
2nd chance points-NG 0,ASU 11. Fast break points-NG 4,ASU 6.
Bench points-NG 18,ASU 17. Score tied-8 times. Lead changed-6 times.
Last FG-NG 2nd-04:22, ASU 2nd-01:35.