2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 3, 2006)
All games
#02 Scott, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Paine 11/19/05 15 2-5 .400 2-5 .400 0-0 .000 0 0 0 0.0 3 0 1 0 0 0 6 6.0
BENEDICT 11/22/05 12 2-5 .400 2-4 .500 2-2 1.000 0 2 2 1.0 0 0 0 0 0 0 8 7.0
at Georgia Southern 11/26/05 25 5-9 .556 4-8 .500 2-2 1.000 0 3 3 1.7 2 0 1 1 0 0 16 10.0
at North Georgia 11/30/05 26 7-12 .583 6-10 .600 2-2 1.000 0 2 2 1.8 1 0 0 0 1 0 22 13.0
at Johnson C. Smith 12/03/05 * 37 6-12 .500 6-10 .600 0-0 .000 2 2 4 2.2 1 0 2 2 0 0 18 14.0
at Tusculum 12/06/05 * 31 3-9 .333 3-9 .333 1-2 .500 1 3 4 2.5 2 0 1 4 0 0 10 13.3
GEORGIA COLLEGE & STAT 12/10/05 * 32 2-9 .222 1-4 .250 0-1 .000 0 3 3 2.6 2 0 1 3 0 1 5 12.1
PAINE 12/17/05 * 26 1-10 .100 1-8 .125 0-0 .000 0 3 3 2.6 1 0 0 2 1 0 3 11.0
TUSCULUM 12/30/05 * 19 4-8 .500 3-7 .429 2-2 1.000 1 0 1 2.4 1 0 0 0 0 0 13 11.2
CLAYTON STATE 01/04/06 * 33 5-16 .313 5-12 .417 4-6 .667 3 1 4 2.6 1 0 1 0 0 0 19 12.0
at Columbus State 01/07/06 * 27 5-12 .417 5-11 .455 0-0 .000 0 0 0 2.4 5 1 1 2 1 0 15 12.3
at UNC Pembroke 01/11/06 * 22 7-16 .438 6-15 .400 0-0 .000 0 0 0 2.2 0 0 0 1 0 2 20 12.9
LANDER 01/14/06 * 26 2-3 .667 2-2 1.000 5-5 1.000 0 0 0 2.0 0 0 0 3 0 2 11 12.8
at Francis Marion 01/18/06 * 25 4-13 .308 4-11 .364 4-4 1.000 0 1 1 1.9 1 0 0 1 0 1 16 13.0
USC UPSTATE 01/21/06 * 25 4-10 .400 3-9 .333 5-5 1.000 0 0 0 1.8 3 0 0 1 0 0 16 13.2
at Armstrong Atlantic 01/23/06 * 25 4-10 .400 3-9 .333 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 11 13.1
NORTH GEORGIA 01/25/06 * 16 1-6 .167 0-4 .000 2-3 .667 0 0 0 1.6 1 0 2 1 0 1 4 12.5
ARMSTRONG ATLANTIC STA 02/01/06 * 22 2-7 .286 1-4 .250 0-0 .000 0 1 1 1.6 1 0 0 1 0 1 5 12.1
at Georgia College & S 02/04/06 * 18 1-5 .200 1-4 .250 0-0 .000 1 2 3 1.6 0 0 1 0 0 0 3 11.6
USC AIKEN 02/06/06 21 6-9 .667 5-8 .625 6-6 1.000 0 1 1 1.6 1 0 1 0 0 0 23 12.2
at Clayton State 02/08/06 20 4-11 .364 3-10 .300 1-2 .500 1 2 3 1.7 0 0 0 1 0 2 12 12.2
COLUMBUS STATE 02/11/06 16 3-7 .429 3-6 .500 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 9 12.0
UNC PEMBROKE 02/15/06 10 1-7 .143 1-7 .143 2-5 .400 0 1 1 1.7 1 0 0 0 0 0 5 11.7
at Lander 02/18/06 20 3-9 .333 3-9 .333 3-4 .750 0 4 4 1.8 0 0 2 0 0 0 12 11.8
at USC Aiken 02/20/06 21 3-7 .429 3-5 .600 11-12 .917 0 3 3 1.8 1 0 0 0 0 0 20 12.1
FRANCIS MARION 02/22/06 25 4-8 .500 4-7 .571 0-1 .000 0 1 1 1.8 1 0 1 2 0 0 12 12.1
at USC Upstate 02/25/06 23 1-4 .250 1-4 .250 5-6 .833 0 0 0 1.7 1 0 1 0 1 0 8 11.9
vs Armstrong Atlantic 03/03/06 20 2-6 .333 2-5 .400 0-0 .000 1 1 2 1.7 1 0 0 1 0 0 6 11.7
Totals......................... 15 638 94-245 .384 83-207 .401 57-70 .814 10 38 48 1.7 32 1 16 26 4 10 328 11.7
Games played: 28
Points/game: 11.7
FG Pct: 38.4
3FG Pct: 40.1
FT Pct: 81.4
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1