2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 3, 2006)
All games
#03 Howard, Demetrius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Paine 11/19/05 * 32 5-12 .417 3-10 .300 1-2 .500 2 5 7 7.0 0 0 1 5 3 0 14 14.0
BENEDICT 11/22/05 * 29 2-10 .200 2-9 .222 5-6 .833 1 6 7 7.0 0 0 1 3 1 1 11 12.5
at Georgia Southern 11/26/05 * 29 2-5 .400 0-3 .000 2-2 1.000 2 1 3 5.7 1 0 1 6 0 1 6 10.3
at North Georgia 11/30/05 * 32 0-4 .000 0-3 .000 0-0 .000 2 2 4 5.3 3 0 0 2 0 0 0 7.8
at Johnson C. Smith 12/03/05 * 34 6-11 .545 3-7 .429 0-0 .000 1 4 5 5.2 2 0 1 4 1 1 15 9.2
at Tusculum 12/06/05 * 30 2-7 .286 0-2 .000 1-2 .500 4 2 6 5.3 1 0 1 4 1 2 5 8.5
GEORGIA COLLEGE & STAT 12/10/05 * 23 1-4 .250 1-4 .250 2-2 1.000 0 2 2 4.9 2 0 0 3 1 1 5 8.0
PAINE 12/17/05 23 2-6 .333 1-3 .333 3-5 .600 2 4 6 5.0 2 0 1 2 0 0 8 8.0
TUSCULUM 12/30/05 12 1-4 .250 1-3 .333 3-4 .750 0 0 0 4.4 1 0 2 1 0 0 6 7.8
CLAYTON STATE 01/04/06 21 1-3 .333 0-1 .000 0-2 .000 3 6 9 4.9 2 0 0 1 0 0 2 7.2
at Columbus State 01/07/06 16 1-3 .333 1-3 .333 4-4 1.000 0 4 4 4.8 1 0 1 2 0 0 7 7.2
at UNC Pembroke 01/11/06 17 2-7 .286 2-5 .400 0-0 .000 2 2 4 4.8 0 0 3 2 1 0 6 7.1
LANDER 01/14/06 13 1-4 .250 0-2 .000 1-1 1.000 1 1 2 4.5 2 0 0 1 0 0 3 6.8
at Francis Marion 01/18/06 19 3-4 .750 2-3 .667 0-0 .000 0 3 3 4.4 1 0 0 2 1 1 8 6.9
USC UPSTATE 01/21/06 16 1-4 .250 0-1 .000 4-6 .667 1 1 2 4.3 3 0 0 1 0 0 6 6.8
at Armstrong Atlantic 01/23/06 20 5-7 .714 3-4 .750 0-0 .000 0 2 2 4.1 1 0 1 1 0 1 13 7.2
NORTH GEORGIA 01/25/06 23 2-6 .333 2-5 .400 5-6 .833 2 4 6 4.2 3 0 2 1 0 0 11 7.4
ARMSTRONG ATLANTIC STA 02/01/06 19 1-5 .200 1-2 .500 1-2 .500 1 3 4 4.2 2 0 0 0 0 0 4 7.2
at Georgia College & S 02/04/06 22 1-5 .200 0-1 .000 0-0 .000 0 2 2 4.1 2 0 2 0 0 1 2 6.9
USC AIKEN 02/06/06 * 22 2-6 .333 0-3 .000 1-2 .500 1 0 1 4.0 1 0 2 2 0 2 5 6.9
at Clayton State 02/08/06 * 23 3-7 .429 1-3 .333 0-0 .000 3 3 6 4.0 1 0 1 1 0 0 7 6.9
COLUMBUS STATE 02/11/06 * 30 1-6 .167 1-4 .250 2-2 1.000 1 7 8 4.2 2 0 4 0 0 3 5 6.8
UNC PEMBROKE 02/15/06 * 22 3-6 .500 3-6 .500 0-0 .000 2 2 4 4.2 2 0 3 2 0 0 9 6.9
at Lander 02/18/06 * 20 2-6 .333 1-4 .250 0-0 .000 2 4 6 4.3 2 0 2 1 0 0 5 6.8
at USC Aiken 02/20/06 * 20 1-3 .333 1-2 .500 0-0 .000 2 4 6 4.4 2 0 1 1 0 1 3 6.6
FRANCIS MARION 02/22/06 * 26 0-4 .000 0-4 .000 1-2 .500 2 5 7 4.5 3 0 0 1 0 0 1 6.4
at USC Upstate 02/25/06 * 22 1-3 .333 1-3 .333 0-0 .000 1 3 4 4.4 0 0 2 2 0 0 3 6.3
vs Armstrong Atlantic 03/03/06 * 31 3-6 .500 1-3 .333 0-0 .000 0 3 3 4.4 3 0 2 1 1 2 7 6.3
Totals......................... 16 646 55-158 .348 31-103 .301 36-50 .720 38 85 123 4.4 45 0 34 52 10 17 177 6.3
Games played: 28
Points/game: 6.3
FG Pct: 34.8
3FG Pct: 30.1
FT Pct: 72.0
Rebounds/game: 4.4
Assists/game: 1.2
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.4