2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 3, 2006)
All games
#04 Quarles, Jamie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Paine 11/19/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 3 1 0 0 0 0.0
BENEDICT 11/22/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Georgia Southern 11/26/05 9 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.0 3 0 4 4 0 0 0 0.0
at Johnson C. Smith 12/03/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.0
at Tusculum 12/06/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.0
GEORGIA COLLEGE & STAT 12/10/05 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 3 0 0 0 0.0
TUSCULUM 12/30/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 0 0 0 0 0.0
CLAYTON STATE 01/04/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 2 0 0 0 0.0
at UNC Pembroke 01/11/06 11 1-3 .333 0-1 .000 0-0 .000 1 2 3 0.8 1 0 4 1 0 2 2 0.2
at Francis Marion 01/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 0.2
NORTH GEORGIA 01/25/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 2 0.4
ARMSTRONG ATLANTIC STA 02/01/06 9 0-0 .000 0-0 .000 2-2 1.000 1 3 4 0.9 1 0 0 1 0 0 2 0.5
at Georgia College & S 02/04/06 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 1 0 0.5
USC AIKEN 02/06/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 1 0 0.4
UNC PEMBROKE 02/15/06 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 2 0 0 0 0.4
at Lander 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.4
at USC Aiken 02/20/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.4
FRANCIS MARION 02/22/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
at USC Upstate 02/25/06 7 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.7 0 0 0 2 0 1 4 0.5
Totals......................... 0 99 3-9 .333 0-1 .000 4-5 .800 2 12 14 0.7 15 0 16 17 0 5 10 0.5
Games played: 19
Points/game: 0.5
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.3