2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 3, 2006)
All games
#22 Diamond, Larry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Paine 11/19/05 21 3-9 .333 0-2 .000 0-0 .000 2 2 4 4.0 2 0 1 1 0 1 6 6.0
BENEDICT 11/22/05 * 30 1-2 .500 1-1 1.000 0-2 .000 0 3 3 3.5 4 0 1 3 0 2 3 4.5
at Georgia Southern 11/26/05 * 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 3 0 0 0 3.0
at North Georgia 11/30/05 * 23 2-5 .400 0-1 .000 0-0 .000 0 2 2 2.3 4 0 1 0 1 1 4 3.3
at Johnson C. Smith 12/03/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 1 0 0 0 2.6
at Tusculum 12/06/05 13 0-2 .000 0-1 .000 0-2 .000 1 3 4 2.2 2 0 0 1 0 0 0 2.2
GEORGIA COLLEGE & STAT 12/10/05 21 2-5 .400 0-1 .000 1-2 .500 1 2 3 2.3 1 0 0 1 0 0 5 2.6
PAINE 12/17/05 19 0-1 .000 0-1 .000 3-4 .750 2 0 2 2.3 2 0 1 4 0 1 3 2.6
TUSCULUM 12/30/05 25 1-6 .167 0-0 .000 0-1 .000 2 5 7 2.8 0 0 2 0 0 1 2 2.6
CLAYTON STATE 01/04/06 19 0-1 .000 0-0 .000 2-2 1.000 1 3 4 2.9 0 0 1 3 1 0 2 2.5
at Columbus State 01/07/06 19 1-2 .500 0-1 .000 2-4 .500 3 4 7 3.3 1 0 1 0 0 0 4 2.6
at UNC Pembroke 01/11/06 15 2-6 .333 0-3 .000 2-2 1.000 3 4 7 3.6 3 0 0 1 0 1 6 2.9
LANDER 01/14/06 19 1-3 .333 0-1 .000 0-0 .000 0 0 0 3.3 3 0 1 0 0 1 2 2.8
at Francis Marion 01/18/06 21 0-2 .000 0-1 .000 1-4 .250 0 2 2 3.2 3 0 1 3 0 0 1 2.7
USC UPSTATE 01/21/06 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 4 0 1 1 0 0 0 2.5
at Armstrong Atlantic 01/23/06 15 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 2 0 2 1 0 0 0 2.4
NORTH GEORGIA 01/25/06 15 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.9 2 0 1 1 0 1 0 2.2
ARMSTRONG ATLANTIC STA 02/01/06 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 2.1
at Georgia College & S 02/04/06 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 4 0 0 1 0 0 0 2.0
USC AIKEN 02/06/06 12 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.8 0 0 1 1 1 0 1 2.0
at Clayton State 02/08/06 19 1-2 .500 0-0 .000 2-3 .667 2 1 3 2.8 1 0 2 1 0 0 4 2.0
COLUMBUS STATE 02/11/06 9 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.7 0 0 0 0 0 0 1 2.0
UNC PEMBROKE 02/15/06 11 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.7 1 0 0 2 0 0 0 1.9
at Lander 02/18/06 16 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.6 1 0 1 0 0 0 3 2.0
at USC Aiken 02/20/06 19 0-1 .000 0-0 .000 0-3 .000 0 2 2 2.6 3 0 1 1 0 0 0 1.9
FRANCIS MARION 02/22/06 14 1-2 .500 1-1 1.000 1-4 .250 0 3 3 2.6 0 0 1 0 0 0 4 2.0
at USC Upstate 02/25/06 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 2 1 0 0 0 1.9
vs Armstrong Atlantic 03/03/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 2 0 0 0 0 1.8
Totals......................... 3 448 16-60 .267 3-17 .176 16-39 .410 19 49 68 2.4 46 0 25 31 3 9 51 1.8
Games played: 28
Points/game: 1.8
FG Pct: 26.7
3FG Pct: 17.6
FT Pct: 41.0
Rebounds/game: 2.4
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1