2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 3, 2006)
All games
#23 Bowman, Tyrekus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Paine 11/19/05 * 38 7-16 .438 0-0 .000 2-3 .667 3 9 12 12.0 2 0 0 1 2 2 16 16.0
BENEDICT 11/22/05 * 33 8-12 .667 0-0 .000 4-6 .667 3 5 8 10.0 2 0 0 2 0 0 20 18.0
at Georgia Southern 11/26/05 * 18 3-5 .600 0-0 .000 2-2 1.000 0 2 2 7.3 5 1 0 3 0 1 8 14.7
at North Georgia 11/30/05 * 27 3-8 .375 0-0 .000 1-2 .500 2 5 7 7.3 5 1 0 1 1 1 7 12.8
at Johnson C. Smith 12/03/05 * 32 9-15 .600 0-0 .000 0-0 .000 3 11 14 8.6 5 1 1 2 4 0 18 13.8
at Tusculum 12/06/05 * 32 4-10 .400 0-0 .000 3-4 .750 3 8 11 9.0 2 0 1 2 0 1 11 13.3
GEORGIA COLLEGE & STAT 12/10/05 27 6-10 .600 0-0 .000 1-1 1.000 2 6 8 8.9 3 0 1 1 0 1 13 13.3
PAINE 12/17/05 * 15 1-6 .167 0-0 .000 2-2 1.000 2 2 4 8.3 5 1 0 0 1 2 4 12.1
TUSCULUM 12/30/05 * 30 7-14 .500 0-0 .000 4-5 .800 3 5 8 8.2 2 0 0 0 5 5 18 12.8
CLAYTON STATE 01/04/06 * 12 3-4 .750 0-0 .000 1-5 .200 1 2 3 7.7 5 1 0 2 0 0 7 12.2
at Columbus State 01/07/06 * 35 12-19 .632 0-0 .000 5-6 .833 8 6 14 8.3 3 0 1 2 1 3 29 13.7
at UNC Pembroke 01/11/06 * 24 7-8 .875 0-0 .000 1-4 .250 2 5 7 8.2 3 0 1 1 1 1 15 13.8
LANDER 01/14/06 * 32 5-7 .714 0-0 .000 0-0 .000 3 1 4 7.8 1 0 2 3 0 1 10 13.5
at Francis Marion 01/18/06 * 35 5-7 .714 0-0 .000 0-2 .000 1 7 8 7.9 3 0 0 2 2 3 10 13.3
USC UPSTATE 01/21/06 * 36 9-11 .818 0-0 .000 1-2 .500 2 5 7 7.8 3 0 0 0 3 1 19 13.7
at Armstrong Atlantic 01/23/06 * 34 2-6 .333 0-0 .000 6-7 .857 2 6 8 7.8 2 0 0 1 2 0 10 13.4
NORTH GEORGIA 01/25/06 * 33 9-11 .818 0-0 .000 8-9 .889 1 10 11 8.0 2 0 1 1 3 0 26 14.2
ARMSTRONG ATLANTIC STA 02/01/06 * 29 5-9 .556 0-0 .000 2-3 .667 3 4 7 7.9 1 0 1 1 0 2 12 14.1
at Georgia College & S 02/04/06 * 30 6-13 .462 0-0 .000 4-4 1.000 0 4 4 7.7 3 0 0 0 1 0 16 14.2
USC AIKEN 02/06/06 23 4-7 .571 0-1 .000 1-2 .500 1 3 4 7.6 1 0 0 2 0 3 9 13.9
at Clayton State 02/08/06 24 2-4 .500 0-0 .000 2-4 .500 1 5 6 7.5 4 0 0 2 0 2 6 13.5
COLUMBUS STATE 02/11/06 28 2-5 .400 0-0 .000 0-0 .000 5 1 6 7.4 3 0 5 4 2 0 4 13.1
UNC PEMBROKE 02/15/06 25 5-9 .556 0-0 .000 5-8 .625 3 6 9 7.5 1 0 1 1 3 1 15 13.2
at Lander 02/18/06 23 4-7 .571 0-0 .000 4-7 .571 1 3 4 7.3 4 0 0 0 1 0 12 13.1
at USC Aiken 02/20/06 18 4-5 .800 0-0 .000 1-4 .250 4 2 6 7.3 5 1 1 3 1 2 9 13.0
FRANCIS MARION 02/22/06 * 34 4-9 .444 0-0 .000 3-5 .600 6 7 13 7.5 2 0 0 3 0 0 11 12.9
at USC Upstate 02/25/06 * 32 4-11 .364 0-0 .000 6-7 .857 2 2 4 7.4 3 0 2 3 1 2 14 12.9
vs Armstrong Atlantic 03/03/06 * 34 3-6 .500 0-0 .000 6-8 .750 4 7 11 7.5 4 0 1 2 0 1 12 12.9
Totals......................... 21 793 143-254 .563 0-1 .000 75-112 .670 71 139 210 7.5 84 6 19 45 34 35 361 12.9
Games played: 28
Points/game: 12.9
FG Pct: 56.3
3FG Pct: 0.0
FT Pct: 67.0
Rebounds/game: 7.5
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 1.3
Blocks/game: 1.2