2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 3, 2006)
All games
#33 Tambon, Luke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Paine 11/19/05 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 2 0 0 0 0.0
BENEDICT 11/22/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
at Georgia Southern 11/26/05 21 3-6 .500 0-0 .000 2-3 .667 2 1 3 1.7 4 0 0 2 0 0 8 2.7
at North Georgia 11/30/05 17 3-7 .429 0-0 .000 0-0 .000 3 4 7 3.0 2 0 0 0 1 0 6 3.5
at Johnson C. Smith 12/03/05 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 3 0 0 0 0 0 0 2.8
at Tusculum 12/06/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 2.3
GEORGIA COLLEGE & STAT 12/10/05 * 17 2-4 .500 0-0 .000 0-1 .000 1 4 5 2.7 2 0 0 1 0 0 4 2.6
PAINE 12/17/05 3 1-2 .500 0-0 .000 0-2 .000 1 0 1 2.5 1 0 0 0 0 0 2 2.5
TUSCULUM 12/30/05 4 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.3 0 0 1 0 0 0 4 2.7
CLAYTON STATE 01/04/06 8 0-1 .000 0-0 .000 0-2 .000 3 2 5 2.6 4 0 0 0 1 0 0 2.4
at UNC Pembroke 01/11/06 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 1 0 0 0 0 2.2
LANDER 01/14/06 8 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.4 0 0 0 0 0 0 0 2.0
USC UPSTATE 01/21/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 1.8
at Armstrong Atlantic 01/23/06 11 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.4 2 0 2 1 1 0 2 1.9
NORTH GEORGIA 01/25/06 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.4 2 0 0 0 0 0 4 2.0
ARMSTRONG ATLANTIC STA 02/01/06 13 1-3 .333 0-0 .000 1-2 .500 2 0 2 2.4 1 0 0 1 0 0 3 2.1
at Georgia College & S 02/04/06 10 0-1 .000 0-0 .000 2-4 .500 1 2 3 2.4 1 0 2 0 0 0 2 2.1
USC AIKEN 02/06/06 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.3 2 0 0 0 0 1 2 2.1
COLUMBUS STATE 02/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 1.9
UNC PEMBROKE 02/15/06 7 1-1 1.000 0-0 .000 0-1 .000 1 0 1 2.1 3 0 0 1 0 0 2 2.0
at Lander 02/18/06 9 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.0 2 0 0 1 0 0 0 1.9
at USC Aiken 02/20/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.8
FRANCIS MARION 02/22/06 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 2 1.8
at USC Upstate 02/25/06 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.7
Totals......................... 1 205 17-36 .472 0-0 .000 7-21 .333 20 24 44 1.8 36 0 7 11 3 1 41 1.7
Games played: 24
Points/game: 1.7
FG Pct: 47.2
FT Pct: 33.3
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.0
Blocks/game: 0.1