Augusta State
Season Statistics
Season Schedule/Results & Leaders
2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Season Schedule/Results & Leaders (as of March 3, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (6-8) (0-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:35 p.m. at Paine 58-62 L 1500 (16)Bowman, Tyrekus (12)Bowman, Tyrekus
11/22/05 7:30 p.m. BENEDICT W 71-68 1033 (20)Telfer, Karim (8)Bowman, Tyrekus
(20)Bowman, Tyrekus
11/26/05 7:30 p.m. at Georgia Southern 58-90 L 1066 (16)Scott, Matt (7)Dobbins, Terrell
11/30/05 7:45 p.m. * at North Georgia 69-82 L 1924 (22)Scott, Matt (7)Tambon, Luke
(7)Bowman, Tyrekus
12/03/05 7:30 p.m. at Johnson C. Smith W 69-67 1927 (18)Bowman, Tyrekus (14)Bowman, Tyrekus
(18)Scott, Matt
12/06/05 7:30 p.m. at Tusculum 62-68 L 458 (21)Telfer, Karim (11)Bowman, Tyrekus
12/10/05 8:00 p.m. * GEORGIA COLLEGE & STATE 60-61 L 914 (18)Telfer, Karim (8)Bowman, Tyrekus
12/17/05 7:30 p.m. PAINE W 70-57 1644 (23)Mills, Jason (7)Siler, Garret
12/30/05 4:10 p.m. TUSCULUM W 84-77 455 (18)Bowman, Tyrekus (8)Bowman, Tyrekus
01/04/06 6:00 p.m. * CLAYTON STATE 66-83 L 389 (19)Scott, Matt (9)Howard, Demetrius
01/07/06 4:00 p.m. * at Columbus State 71-81 L 391 (29)Bowman, Tyrekus (14)Bowman, Tyrekus
01/11/06 7:40 p.m. * at UNC Pembroke W 71-48 434 (20)Scott, Matt (8)Telfer, Karim
01/14/06 7:30 p.m. * LANDER W 66-60 405 (18)Brebner, Dean (7)Brebner, Dean
01/18/06 7:30 p.m. * at Francis Marion W 60-56 500 (16)Scott, Matt (8)Bowman, Tyrekus
01/21/06 7:30 p.m. * USC UPSTATE 64-77 L 737 (19)Bowman, Tyrekus (7)Bowman, Tyrekus
01/23/06 7:30 p.m. * at Armstrong Atlantic State W 64-58 678 (13)Howard, Demetrius (8)Bowman, Tyrekus
01/25/06 7:30 p.m. * NORTH GEORGIA W 89-86 823 (26)Bowman, Tyrekus (11)Bowman, Tyrekus
02/01/06 7:30 p.m. * ARMSTRONG ATLANTIC STATE 52-70 L 534 (12)Bowman, Tyrekus (7)Bowman, Tyrekus
02/04/06 7:30 p.m. * at Georgia College & State 54-67 L 767 (16)Bowman, Tyrekus (5)Brebner, Dean
02/06/06 7:30 p.m. * USC AIKEN W 71-67 555 (23)Scott, Matt (6)Siler, Garret
02/08/06 7:30 p.m. * at Clayton State W 66-56 1312 (17)Mills, Jason (7)Brebner, Dean
02/11/06 7:30 p.m. * COLUMBUS STATE W 73-70 1234 (17)Siler, Garret (8)Howard, Demetrius
02/15/06 7:30 p.m. * UNC PEMBROKE W 71-55 501 (15)Bowman, Tyrekus (9)Bowman, Tyrekus
(9)Siler, Garret
02/18/06 4:30 * at Lander 66-74 L 1555 (12)Bowman, Tyrekus (7)Brebner, Dean
(12)Mills, Jason
(12)Scott, Matt
02/20/06 7:30 p.m. * at USC Aiken W 59-57 1364 (20)Scott, Matt (9)Brebner, Dean
02/22/06 7:30 p.m. * FRANCIS MARION W 69-56 812 (14)Brebner, Dean (13)Bowman, Tyrekus
02/25/06 4:00 p.m. * at USC Upstate 63-77 L 624 (14)Bowman, Tyrekus (5)Siler, Garret
03/03/06 3:00 p.m. vs Armstrong Atlantic State 69-76 L 229 (22)Telfer, Karim (11)Bowman, Tyrekus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10036 772
AWAY.................... 14 14500 1036
NEUTRAL................. 1 229 229
TOTAL................... 28 24765 884
Season Box Score
2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Season Box Score (as of March 3, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (6-8) (0-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Bowman, Tyrekus.... 28-21 793 28.3 143-254 .563 0-1 .000 75-112 .670 71 139 210 7.5 84 6 19 45 34 35 361 12.9
02 Scott, Matt........ 28-15 638 22.8 94-245 .384 83-207 .401 57-70 .814 10 38 48 1.7 32 1 16 26 4 10 328 11.7
12 Telfer, Karim...... 28-28 946 33.8 92-251 .367 33-108 .306 84-113 .743 18 91 109 3.9 64 1 177 116 3 42 301 10.8
21 Mills, Jason....... 21-20 616 29.3 56-144 .389 27-76 .355 54-82 .659 14 55 69 3.3 56 2 43 49 1 12 193 9.2
05 Brebner, Dean...... 28-28 828 29.6 92-161 .571 9-21 .429 61-87 .701 42 91 133 4.8 80 1 46 43 19 9 254 9.1
03 Howard, Demetrius.. 28-16 646 23.1 55-158 .348 31-103 .301 36-50 .720 38 85 123 4.4 45 0 34 52 10 17 177 6.3
44 Siler, Garret...... 21-7 194 9.2 51-73 .699 0-0 .000 9-22 .409 23 28 51 2.4 40 1 4 23 12 1 111 5.3
34 Thomas, Arthur..... 14-1 85 6.1 10-29 .345 1-11 .091 7-12 .583 5 10 15 1.1 9 0 5 5 0 4 28 2.0
22 Diamond, Larry..... 28-3 448 16.0 16-60 .267 3-17 .176 16-39 .410 19 49 68 2.4 46 0 25 31 3 9 51 1.8
33 Tambon, Luke....... 24-1 205 8.5 17-36 .472 0-0 .000 7-21 .333 20 24 44 1.8 36 0 7 11 3 1 41 1.7
24 Dobbins, Terrell... 17-0 102 6.0 5-16 .313 0-1 .000 0-4 .000 12 18 30 1.8 12 0 1 2 1 1 10 0.6
04 Quarles, Jamie..... 19-0 99 5.2 3-9 .333 0-1 .000 4-5 .800 2 12 14 0.7 15 0 16 17 0 5 10 0.5
TEAM............... 39 45 84 3.0 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 634-1436 .442 187-546 .342 410-617 .665 313 685 998 35.6 520 14 393 430 90 146 1865 66.6
Opponents.......... 28 5600 646-1542 .419 224-637 .352 390-560 .696 297 598 895 32.0 559 - 371 339 62 198 1906 68.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augusta State................. 928 937 - 1865
Opponents..................... 895 1011 - 1906
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augusta State................. 95 10 105
Opponents..................... 74 3 77
Combined Team Statistics
2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Combined Team Statistics (as of March 3, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (6-8) (0-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 at Paine L 58-62 1500
11/22/05 BENEDICT W 71-68 1033
11/26/05 at Georgia Southern L 58-90 1066
*11/30/05 at North Georgia L 69-82 1924
12/03/05 at Johnson C. Smith W 69-67 1927
12/06/05 at Tusculum L 62-68 458
*12/10/05 GEORGIA COLLEGE & STATE L 60-61 914
12/17/05 PAINE W 70-57 1644
12/30/05 TUSCULUM W 84-77 455
*01/04/06 CLAYTON STATE L 66-83 389
*01/07/06 at Columbus State L 71-81 391
*01/11/06 at UNC Pembroke W 71-48 434
*01/14/06 LANDER W 66-60 405
*01/18/06 at Francis Marion W 60-56 500
*01/21/06 USC UPSTATE L 64-77 737
*01/23/06 at Armstrong Atlantic State W 64-58 678
*01/25/06 NORTH GEORGIA W 89-86 823
*02/01/06 ARMSTRONG ATLANTIC STATE L 52-70 534
*02/04/06 at Georgia College & State L 54-67 767
*02/06/06 USC AIKEN W 71-67 555
*02/08/06 at Clayton State W 66-56 1312
*02/11/06 COLUMBUS STATE W 73-70 1234
*02/15/06 UNC PEMBROKE W 71-55 501
*02/18/06 at Lander L 66-74 1555
*02/20/06 at USC Aiken W 59-57 1364
*02/22/06 FRANCIS MARION W 69-56 812
*02/25/06 at USC Upstate L 63-77 624
03/03/06 vs Armstrong Atlantic State L 69-76 229
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Bowman, Tyrekus..... 28-21 28.3 .563 .000 .670 7.5 0.7 35 34 12.9
02 Scott, Matt......... 28-15 22.8 .384 .401 .814 1.7 0.6 10 4 11.7
12 Telfer, Karim....... 28-28 33.8 .367 .306 .743 3.9 6.3 42 3 10.8
21 Mills, Jason........ 21-20 29.3 .389 .355 .659 3.3 2.0 12 1 9.2
05 Brebner, Dean....... 28-28 29.6 .571 .429 .701 4.8 1.6 9 19 9.1
03 Howard, Demetrius... 28-16 23.1 .348 .301 .720 4.4 1.2 17 10 6.3
44 Siler, Garret....... 21-7 9.2 .699 .000 .409 2.4 0.2 1 12 5.3
34 Thomas, Arthur...... 14-1 6.1 .345 .091 .583 1.1 0.4 4 0 2.0
22 Diamond, Larry...... 28-3 16.0 .267 .176 .410 2.4 0.9 9 3 1.8
33 Tambon, Luke........ 24-1 8.5 .472 .000 .333 1.8 0.3 1 3 1.7
24 Dobbins, Terrell.... 17-0 6.0 .313 .000 .000 1.8 0.1 1 1 0.6
04 Quarles, Jamie...... 19-0 5.2 .333 .000 .800 0.7 0.8 5 0 0.5
Total............... 28 .442 .342 .665 35.6 14.0 146 90 66.6
Opponents........... 28 .419 .352 .696 32.0 13.3 198 62 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bowman, Tyrekus..... 28 143-254 .563 0-1 .000 75-112 .670 361 12.9
Scott, Matt......... 28 94-245 .384 83-207 .401 57-70 .814 328 11.7
Telfer, Karim....... 28 92-251 .367 33-108 .306 84-113 .743 301 10.8
Mills, Jason........ 21 56-144 .389 27-76 .355 54-82 .659 193 9.2
Brebner, Dean....... 28 92-161 .571 9-21 .429 61-87 .701 254 9.1
Howard, Demetrius... 28 55-158 .348 31-103 .301 36-50 .720 177 6.3
Siler, Garret....... 21 51-73 .699 0-0 .000 9-22 .409 111 5.3
Thomas, Arthur...... 14 10-29 .345 1-11 .091 7-12 .583 28 2.0
Diamond, Larry...... 28 16-60 .267 3-17 .176 16-39 .410 51 1.8
Tambon, Luke........ 24 17-36 .472 0-0 .000 7-21 .333 41 1.7
Dobbins, Terrell.... 17 5-16 .313 0-1 .000 0-4 .000 10 0.6
Quarles, Jamie...... 19 3-9 .333 0-1 .000 4-5 .800 10 0.5
Total............... 28 634-1436 .442 187-546 .342 410-617 .665 1865 66.6
Opponents........... 28 646-1542 .419 224-637 .352 390-560 .696 1906 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bowman, Tyrekus..... 28 793 71 139 210 84 6 19 45 0.4 29
Scott, Matt......... 28 638 10 38 48 32 1 16 26 0.6 23
Telfer, Karim....... 28 946 18 91 109 64 1 177 116 1.5 22
Mills, Jason........ 21 616 14 55 69 56 2 43 49 0.9 23
Brebner, Dean....... 28 828 42 91 133 80 1 46 43 1.1 18
Howard, Demetrius... 28 646 38 85 123 45 0 34 52 0.7 15
Siler, Garret....... 21 194 23 28 51 40 1 4 23 0.2 17
Thomas, Arthur...... 14 85 5 10 15 9 0 5 5 1.0 8
Diamond, Larry...... 28 448 19 49 68 46 0 25 31 0.8 6
Tambon, Luke........ 24 205 20 24 44 36 0 7 11 0.6 8
Dobbins, Terrell.... 17 102 12 18 30 12 0 1 2 0.5 6
Quarles, Jamie...... 19 99 2 12 14 15 0 16 17 0.9 4
Total............... 28 5600 313 685 998 520 14 393 430 0.9 89
Opponents........... 28 5600 297 598 895 559 - 371 339 1.1 90
TEAM STATISTICS ASU OPP
---------------------------------------------------
SCORING.................. 1865 1906
Points per game........ 66.6 68.1
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 634-1436 646-1542
Field goal pct......... .442 .419
3 POINT FG-ATT........... 187-546 224-637
3-point FG pct......... .342 .352
3-pt FG made per game.. 6.7 8.0
FREE THROWS-ATT.......... 410-617 390-560
Free throw pct......... .665 .696
REBOUNDS................. 998 895
Rebounds per game...... 35.6 32.0
Rebounding margin...... +3.7 -
ASSISTS.................. 393 371
Assists per game....... 14.0 13.3
TURNOVERS................ 430 339
Turnovers per game..... 15.4 12.1
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 146 198
Steals per game........ 5.2 7.1
BLOCKS................... 90 62
Blocks per game........ 3.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 10036 14729
Home games-Avg/Game.... 13-772 14-1036
Neutral site-Avg/Game.. - 1-229
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augusta State................. 928 937 - 1865
Opponents..................... 895 1011 - 1906
Overall Team Statistics
2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Overall Team Statistics (as of March 3, 2006)
All games
TEAM STATISTICS ASU OPP
---------------------------------------------------
SCORING.................. 1865 1906
Points per game........ 66.6 68.1
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 634-1436 646-1542
Field goal pct......... .442 .419
3 POINT FG-ATT........... 187-546 224-637
3-point FG pct......... .342 .352
3-pt FG made per game.. 6.7 8.0
FREE THROWS-ATT.......... 410-617 390-560
Free throw pct......... .665 .696
REBOUNDS................. 998 895
Rebounds per game...... 35.6 32.0
Rebounding margin...... +3.7 -
ASSISTS.................. 393 371
Assists per game....... 14.0 13.3
TURNOVERS................ 430 339
Turnovers per game..... 15.4 12.1
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 146 198
Steals per game........ 5.2 7.1
BLOCKS................... 90 62
Blocks per game........ 3.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 10036 14729
Home games-Avg/Game.... 13-772 14-1036
Neutral site-Avg/Game.. - 1-229
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augusta State................. 928 937 - 1865
Opponents..................... 895 1011 - 1906
Category Leaders
2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Category Leaders (as of March 3, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Siler, Garret....... 51 73 .699 Bowman, Tyrekus..... 28 254 9.1
Brebner, Dean....... 92 161 .571 Telfer, Karim....... 28 251 9.0
Bowman, Tyrekus..... 143 254 .563 Scott, Matt......... 28 245 8.8
Tambon, Luke........ 17 36 .472 Brebner, Dean....... 28 161 5.8
Mills, Jason........ 56 144 .389 Howard, Demetrius... 28 158 5.6
Scott, Matt......... 94 245 .384
Telfer, Karim....... 92 251 .367 FIELD GOALS MADE G Made Made/G
Howard, Demetrius... 55 158 .348 -----------------------------------
Thomas, Arthur...... 10 29 .345 Bowman, Tyrekus..... 28 143 5.1
Quarles, Jamie...... 3 9 .333 Scott, Matt......... 28 94 3.4
Dobbins, Terrell.... 5 16 .313 Telfer, Karim....... 28 92 3.3
Diamond, Larry...... 16 60 .267 Brebner, Dean....... 28 92 3.3
Mills, Jason........ 21 56 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brebner, Dean....... 9 21 .429 Scott, Matt......... 28 207 7.4
Scott, Matt......... 83 207 .401 Telfer, Karim....... 28 108 3.9
Mills, Jason........ 27 76 .355 Howard, Demetrius... 28 103 3.7
Telfer, Karim....... 33 108 .306 Mills, Jason........ 21 76 3.6
Howard, Demetrius... 31 103 .301 Brebner, Dean....... 28 21 0.8
Diamond, Larry...... 3 17 .176
Thomas, Arthur...... 1 11 .091 3-POINT FGS MADE G Made Made/G
Quarles, Jamie...... 0 1 .000 -----------------------------------
Bowman, Tyrekus..... 0 1 .000 Scott, Matt......... 28 83 3.0
Dobbins, Terrell.... 0 1 .000 Telfer, Karim....... 28 33 1.2
Howard, Demetrius... 28 31 1.1
Mills, Jason........ 21 27 1.3
Brebner, Dean....... 28 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott, Matt......... 57 70 .814 Telfer, Karim....... 28 113 4.0
Quarles, Jamie...... 4 5 .800 Bowman, Tyrekus..... 28 112 4.0
Telfer, Karim....... 84 113 .743 Brebner, Dean....... 28 87 3.1
Howard, Demetrius... 36 50 .720 Mills, Jason........ 21 82 3.9
Brebner, Dean....... 61 87 .701 Scott, Matt......... 28 70 2.5
Bowman, Tyrekus..... 75 112 .670
Mills, Jason........ 54 82 .659 FREE THROWS MADE G Made Made/G
Thomas, Arthur...... 7 12 .583 -----------------------------------
Diamond, Larry...... 16 39 .410 Telfer, Karim....... 28 84 3.0
Siler, Garret....... 9 22 .409 Bowman, Tyrekus..... 28 75 2.7
Tambon, Luke........ 7 21 .333 Brebner, Dean....... 28 61 2.2
Dobbins, Terrell.... 0 4 .000 Scott, Matt......... 28 57 2.0
Mills, Jason........ 21 54 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bowman, Tyrekus..... 28 361 12.9 Bowman, Tyrekus..... 28 361 12.9
Scott, Matt......... 28 328 11.7 Scott, Matt......... 28 328 11.7
Telfer, Karim....... 28 301 10.8 Telfer, Karim....... 28 301 10.8
Brebner, Dean....... 28 254 9.1 Mills, Jason........ 21 193 9.2
Mills, Jason........ 21 193 9.2 Brebner, Dean....... 28 254 9.1
Howard, Demetrius... 28 177 6.3 Howard, Demetrius... 28 177 6.3
Siler, Garret....... 21 111 5.3 Siler, Garret....... 21 111 5.3
Diamond, Larry...... 28 51 1.8 Thomas, Arthur...... 14 28 2.0
Tambon, Luke........ 24 41 1.7 Diamond, Larry...... 28 51 1.8
Thomas, Arthur...... 14 28 2.0 Tambon, Luke........ 24 41 1.7
Dobbins, Terrell.... 17 10 0.6 Dobbins, Terrell.... 17 10 0.6
Quarles, Jamie...... 19 10 0.5 Quarles, Jamie...... 19 10 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bowman, Tyrekus..... 28 210 7.5 Telfer, Karim....... 28 177 6.3
Brebner, Dean....... 28 133 4.8 Brebner, Dean....... 28 46 1.6
Howard, Demetrius... 28 123 4.4 Mills, Jason........ 21 43 2.0
Telfer, Karim....... 28 109 3.9 Howard, Demetrius... 28 34 1.2
Mills, Jason........ 21 69 3.3 Diamond, Larry...... 28 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bowman, Tyrekus..... 28 210 7.5 Telfer, Karim....... 28 42 1.5
Brebner, Dean....... 28 133 4.8 Bowman, Tyrekus..... 28 35 1.3
Howard, Demetrius... 28 123 4.4 Howard, Demetrius... 28 17 0.6
Telfer, Karim....... 28 109 3.9 Mills, Jason........ 21 12 0.6
Mills, Jason........ 21 69 3.3 Scott, Matt......... 28 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bowman, Tyrekus..... 28 71 2.5 Bowman, Tyrekus..... 28 34 1.2
Brebner, Dean....... 28 42 1.5 Brebner, Dean....... 28 19 0.7
Howard, Demetrius... 28 38 1.4 Siler, Garret....... 21 12 0.6
Siler, Garret....... 21 23 1.1 Howard, Demetrius... 28 10 0.4
Tambon, Luke........ 24 20 0.8 Scott, Matt......... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bowman, Tyrekus..... 28 139 5.0 Telfer, Karim....... 28 946 33.8
Brebner, Dean....... 28 91 3.3 Brebner, Dean....... 28 828 29.6
Telfer, Karim....... 28 91 3.3 Bowman, Tyrekus..... 28 793 28.3
Howard, Demetrius... 28 85 3.0 Howard, Demetrius... 28 646 23.1
Mills, Jason........ 21 55 2.6 Scott, Matt......... 28 638 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bowman, Tyrekus..... 28 84 3.0 Telfer, Karim....... 28 116 4.1
Brebner, Dean....... 28 80 2.9 Howard, Demetrius... 28 52 1.9
Telfer, Karim....... 28 64 2.3 Mills, Jason........ 21 49 2.3
Mills, Jason........ 21 56 2.7 Bowman, Tyrekus..... 28 45 1.6
Diamond, Larry...... 28 46 1.6 Brebner, Dean....... 28 43 1.5
FOULOUTS G No.
----------------------------
Bowman, Tyrekus..... 28 6
Mills, Jason........ 21 2
TEAM................ 28 2
Telfer, Karim....... 28 1
Siler, Garret....... 21 1
Scott, Matt......... 28 1
Brebner, Dean....... 28 1
Overall/Conference Statistics
2005-06 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Overall/Conference Statistics (as of March 3, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bowman, Tyrekus..... 28-21 28.3 .563 .000 .670 7.5 0.7 35 34 12.9 20-13 28.1 .594 .000 .634 7.0 0.8 23 22 12.7
Scott, Matt......... 28-15 22.8 .384 .401 .814 1.7 0.6 10 4 11.7 20-11 22.7 .381 .397 .806 1.5 0.6 10 3 12.4
Telfer, Karim....... 28-28 33.8 .367 .306 .743 3.9 6.3 42 3 10.8 20-20 33.3 .355 .292 .759 3.9 6.8 29 1 9.5
Mills, Jason........ 21-20 29.3 .389 .355 .659 3.3 2.0 12 1 9.2 18-17 29.7 .388 .339 .606 3.1 2.1 8 1 8.4
Brebner, Dean....... 28-28 29.6 .571 .429 .701 4.8 1.6 9 19 9.1 20-20 28.5 .558 .400 .714 4.9 1.8 6 14 9.1
Howard, Demetrius... 28-16 23.1 .348 .301 .720 4.4 1.2 17 10 6.3 20-10 21.3 .330 .317 .724 4.3 1.2 10 3 5.3
Siler, Garret....... 21-7 9.2 .699 .000 .409 2.4 0.2 1 12 5.3 18-7 9.4 .698 .000 .333 2.3 0.2 1 11 5.2
Thomas, Arthur...... 14-1 6.1 .345 .091 .583 1.1 0.4 4 0 2.0 8-0 4.9 .333 .100 .667 1.1 0.3 1 0 2.4
Diamond, Larry...... 28-3 16.0 .267 .176 .410 2.4 0.9 9 3 1.8 20-1 15.7 .289 .167 .433 2.4 0.9 4 3 1.9
Tambon, Luke........ 24-1 8.5 .472 .000 .333 1.8 0.3 1 3 1.7 17-1 8.3 .458 .000 .313 2.1 0.4 1 3 1.6
Dobbins, Terrell.... 17-0 6.0 .313 .000 .000 1.8 0.1 1 1 0.6 11-0 4.8 .333 .000 .000 1.4 0.1 0 1 0.7
Quarles, Jamie...... 19-0 5.2 .333 .000 .800 0.7 0.8 5 0 0.5 13-0 5.6 .500 .000 1.000 0.8 0.5 5 0 0.8
Total............... 28 .442 .342 .665 35.6 14.0 146 90 66.6 20 .447 .339 .659 35.5 14.9 98 62 66.2
Opponents........... 28 .419 .352 .696 32.0 13.3 198 62 68.1 20 .416 .359 .687 31.2 13.0 133 45 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bowman, Tyrekus..... 143-254 .563 0-1 .000 75-112 .670 361 12.9 101-170 .594 0-1 .000 52-82 .634 254 12.7
Scott, Matt......... 94-245 .384 83-207 .401 57-70 .814 328 11.7 69-181 .381 60-151 .397 50-62 .806 248 12.4
Telfer, Karim....... 92-251 .367 33-108 .306 84-113 .743 301 10.8 55-155 .355 19-65 .292 60-79 .759 189 9.5
Mills, Jason........ 56-144 .389 27-76 .355 54-82 .659 193 9.2 45-116 .388 21-62 .339 40-66 .606 151 8.4
Brebner, Dean....... 92-161 .571 9-21 .429 61-87 .701 254 9.1 63-113 .558 6-15 .400 50-70 .714 182 9.1
Howard, Demetrius... 55-158 .348 31-103 .301 36-50 .720 177 6.3 32-97 .330 20-63 .317 21-29 .724 105 5.3
Siler, Garret....... 51-73 .699 0-0 .000 9-22 .409 111 5.3 44-63 .698 0-0 .000 6-18 .333 94 5.2
Thomas, Arthur...... 10-29 .345 1-11 .091 7-12 .583 28 2.0 7-21 .333 1-10 .100 4-6 .667 19 2.4
Diamond, Larry...... 16-60 .267 3-17 .176 16-39 .410 51 1.8 11-38 .289 2-12 .167 13-30 .433 37 1.9
Tambon, Luke........ 17-36 .472 0-0 .000 7-21 .333 41 1.7 11-24 .458 0-0 .000 5-16 .313 27 1.6
Dobbins, Terrell.... 5-16 .313 0-1 .000 0-4 .000 10 0.6 4-12 .333 0-1 .000 0-1 .000 8 0.7
Quarles, Jamie...... 3-9 .333 0-1 .000 4-5 .800 10 0.5 3-6 .500 0-1 .000 4-4 1.000 10 0.8
Total............... 634-1436 .442 187-546 .342 410-617 .665 1865 66.6 445-996 .447 129-381 .339 305-463 .659 1324 66.2
Opponents........... 646-1542 .419 224-637 .352 390-560 .696 1906 68.1 450-1081 .416 165-459 .359 276-402 .687 1341 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bowman, Tyrekus..... 71 139 210 84 6 19 45 0.4 29 50 90 140 57 3 16 33 0.5 29
Scott, Matt......... 10 38 48 32 1 16 26 0.6 23 5 24 29 21 1 11 16 0.7 23
Telfer, Karim....... 18 91 109 64 1 177 116 1.5 22 13 64 77 42 0 135 79 1.7 21
Mills, Jason........ 14 55 69 56 2 43 49 0.9 23 11 45 56 46 1 38 46 0.8 17
Brebner, Dean....... 42 91 133 80 1 46 43 1.1 18 31 67 98 63 1 36 33 1.1 18
Howard, Demetrius... 38 85 123 45 0 34 52 0.7 15 26 60 86 35 0 24 26 0.9 13
Siler, Garret....... 23 28 51 40 1 4 23 0.2 17 18 24 42 32 1 4 21 0.2 17
Thomas, Arthur...... 5 10 15 9 0 5 5 1.0 8 3 6 9 3 0 2 2 1.0 8
Diamond, Larry...... 19 49 68 46 0 25 31 0.8 6 12 36 48 35 0 17 18 0.9 6
