2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#00 Dixon, Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/18/06 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 2 1 0 1 0 0.0
at Benedict 11/21/06 19 4-4 1.000 4-4 1.000 0-0 .000 0 2 2 1.5 4 0 4 3 0 3 12 6.0
at Paine 11/27/06 21 3-7 .429 3-7 .429 0-0 .000 0 0 0 1.0 2 0 1 2 1 1 9 7.0
QUEENS 12/05/06 11 0-0 .000 0-0 .000 2-3 .667 0 2 2 1.3 1 0 2 2 0 1 2 5.8
at North Carolina Cent 12/08/06 31 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.2 3 0 4 5 0 3 3 5.2
vs Cheyney 12/09/06 30 3-8 .375 2-6 .333 0-0 .000 0 1 1 1.2 5 1 3 4 0 1 8 5.7
PAINE 12/16/06 * 23 2-4 .500 2-3 .667 0-0 .000 0 2 2 1.3 2 0 6 2 0 1 6 5.7
CARSON-NEWMAN 12/17/06 * 16 2-4 .500 2-3 .667 3-4 .750 0 1 1 1.3 3 0 1 0 0 1 9 6.1
at Queens 12/20/06 * 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 4 2 0 3 0 5.4
at Lenoir-Rhyne 12/29/06 * 20 1-2 .500 1-2 .500 2-2 1.000 0 1 1 1.2 3 0 6 2 0 0 5 5.4
vs Catawba 12/30/06 * 15 1-2 .500 0-0 .000 2-2 1.000 0 3 3 1.4 0 0 2 8 0 1 4 5.3
COLUMBUS STATE 01/04/07 * 30 3-6 .500 3-5 .600 6-8 .750 1 3 4 1.6 1 0 2 2 0 4 15 6.1
at USC Aiken 01/06/07 * 18 3-5 .600 3-5 .600 0-0 .000 0 1 1 1.5 2 0 0 3 0 1 9 6.3
at Georgia College & S 01/10/07 * 15 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.5 4 0 1 3 0 1 6 6.3
USC UPSTATE 01/13/07 * 20 1-3 .333 0-1 .000 2-2 1.000 0 3 3 1.6 2 0 3 1 0 4 4 6.1
at Armstrong Atlantic 01/17/07 * 27 5-6 .833 5-5 1.000 3-4 .750 1 0 1 1.6 2 0 5 3 0 4 18 6.9
at North Georgia 01/20/07 * 18 0-2 .000 0-2 .000 0-0 .000 0 4 4 1.7 1 0 7 2 0 0 0 6.5
GEORGIA COLLEGE & STAT 01/24/07 * 19 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.7 2 0 2 2 0 3 0 6.1
at Francis Marion 01/27/07 * 26 3-6 .500 2-5 .400 6-6 1.000 0 1 1 1.7 0 0 2 3 0 0 14 6.5
ARMSTRONG ATLANTIC 01/31/07 * 30 1-2 .500 1-2 .500 0-0 .000 1 4 5 1.9 3 0 4 0 0 0 3 6.4
LANDER 02/03/07 * 20 4-5 .800 2-2 1.000 0-1 .000 0 0 0 1.8 0 0 1 0 0 0 10 6.5
CLAYTON STATE 02/07/07 * 26 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.7 2 0 3 2 0 2 3 6.4
at Georgia Southwester 02/10/07 * 30 4-6 .667 1-2 .500 2-4 .500 0 6 6 1.9 1 0 2 5 0 2 11 6.6
at Columbus State 02/14/07 * 30 6-9 .667 6-9 .667 2-2 1.000 0 3 3 2.0 4 0 7 3 0 0 20 7.1
UNC PEMBROKE 02/17/07 * 22 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.0 1 0 3 1 0 1 2 6.9
at Clayton State 02/21/07 * 23 4-7 .571 3-5 .600 0-0 .000 0 2 2 2.0 4 0 2 2 0 1 11 7.1
GEORGIA SOUTHWESTERN S 02/24/07 * 33 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.9 5 1 3 2 0 1 6 7.0
vs Georgia College & S 03/02/07 * 27 3-10 .300 1-7 .143 0-0 .000 1 2 3 2.0 1 0 3 1 0 3 7 7.0
vs Clayton State 03/03/07 * 27 5-13 .385 3-7 .429 1-2 .500 3 2 5 2.1 2 0 2 3 0 1 14 7.3
ELIZABETH CITY STATE 03/10/07 * 29 4-9 .444 3-7 .429 2-2 1.000 2 3 5 2.2 0 0 2 1 0 2 13 7.5
WINGATE 03/11/07 * 30 0-9 .000 0-5 .000 2-2 1.000 2 4 6 2.3 2 0 4 2 0 3 2 7.3
WINGATE 03/11/07 * 30 0-9 .000 0-5 .000 2-2 1.000 2 4 6 2.4 2 0 4 2 0 3 2 7.1
Totals......................... 26 739 69-162 .426 53-117 .453 37-46 .804 13 64 77 2.4 64 2 97 74 1 52 228 7.1
Games played: 32
Points/game: 7.1
FG Pct: 42.6
3FG Pct: 45.3
FT Pct: 80.4
Rebounds/game: 2.4
Assists/game: 3.0
Turnovers/game: 2.3
Assist/turnover ratio: 1.3
Steals/game: 1.6
Blocks/game: 0.0