2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#02 Smith, Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/18/06 * 30 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.0 5 1 8 3 0 2 0 0.0
at Benedict 11/21/06 * 30 1-3 .333 1-1 1.000 1-2 .500 0 1 1 1.5 2 0 4 2 0 1 4 2.0
at Paine 11/27/06 * 17 0-3 .000 0-1 .000 0-0 .000 0 6 6 3.0 2 0 2 4 0 2 0 1.3
QUEENS 12/05/06 * 26 1-2 .500 0-1 .000 1-2 .500 0 1 1 2.5 3 0 3 6 0 2 3 1.8
at North Carolina Cent 12/08/06 * 33 2-5 .400 0-2 .000 0-0 .000 1 1 2 2.4 4 0 1 3 0 0 4 2.2
vs Cheyney 12/09/06 * 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 2 0 1 1 0 2 0 1.8
PAINE 12/16/06 * 24 2-3 .667 1-2 .500 0-0 .000 1 5 6 2.7 2 0 5 2 0 1 5 2.3
CARSON-NEWMAN 12/17/06 * 31 5-8 .625 4-6 .667 1-2 .500 2 1 3 2.8 1 0 5 0 0 2 15 3.9
at Queens 12/20/06 * 28 3-3 1.000 1-1 1.000 0-1 .000 0 2 2 2.7 0 0 3 0 0 0 7 4.2
at Lenoir-Rhyne 12/29/06 * 31 4-7 .571 2-2 1.000 0-0 .000 0 2 2 2.6 2 0 3 0 0 2 10 4.8
vs Catawba 12/30/06 * 23 2-2 1.000 2-2 1.000 1-2 .500 0 4 4 2.7 2 0 1 1 0 0 7 5.0
COLUMBUS STATE 01/04/07 * 34 2-5 .400 1-3 .333 0-0 .000 2 1 3 2.8 2 0 4 0 0 1 5 5.0
at USC Aiken 01/06/07 * 29 1-2 .500 0-1 .000 0-0 .000 0 5 5 2.9 2 0 3 1 0 2 2 4.8
at Georgia College & S 01/10/07 * 34 1-2 .500 0-1 .000 1-2 .500 0 6 6 3.1 2 0 2 1 0 0 3 4.6
USC UPSTATE 01/13/07 * 31 1-3 .333 1-3 .333 2-2 1.000 0 1 1 3.0 1 0 2 2 0 1 5 4.7
at Armstrong Atlantic 01/17/07 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 0 0 1 0 0 1 0 4.4
at North Georgia 01/20/07 20 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 2.8 0 0 2 2 0 3 7 4.5
GEORGIA COLLEGE & STAT 01/24/07 * 27 2-5 .400 1-3 .333 0-0 .000 0 3 3 2.8 0 0 6 0 0 1 5 4.6
at Francis Marion 01/27/07 * 18 1-4 .250 1-2 .500 0-0 .000 0 0 0 2.7 0 0 1 1 0 0 3 4.5
ARMSTRONG ATLANTIC 01/31/07 * 29 5-7 .714 2-4 .500 0-2 .000 0 0 0 2.6 1 0 2 2 0 3 12 4.9
LANDER 02/03/07 * 37 2-4 .500 2-2 1.000 0-0 .000 1 0 1 2.5 3 0 3 1 0 2 6 4.9
CLAYTON STATE 02/07/07 * 34 2-4 .500 2-3 .667 0-0 .000 0 1 1 2.4 1 0 4 5 0 2 6 5.0
at Georgia Southwester 02/10/07 * 30 4-5 .800 3-4 .750 0-0 .000 0 2 2 2.4 1 0 4 0 0 1 11 5.2
at Columbus State 02/14/07 * 19 1-5 .200 1-4 .250 2-2 1.000 0 2 2 2.4 5 1 1 3 0 2 5 5.2
UNC PEMBROKE 02/17/07 * 28 4-8 .500 3-5 .600 0-0 .000 1 1 2 2.4 1 0 2 0 0 2 11 5.4
at Clayton State 02/21/07 * 23 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.4 1 0 2 1 0 0 0 5.2
vs Georgia College & S 03/02/07 * 27 4-9 .444 1-6 .167 0-0 .000 1 0 1 2.3 0 0 2 0 0 0 9 5.4
vs Clayton State 03/03/07 * 34 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.3 1 0 3 0 0 1 3 5.3
ELIZABETH CITY STATE 03/10/07 * 23 0-2 .000 0-1 .000 3-3 1.000 0 1 1 2.2 1 0 1 1 0 0 3 5.2
WINGATE 03/11/07 * 31 0-1 .000 0-1 .000 2-2 1.000 1 1 2 2.2 0 0 3 0 0 3 2 5.1
WINGATE 03/11/07 * 31 0-1 .000 0-1 .000 2-2 1.000 1 1 2 2.2 0 0 3 0 0 3 2 5.0
Totals......................... 29 839 54-114 .474 31-70 .443 16-24 .667 12 57 69 2.2 47 2 87 42 0 42 155 5.0
Games played: 31
Points/game: 5.0
FG Pct: 47.4
3FG Pct: 44.3
FT Pct: 66.7
Rebounds/game: 2.2
Assists/game: 2.8
Turnovers/game: 1.4
Assist/turnover ratio: 2.1
Steals/game: 1.4